Exhibitor Aaron Moses Pilot Point, TX
- Pattern
- 132
- Western Pleasure
- 144
- Conformation
- 42.4
- Total
- 318.4
- Earnings
- $10,000
AQHA Pleasure Versatility Challenge
12 horses entered.
StallionCompare is the Official Digital & Historical Partner of the AQHA Pleasure Versatility Challenge

Exhibitor Aaron Moses Pilot Point, TX
| Place | Horse | Exhibitor | Owner | Breeder | Pattern | WP | Conf. | Total | Purse |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Only On Nettflix (SS) Western Pleasure Fan Favorite | Aaron Moses Pilot Point, TX | 132 | 144 | 42.4 | 318.4 | $10,000 | ||
| 2 | Made It A Holiday (SS) Conformation | Gil Galyean Purcell, OK | 114.8 | 126.4 | 72 | 313.2 | $8,000 | ||
| 3 | Its A Holiday Pattern | Jesse Jones Pilot Point, TX | 144 | 104.8 | 43.8 | 292.6 | $7,000 | ||
| 4 | Fat Gary (SS) | Carly Veldman Parks Sabina, OH | 104 | 66 | 57.4 | 227.4 | $5,500 | ||
| 5 | Thatcertainsomethin (SS) | Houston Huff Evansville, IN | 66 | 114.8 | 33.2 | 214 | $4,500 +$2,000 Limited | ||
| 6 | Stoppin For Cookis (SS) | Kyle Dougherty Niles, MI | 84 | 74.8 | 46.2 | 205 | $4,000 | ||
| 7 | U Cant Sit With Us (SS) | Shannon Curl-Holbin Vero Beach, FL | 63.6 | 63.6 | 52.4 | 179.6 | $3,500 | ||
| 8 | Ace In The Holee (SS) | Chad Evans Elizabeth, CO | 50.4 | 40.8 | 22.8 | 114 | $3,000 | ||
| 9 | Nett Jets (SS) | Bradley Ost Cave Creek, AZ | 0 | 75.6 | 36.8 | 112.4 | $2,500 | ||
| 10 | Made Four You (SS) | Alexandria Bryner Vanderbilt, PA | 40.4 | 18 | 27.2 | 85.6 | $2,000 | ||
| 11 | What Happenz N Vegaz (SS) | Martin Doustou Boerne, TX | 0 | 34 | 12.6 | 46.6 | +$1,500 Limited | ||
| 12 | Did Ya Look (SS) | Matthew Olson Aubrey, TX | 0 | 14 | 7 | 21 | +$1,000 Limited |
New in 2025: riders entered in the Limited division also compete for their own prizes. They are ranked here by their place within that division.
| Place | Horse | Exhibitor | Owner | Breeder | Pattern | WP | Conf. | Total | Purse |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Thatcertainsomethin (SS) | Houston Huff Evansville, IN | 66 | 114.8 | 33.2 | 214 | $4,500 +$2,000 Limited | ||
| 11 | What Happenz N Vegaz (SS) | Martin Doustou Boerne, TX | 0 | 34 | 12.6 | 46.6 | +$1,500 Limited | ||
| 12 | Did Ya Look (SS) | Matthew Olson Aubrey, TX | 0 | 14 | 7 | 21 | +$1,000 Limited |
Each class is scored separately and weighted; the total decides the placing. “(SS)” marks a Super Sires offspring. Names are as listed by the show.