Latest Articles

2025 All American Quarter Horse Congress: Breeders Lead, Champions Succeed
After countless requests, the AAQHC Breeders’ Leaderboard is here—giving credit to the programs behind the pedigrees, planning, and long-term development that create champions. Discover the 2025 Overall Top 10 breeders and the horses they bred that made an impact at the Congress, then dive into discipline-specific rankings across Western and English All-Around, Longe Line, Halter, and Performance Events.
Read morePress Release January 16, 2026
NSBA Announces 2026 Hall of Fame Inductees: Celebrating Legendary Horses, Stallions, Mares, and Horsemen


Equine Genetics 101: Sunshine (SUN)
Sunshine (SUN) is a newly identified coat-colour dilution linked to the SLC45A2 (MATP) gene, first uncovered in the stallion Captain Sunshine. Because SUN can “hide” in carriers and show up when paired with other dilution alleles, it may explain unexpected lightened coats (and even mimic other dilutions). This article breaks down how SUN works, what researchers know so far, and why testing matters for breeders.
Read moreHow does it work?
Search & Discover
Easily browse hundreds of stallions across all major stock horse breeds. Use powerful filters like genetics, registry, discipline, colour, and stud fee to narrow down the perfect fit for your mare.
Select Your Top Picks
Tick the checkbox on any stallion’s profile to add them to your compare list — up to three at a time. Compare bloodlines, LTEs, colour genetics, and more, all from one spot.
Compare Side-by-Side
See all your chosen stallions in a clean, easy-to-read comparison table. Review details like pedigree, stud fee, genetic status, show record, and outstanding progeny in one view.
Latest Show Results
APHA World Championship Show 2025 | Fort Worth, TX, USA | 0 | 979 | 1 | |
MQHA SUMMER SIZZLER 2025 | SUSSEX, NEW BRUNSWICK, CANADA | 503 | 85 | 5 | |
HUNT COUNTY HORSEMAN AUGUST SHOW 2025 | SULPHUR SPRINGS, TEXAS, UNITED STATES | 14 | 28 | 1 | |
GEM STATE CLASSIC & CHAMPIONSHIP SHOW 2025 | POCATELLO, IDAHO, UNITED STATES | 12 | 1 | 1 | |
SCENIC CITY SUMMER SHOW 2025 | IOWA FALLS, IOWA, UNITED STATES | 59 | 56 | 2 |
Super Sires: A Complete Dashboard
In Loving Memory
We honour the lives and legacies of the horses who’ve left an indelible mark on our industry and our hearts. Though they may no longer be with us, their influence lives on through every hoof-print they’ve made on our hearts.
If you or someone you know has lost their horse, we’d be honoured to help share their story. Reach out to us — we’re here to write and publish a tribute that celebrates their life and legacy.
Latest Horses Added
| Name | Info | Sire | Dam | Damsire |
|---|---|---|---|---|
| Do Marie | 1961 Sorrel Mare | - | - | - |
| Devil Venture | 1954 Bay Stallion | - | - | - |
| Miss Judy Blob | 1958 Bay Mare | - | - | - |
| Shes Slippin Around | 1984 Brown Mare | The Invester | Venture Chick | Treble Chick |
| Slippery Asset | 1993 Bay Mare | Investment Asset | Shes Slippin Around | The Invester |
| Bay Jimmie Gray 01 | 1901 Stallion | Uncle Jimmie Gray 06 | - | - |
| St. Wolf 05 | 1905 Bay Stallion | - | - | - |
| Red 01 | 1901 Mare | - | - | - |
| Barlow 01 | 1901 Stallion | Locks Rondo 01 | TB Mare | TB Horse |
| J A Mare 1 | 1901 Mare | - | - | - |
| Fred Raymond Mare 01 | 1901 Mare | - | - | - |
| Pancho Villa 1 | 1901 Stallion | Little Joe 1 | Jeanette 2 | Billy By Big Jim 01 |
| Medalla 01 | 1901 Mare | Pancho Villa 1 | Fred Raymond Mare 01 | - |
| Clegg Mare | 1901 Mare | - | - | - |
| Fellowcraft 1870 | 1970 Stallion | - | - | - |
| The Hero 1889 | 1889 Stallion | Fellowcraft 1870 | - | - |
| Old Tuerto 01 | 1901 Stallion | Hickory Bill | Clegg Mare | - |
| Muneca Gargia I | 1933 Bay Mare | Old Tuerto 01 | Medalla 01 | Pancho Villa 1 |
| Flueron | 1897 Mare | - | - | - |
| Pink Coat | 1895 Bay Stallion | - | - | - |
| Pink Cheek | 1908 Chestnut Mare | Pink Coat | Flueron | - |
| Mary Hill | 1901 Bay Mare | - | - | - |
| Bonnie Joe | 1894 Bay Stallion | - | - | - |
| Major Speck 26 | 1926 Chestnut Stallion | Uncle Jimmie Gray 06 | Pink Cheek | Pink Coat |
| Daisy L | 1901 Mare | Major Speck 26 | Muneca Gargia I | Old Tuerto 01 |











