
Are you the photographer? Add your photo credit.Request removal
Put the all-time leading sire lists beside the Q3 2026 lists and you are looking at two different eras.
The all-time boards belong to stallions foaled in the 1980s and 1990s. Across the four divisions, the median foal year of an all-time top ten sire is 1998 to 2000. On the Q3 2026 boards that median jumps to 2008 to 2014.
The sharper way to see it: of the forty stallions on the four all-time lists, five were foaled in 2010 or later. Of the forty on the Q3 lists, twenty-five were.
| Division | 2010-or-later foals, all-time | 2010-or-later foals, Q3 2026 |
|---|---|---|
| English All-Around | 2 of 10 | 7 of 10 |
| Hunter Under Saddle | 2 of 10 | 6 of 10 |
| Western All-Around | 0 of 10 | 5 of 10 |
| Western Pleasure | 1 of 10 | 7 of 10 |
That is a handover happening in real time. Below, each division's quarter, with the all-time board underneath it for context.
Western Pleasure
Q3 2026
| # | Stallion | Foaled | Money-Earners | Earnings | Average |
|---|---|---|---|---|---|
| 1 | Machine Made | 2007 | 108 | $343,581 | $3,181 |
| 2 | Hay Goodlookn | 2017 | 31 | $223,118 | $7,197 |
| 3 | Fiire N Ice | 2018 | 15 | $221,966 | $14,798 |
| 4 | VS Code Red | 2007 | 30 | $175,310 | $5,844 |
| 5 | Heart Stoppin | 2016 | 40 | $175,094 | $4,377 |
| 6 | The Lopin Machine | 2012 | 29 | $113,030 | $3,898 |
| 7 | No Doubt Im Lazy | 2006 | 33 | $109,759 | $3,326 |
| 8 | Its A Southern Thing | 2010 | 23 | $90,987 | $3,956 |
| 9 | Cool Breeze | 2015 | 12 | $88,115 | $7,343 |
| 10 | Madefourit | 2018 | 4 | $58,477 | $14,619 |
All time
| # | Stallion | Foaled | Money-Earners | Earnings | Average |
|---|---|---|---|---|---|
| 1 | Machine Made | 2007 | 406 | $4,295,912 | $10,581 |
| 2 | RL Best Of Sudden | 2002 | 386 | $3,591,622 | $9,305 |
| 3 | Invitation Only | 1990 | 382 | $3,313,945 | $8,675 |
| 4 | Blazing Hot | 1992 | 323 | $2,268,484 | $7,023 |
| 5 | Lazy Loper | 2001 | 332 | $1,871,302 | $5,636 |
| 6 | Zippos Mr Good Bar | 1984 | 351 | $1,859,058 | $5,296 |
| 7 | Certain Potential | 1996 | 208 | $1,829,501 | $8,796 |
| 8 | No Doubt Im Lazy | 2006 | 148 | $1,575,206 | $10,643 |
| 9 | The Lopin Machine | 2012 | 101 | $1,508,564 | $14,936 |
| 10 | A Good Machine | 1993 | 203 | $1,508,041 | $7,429 |
Seven of the ten all-time leaders did not make the quarter: Invitation Only, Blazing Hot, Lazy Loper, Zippos Mr Good Bar, Certain Potential, A Good Machine — and, most strikingly, RL Best Of Sudden, who sits second all time on $3.59 million and does not appear in the Q3 ten at all.
Machine Made is the exception that holds both: first all time and first for the quarter, the only stallion on any of these eight boards to do that.
Behind him the quarter belongs to young horses. Hay Goodlookn (2017) and Fiire N Ice (2018) are second and third from 31 and 15 money-earners respectively — Fiire N Ice averaging $14,798 per earner, the highest figure of any stallion with more than four earners across all eight lists. Madefourit, also 2018, made the board on four horses.
Western All-Around
Q3 2026
| # | Stallion | Foaled | Money-Earners | Earnings | Average |
|---|---|---|---|---|---|
| 1 | Machine Made | 2007 | 185 | $640,179 | $3,460 |
| 2 | Heart Stoppin | 2016 | 67 | $259,423 | $3,872 |
| 3 | VS Code Red | 2007 | 70 | $250,303 | $3,576 |
| 4 | Hay Goodlookn | 2017 | 34 | $249,438 | $7,336 |
| 5 | Fiire N Ice | 2018 | 22 | $243,327 | $11,060 |
| 6 | Its A Southern Thing | 2010 | 55 | $177,638 | $3,230 |
| 7 | RL Best Of Sudden | 2002 | 105 | $170,959 | $1,628 |
| 8 | No Doubt Im Lazy | 2006 | 60 | $147,712 | $2,462 |
| 9 | The Lopin Machine | 2012 | 36 | $127,667 | $3,546 |
| 10 | Lazy Loper | 2001 | 74 | $112,828 | $1,525 |
All time
| # | Stallion | Foaled | Money-Earners | Earnings | Average |
|---|---|---|---|---|---|
| 1 | Machine Made | 2007 | 492 | $5,923,468 | $12,040 |
| 2 | RL Best Of Sudden | 2002 | 526 | $5,840,588 | $11,104 |
| 3 | Invitation Only | 1990 | 437 | $3,861,060 | $8,835 |
| 4 | Lazy Loper | 2001 | 472 | $2,808,986 | $5,951 |
| 5 | Blazing Hot | 1992 | 394 | $2,668,710 | $6,773 |
| 6 | Zippos Mr Good Bar | 1984 | 432 | $2,305,982 | $5,338 |
| 7 | Certain Potential | 1996 | 260 | $2,120,628 | $8,156 |
| 8 | No Doubt Im Lazy | 2006 | 210 | $1,989,898 | $9,476 |
| 9 | VS Code Red | 2007 | 230 | $1,867,539 | $8,120 |
| 10 | A Good Machine | 1993 | 255 | $1,824,792 | $7,156 |
The all-time top two are separated by $82,880 after more than $11.7 million between them — Machine Made from 492 money-earners, RL Best Of Sudden from 526. The quarter tells a different story: Machine Made leads it on $640,179, while RL Best Of Sudden is seventh on $170,959 from 105 earners, an average of $1,628, the lowest figure on the board.
That is what a stallion's record looks like after he is gone. RL Best Of Sudden died in June 2025, and these are the horses already on the ground.
Second place belongs to Heart Stoppin, himself an RL Best Of Sudden son, and the 2026 Super Sire of the Year. His 67 money-earners for the quarter are more than any stallion on the board except Machine Made and RL Best Of Sudden himself.
Hunter Under Saddle
Q3 2026
| # | Stallion | Foaled | Money-Earners | Earnings | Average |
|---|---|---|---|---|---|
| 1 | Good Better Best | 2014 | 65 | $228,593 | $3,517 |
| 2 | Enticed | 2018 | 15 | $218,696 | $14,580 |
| 3 | Outlaw Enterprise | 2017 | 20 | $131,380 | $6,569 |
| 4 | Its A Southern Thing | 2010 | 37 | $110,729 | $2,993 |
| 5 | All Time Fancy (P) | 1998 | 25 | $54,470 | $2,179 |
| 6 | Allocate Your Assets | 2000 | 25 | $52,733 | $2,109 |
| 7 | VS Code Red | 2007 | 12 | $45,410 | $3,784 |
| 8 | Im Like A Cowboy | 2015 | 1 | $28,959 | $28,959 |
| 9 | Good I Will Be | 2004 | 5 | $28,660 | $5,732 |
| 10 | When In Chrome | 2014 | 18 | $26,528 | $1,474 |
All time
| # | Stallion | Foaled | Money-Earners | Earnings | Average |
|---|---|---|---|---|---|
| 1 | Allocate Your Assets | 2000 | 251 | $1,732,944 | $6,904 |
| 2 | Good Better Best | 2014 | 127 | $1,233,081 | $9,709 |
| 3 | All Time Fancy (P) | 1998 | 223 | $956,579 | $4,290 |
| 4 | Hot N Blazing | 1997 | 184 | $844,506 | $4,590 |
| 5 | Good I Will Be | 2004 | 89 | $776,325 | $8,723 |
| 6 | Its A Southern Thing | 2010 | 74 | $687,741 | $9,294 |
| 7 | Last Detail | 1991 | 135 | $499,460 | $3,700 |
| 8 | These Irons Are Hot | 2001 | 92 | $413,451 | $4,494 |
| 9 | Too Sleepy To Zip | 2000 | 114 | $409,597 | $3,593 |
| 10 | Hubba Hubba Huntin | 2004 | 48 | $402,906 | $8,394 |
Good Better Best has taken the quarter while sitting second all time — and the gap to Allocate Your Assets above him is $499,863, closable at this rate.
The quarter's most arresting line is eighth. Im Like A Cowboy made the top ten on one money-earner, a single horse worth $28,959. No other stallion on any of the eight boards is carried by a single animal.
Enticed, meanwhile, earned $218,696 from fifteen — within $10,000 of the division leader from less than a quarter of the earners.
English All-Around
Q3 2026
| # | Stallion | Foaled | Money-Earners | Earnings | Average |
|---|---|---|---|---|---|
| 1 | Good Better Best | 2014 | 75 | $248,885 | $3,318 |
| 2 | Enticed | 2018 | 20 | $229,026 | $11,451 |
| 3 | Outlaw Enterprise | 2017 | 22 | $133,884 | $6,086 |
| 4 | Its A Southern Thing | 2010 | 44 | $120,872 | $2,747 |
| 5 | Allocate Your Assets | 2000 | 34 | $65,597 | $1,929 |
| 6 | All Time Fancy (P) | 1998 | 28 | $55,671 | $1,988 |
| 7 | VS Code Red | 2007 | 16 | $53,473 | $3,342 |
| 8 | Easy On The Eyez | 2016 | 22 | $52,193 | $2,372 |
| 9 | Makin Me Willy Wild | 2015 | 18 | $33,735 | $1,874 |
| 10 | When In Chrome | 2014 | 19 | $33,151 | $1,745 |
All time
| # | Stallion | Foaled | Money-Earners | Earnings | Average |
|---|---|---|---|---|---|
| 1 | Allocate Your Assets | 2000 | 290 | $2,083,800 | $7,186 |
| 2 | Good Better Best | 2014 | 145 | $1,367,765 | $9,433 |
| 3 | Hot N Blazing | 1997 | 211 | $1,064,438 | $5,045 |
| 4 | All Time Fancy (P) | 1998 | 234 | $996,530 | $4,259 |
| 5 | Good I Will Be | 2004 | 100 | $849,908 | $8,499 |
| 6 | Its A Southern Thing | 2010 | 91 | $736,921 | $8,098 |
| 7 | Last Detail | 1991 | 171 | $702,766 | $4,110 |
| 8 | Skys Blue Boy | 1993 | 186 | $584,626 | $3,143 |
| 9 | Too Sleepy To Zip | 2000 | 141 | $541,225 | $3,838 |
| 10 | Natural Iron | 1991 | 159 | $534,506 | $3,362 |
The same top three as hunter under saddle, in the same order. Allocate Your Assets, who leads this division all time on $2.08 million from 290 money-earners, is fifth for the quarter on $65,597.
Four things worth noticing
One stallion made every list. VS Code Red is the only sire in the Q3 top ten of all four divisions — third in western all-around, fourth in western pleasure, seventh in both English divisions, $524,496 across the four. Its A Southern Thing also made all four, on $500,226. Nobody else managed more than two.
The leaders are not running away with it. In every division the quarter's top sire took between 21% and 27% of the top ten's money. There is no runaway.
| Division | Q3 leader | Earnings | Share of top-ten pool |
|---|---|---|---|
| Western All-Around | Machine Made | $640,179 | 27% |
| Hunter Under Saddle | Good Better Best | $228,593 | 25% |
| English All-Around | Good Better Best | $248,885 | 24% |
| Western Pleasure | Machine Made | $343,581 | 21% |
Two stallions own their halves of the sport. Machine Made took both western divisions; Good Better Best took both English ones. Between them that is all four boards.
The 2018 crop has arrived. Three stallions foaled in 2018 — Enticed, Fiire N Ice and Madefourit — made Q3 boards, all three on high averages from small numbers of earners. Their first foals are only now old enough to show. These are the numbers to watch next quarter.
Figures from QDATA leading sire reports for Q3 2026 and all-time, by earnings. Money-earners, total earnings and average earnings are as reported; averages shown are total earnings divided by money-earners. Quarterly figures reflect progeny earnings recorded in the period, not a stallion's lifetime record.