
Are you the photographer? Add your photo credit.Request removal
The inaugural Rail Horse Association (RHA) Maturity Non-Pro Western Pleasure classes made their debut at The Pre Madness in Wilmington, Ohio, bringing meaningful prize money to the Non-Pro pen and immediately spotlighting the bloodlines showing up in the first wave of RHA payouts.

Across the six classes provided (Levels 4–1, Rookie, and DIY), the RHA paid out $34,681 in prize money, with several horses and families showing impressive consistency across multiple levels.
Top bloodlines of the inaugural RHA classes
The following leaderboards are calculated from paid placings only.
Top sires by earnings
| Rank | Sire | Money-earning placings | Earnings |
|---|---|---|---|
| 1 | Machine Made | 5 | $9,500 |
| 2 | The Lopin Machine | 5 | $6,630 |
| 3 | Certain Potential | 4 | $5,920 |
| 4 | Hay Goodlookn | 3 | $3,862 |
| 5 | No Doubt Im Lazy | 3 | $2,770 |
| 6 | CP Surely The Best | 2 | $1,153 |
Top producing dams by earnings
| Rank | Dam | Money-earning placings | Earnings |
|---|---|---|---|
| 1 | Moonlite Ventures | 4 | $6,350 |
| 2 | Krymsun Annie Mation | 3 | $6,250 |
| 3 | Pass Aero | 2 | $4,000 |
| 4 | Cold Spell | 2 | $2,350 |
| 5 | Johnnie On The Spot | 1 | $2,250 |
| 6 | Crystals Legacy | 1 | $2,250 |
Top producing damsires by earnings
| Rank | Damsire | Money-earning placings | Earnings |
|---|---|---|---|
| 1 | Only In The Moonlite | 4 | $6,350 |
| 2 | One Hot Krymsun | 3 | $6,250 |
| 3 | RL Best of Sudden | 5 | $4,502 |
| 4 | The Ultimate Pass | 2 | $4,000 |
| 5 | The Will To Do | 2 | $2,350 |
| 6 | Zippo Pine Bar | 2 | $1,920 |
RHA Maturity Non-Pro Western Pleasure – Level 4 (6 shown)
Event: The Pre Madness — Wilmington, Ohio
Judges: Angie Cannizzaro; Katie Green; Mike Hachtel (reasons)
| Placing | Horse | Pedigree (Sire × Dam (Damsire)) | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Champion | Hay Girl Hayy | Hay Goodlookn × Johnnie On The Spot (RL Best of Sudden) | Jordan Macan | Jordan Macan | $2,250 |
| Reserve | Saltt Life | Machine Made × Krymsun Annie Mation (One Hot Krymsun) | Kylee Wiseman | Kylee Wiseman | $1,750 |
| 3rd | Bottle Service | An Abslolute Martini × Secrete Dreams (A Dream Remembered) | Jason & Samantha Stein | Brayden Stein | $1,000 |
| 4th | Lopin Hottie Tottie | The Lopin Machine × Moonlite Ventures (Only In The Moonlite) | Karen Boxell | Karen Boxell | $600 |
| 5th | Code Of Many Colors | VS Code Re × Hot Lopin Goodbar (Zippos Mr Good Bar) | Steve & Tanya Relander | Tanya Relander | — |
| 6th | The Next Drew Berry | VS Flatline × Only Couture (Invitation Only) | Linda Moody | Dana Moody | — |
RHA Maturity Non-Pro Western Pleasure – Level 3 (7 shown)
Event: The Pre Madness — Wilmington, Ohio
Judges: Angie Cannizzaro; Katie Green; Mike Hachtel (reasons)
| Placing | Horse | Pedigree (Sire × Dam (Damsire)) | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Champion | Saltt Life | Machine Made × Krymsun Annie Mation (One Hot Krymsun) | Kylee Wiseman | Kylee Wiseman | $2,250 |
| Reserve | Lopin Hottie Tottie | The Lopin Machine × Moonlite Ventures (Only In The Moonlite) | Karen Boxell | Karen Boxell | $1,750 |
| 3rd | Sophiscated Sophie | Sudden Instinct × Sophisticated Pine (Zippo Hot Pine) | Gorman Barger | Gorman Barger | $1,000 |
| 4th | Redwine or Moonshine | Only In The Moonlite × Strawberri Wine (Openrange) | Kevin Spicer | Kevin Spicer | $600 |
| 5th | She Made A Scene | Machine Made × My Scenic Romance (Scenic Rio Krymsin) | Mr. & Mrs. William Wilkes | Melissa Wilkes | — |
| 6th | The Next Drew Berry | VS Flatline × Only Couture (Invitation Only) | Linda Moody | Dana Moody | — |
RHA Maturity Non-Pro Western Pleasure – Level 2 (7 shown)
Event: The Pre Madness — Wilmington, Ohio
Judges: Angie Cannizzaro; Katie Green; Mike Hachtel (reasons)
| Placing | Horse | Pedigree (Sire × Dam (Damsire)) | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Champion | Saltt Life | Machine Made × Krymsun Annie Mation (One Hot Krymsun) | Kylee Wiseman | Kylee Wiseman | $2,250 |
| Reserve | Lopin Hottie Tottie | The Lopin Machine × Moonlite Ventures (Only In The Moonlite) | Karen Boxell | Karen Boxell | $1,750 |
| 3rd | Gunna B Allright | Batt Man × Ima Fancy Version (Good Version) | Charlotte Sheriff | Charlotte Sheriff | $1,000 |
| 4th | Hot Without A Doubt | No Doubt Im Lazy × Cold Spell (The Will To Do) | Shannon Williams | Shannon Williams | $600 |
| 5th | The Next Drew Berry | VS Flatline × Only Couture (Invitation Only) | Linda Moody | Dana Moody | — |
| 6th | Lieutenannt Dan | Machine Made × Sheza Sudden Breeze (RL Best Of Sudden) | Cheyenne Reams | Cheyenne Reams | — |
RHA Maturity Non-Pro Western Pleasure – Level 1 (17 shown)
Event: The Pre Madness — Wilmington, Ohio
Judges: Angie Cannizzaro (Scored); Carmen Mayabb (Reasons); Brian Baker (Traditional)
| Placing | Horse | Pedigree (Sire × Dam (Damsire)) | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Champion | Lopin Hottie Tottie | The Lopin Machine × Moonlite Ventures (Only In The Moonlite) | Karen Boxell | Karen Boxell | $2,250 |
| Reserve | Hot Without A Doubt | No Doubt Im Lazy × Cold Spell (The Will To Do) | Shannon Williams | Shannon Williams | $1,750 |
| 3rd | Miss Good Lookn | Hay Goodlookn × Miss Good N Red Dee (HH Red Rock) | Nettie Olsen | Nettie Olsen | $1,000 |
| 4th | Feeling Groovey | Hay Goodlookn × Forever N Ever (RL Best of Sudden) | MNM Stoneridge | Michelle Monteith | $612 |
| 5th | Snapin It Best | RL Best of Sudden × Brandys Silver Sheik (Zippos Sheik) | Jamie Migliori | Jamie Migliori | $486 |
| 6th | Gosssip Girl | Lazy Loper × KM Sign Me Up (RL Best of Sudden) | Tiffanie Burya | Tiffanie Burya | $360 |
| 7th | Shez For Certain | Certain Potential × Cant Stop Zipping (Zippo Pine Bar) | Jason & Samantha Stein | Katelyn Stine | $170 |
| 8th | Hes Dressed To Nines | CP Surely The Best × Dressed To Party (Dress Western) | Craig Andrew | Craig Andrew | $153 |
| 9th | Happy Ever After | No Doubt Im Lazy × Only Ever After (Invitation Only) | Nicole Salmon | Nicole Salmon | — |
| 10th | Momma Always Said | Machine Made × Suddenly A Hotty (RL Best of Sudden) | Tracie Petersak | Tracie Petersak | — |
RHA Maturity Non-Pro Western Pleasure – Rookie (5 shown)
Event: The Pre Madness — Wilmington, Ohio
Judges: Angie Cannizzaro (Scored); Carmen Mayabb (Reasons); Brian Baker (Traditional)
| Placing | Horse | Pedigree (Sire × Dam (Damsire)) | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Champion | R We Clear | Machine Made × Crystals Legacy (Certain Potential) | Scott & D’Lynn Jones | D’Lynn Jones | $2,250 |
| Reserve | Brown Eyed Bay | Certain Potential × Pass Aero (The Ultimate Pass) | Stephanie Gill | Rye Gill | $1,750 |
| 3rd | R We There Yett | Machine Made × Diamonds R Best (RL Best of Sudden) | Tony Britton | Tony Britton | $1,000 |
| 4th | Happy Ever After | No Doubt Im Lazy × Only Ever After (Invitation Only) | Nicole Salmon | Nicole Salmon | $420 |
| 5th | Heza Good Machine | The Lopin Machine × Best Served Hot (RL Best of Sudden) | Tim McHough | Tim McHough | $280 |
RHA Maturity Non-Pro Western Pleasure – DIY (5 shown)
Event: The Pre Madness — Wilmington, Ohio
Judges: Angie Cannizzaro (Scored); Carmen Mayabb (Reasons); Brian Baker (Traditional)
| Placing | Horse | Pedigree (Sire × Dam (Damsire)) | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Champion | Brown Eyed Bay | Certain Potential × Pass Aero (The Ultimate Pass) | Stephanie Gill | Rye Gill | $2,250 |
| Reserve | Shez For Certain | Certain Potential × Cant Stop Zipping (Zippo Pine Bar) | Jason & Samantha Stein | Katelyn Stine | $1,750 |
| 3rd | Hes Dressed To Nines | CP Surely The Best × Dressed To Party (Dress Western) | Craig Andrew | Craig Andrew | $1,000 |
| 4th | Salty Ex Girlfriend | Salt On The Rocks × Shezlopinforcertain (Lopin My Best) | Ali Hubbell | Ali Hubbell | $400 |
| 5th | Made For The Nett | Nothin But Nett × Only Mouse Is Talkin (Only In The Moonlite) | Teresa Decenzo | Teresa Decenzo | — |
Repeat standouts: Saltt Life and Lopin Hottie Tottie were the story of the weekend, stacking wins and cheques across multiple levels.
While some amazing dam-powere was on display with Moonlite Ventures and Krymsun Annie Mation driving the top of the dam earnings board early.
Damsires who need no introduction, Only In The Moonlite and One Hot Krymsun , dominated the damsire leaderboard, with RL Best of Sudden showing depth across numerous money earners.