Show Details

2026 THE PREMIER

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
DUN GONE SOUTHERN Its A Southern Thing Ten Karat Romance 162.5
KM FLAT OUT THE BEST VS Flatline KM Best To Be Slow 73
THE BATCHELOR - - 73
WRAP ME IN RED VS Code Red Gifted Invitation 57
ALMOST INVITED - - 46.5
HOT LOPIN LILY - - 46
ALL EYEZS ON HIM VS Code Blue Simply Fluid 45.5
HOOP HERE SHE IS Nothin But Nett Hereicomagain 44.5
HEZA HOT TIGER - - 43.5
HAND MADE MACHINE Machine Made Hot Angelina 39
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 1
RANCH TRAIL LEVEL 1 13150-01-23 00:00:00 1
WORKING WESTERN RAIL 13317-01-25 00:00:00 1
WORKING WESTERN RAIL LEVEL 1 13317-01-27 00:00:00 1
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
RESERVE CHAMPION MARES 2177-05-06 00:00:00 1
GRAND CHAMPION GELDINGS 2177-08-14 00:00:00 1
RESERVE CHAMPION GELDINGS 2177-11-22 00:00:00 1
YEARLING MARES 2188-07-27 00:00:00 1
TWO-YEAR-OLD MARES 2188-11-04 00:00:00 2
AGED MARES 2189-05-23 00:00:00 2
YEARLING GELDINGS 2194-01-17 00:00:00 1
TWO-YEAR-OLD GELDINGS 2194-04-27 00:00:00 3
THREE-YEAR-OLD GELDINGS 2194-08-05 00:00:00 1
AGED GELDINGS 2194-11-13 00:00:00 2
ALL AROUND 2201-03-02 00:00:00
ALL AROUND RUNNER UP 2201-06-10 00:00:00
ALL AROUND 3RD PLACE 2201-12-27 00:00:00
LEVEL 1 HORSE NON-PRO SHOWMANSHIP 2206-08-27 00:00:00 20
WESTERN RIDING - Level 1 2272-05-12 00:00:00 29
JUNIOR WESTERN RIDING 2272-08-16 00:00:00 14
SENIOR WESTERN RIDING - Level 2 2272-11-29 00:00:00 17
SENIOR WESTERN RIDING - Level 3 2272-11-30 00:00:00 40
JUNIOR TRAIL - Level 1 2278-02-10 00:00:00 40
JUNIOR TRAIL - Level 2 2278-02-11 00:00:00 31
JUNIOR TRAIL - Level 3 2278-02-12 00:00:00 36
SENIOR TRAIL - Level 1 2278-05-21 00:00:00 18
SENIOR TRAIL - Level 2 2278-05-22 00:00:00 35
SENIOR TRAIL - Level 3 2278-05-23 00:00:00 71
LEVEL 1 HORSE NON-PRO WESTERN HORSEMANSHIP 2283-04-25 00:00:00 24
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 16
JUNIOR WESTERN PLEASURE - Level 2 2289-01-24 00:00:00 13
JUNIOR WESTERN PLEASURE - Level 3 2289-01-25 00:00:00 22
SENIOR WESTERN PLEASURE - Level 2 2289-05-04 00:00:00 10
SENIOR WESTERN PLEASURE - Level 3 2289-05-05 00:00:00 19
RANCH RIDING 2291-07-08 00:00:00 5
RANCH RIDING - LEVEL 1 2291-07-12 00:00:00 2
HUNTER UNDER SADDLE - Level 1 2294-04-07 00:00:00 9
JUNIOR HUNTER UNDER SADDLE - Level 2 2294-07-17 00:00:00 8
JUNIOR HUNTER UNDER SADDLE - Level 3 2294-07-18 00:00:00 13
SENIOR HUNTER UNDER SADDLE 2294-10-20 00:00:00 6
LEVEL 1 HORSE NON-PRO HUNT SEAT EQUITATION 2316-03-03 00:00:00 15
JUNIOR PLEASURE DRIVING 2321-11-28 00:00:00 1
SENIOR PLEASURE DRIVING 2322-03-08 00:00:00 5
PERFORMANCE GRAND CHAMPION GELDINGS 2369-04-10 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2369-07-19 00:00:00 1
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 5
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 7
GRAND CHAMPION MARES 2450-11-11 00:00:00 1
RESERVE CHAMPION MARES 2451-02-19 00:00:00 1
GRAND CHAMPION GELDINGS 2451-05-30 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
YEARLING MARES 2462-05-12 00:00:00 1
TWO-YEAR-OLD MARES 2462-08-20 00:00:00 2
AGED MARES 2463-03-08 00:00:00 3
YEARLING GELDINGS 2467-11-02 00:00:00 1
TWO-YEAR-OLD GELDINGS 2468-02-10 00:00:00 2
AGED GELDINGS 2468-08-28 00:00:00 6
ALL AROUND 2474-12-15 00:00:00
ALL AROUND RUNNER UP 2475-03-25 00:00:00
ALL AROUND 3RD PLACE 2475-10-11 00:00:00
SELECT ALL AROUND 2476-01-19 00:00:00
SELECT ALL AROUND RUNNER UP 2476-04-28 00:00:00
SELECT ALL AROUND 3RD PLACE 2476-08-06 00:00:00
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 7
SHOWMANSHIP AT HALTER - Level 2 2480-06-09 00:00:00 14
SHOWMANSHIP AT HALTER - Level 3 2480-06-12 00:00:00 27
SELECT SHOWMANSHIP AT HALTER - Level 1 2482-08-17 00:00:00 5
SELECT SHOWMANSHIP AT HALTER - Level 2 2482-08-18 00:00:00 5
SELECT SHOWMANSHIP AT HALTER - Level 3 2482-08-21 00:00:00 8
WESTERN RIDING 2546-02-21 00:00:00 19
WESTERN RIDING - Level 1 2546-02-23 00:00:00 9
SELECT WESTERN RIDING 2548-05-01 00:00:00 6
TRAIL - Level 1 2551-08-16 00:00:00 11
TRAIL - Level 2 2551-08-17 00:00:00 12
TRAIL - Level 3 2551-08-20 00:00:00 39
WALK TROT TRAIL - Level 1 2551-11-24 00:00:00 5
SELECT TRAIL - Level 1 2553-10-24 00:00:00 10
SELECT TRAIL - Level 2 2553-10-25 00:00:00 7
SELECT TRAIL - Level 3 2553-10-28 00:00:00 22
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 5
WESTERN HORSEMANSHIP - Level 2 2557-02-06 00:00:00 19
WESTERN HORSEMANSHIP - Level 3 2557-02-09 00:00:00 34
WALK TROT WESTERN HORSEMANSHIP - Level 1 2557-05-16 00:00:00 6
SELECT WESTERN HORSEMANSHIP - Level 1 2559-04-16 00:00:00 7
SELECT WESTERN HORSEMANSHIP - Level 2 2559-04-17 00:00:00 8
SELECT WESTERN HORSEMANSHIP - Level 3 2559-04-20 00:00:00 13
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 8
WESTERN PLEASURE - Level 2 2562-07-30 00:00:00 6
WESTERN PLEASURE - Level 3 2562-08-02 00:00:00 11
WALK TROT WESTERN PLEASURE - Level 1 2562-11-06 00:00:00 7
SELECT WESTERN PLEASURE - Level 1 2564-10-06 00:00:00 10
SELECT WESTERN PLEASURE - Level 2 2564-10-07 00:00:00 11
SELECT WESTERN PLEASURE - Level 3 2564-10-10 00:00:00 19
RANCH RIDING 2565-04-22 00:00:00 2
RANCH RIDING - LEVEL 1 2565-04-24 00:00:00 3
HUNTER UNDER SADDLE - Level 1 2568-01-19 00:00:00 5
HUNTER UNDER SADDLE - Level 2 2568-01-20 00:00:00 10
HUNTER UNDER SADDLE - Level 3 2568-01-23 00:00:00 18
WALK TROT HUNTER UNDER SADDLE - Level 1 2568-04-28 00:00:00 2
SELECT HUNTER UNDER SADDLE - Level 2 2570-03-30 00:00:00 6
SELECT HUNTER UNDER SADDLE - Level 3 2570-04-02 00:00:00 11
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 2
HUNT SEAT EQUITATION - Level 2 2589-12-15 00:00:00 8
HUNT SEAT EQUITATION - Level 3 2589-12-18 00:00:00 20
WALK TROT HUNT SEAT EQUITATION - Level 1 2590-03-24 00:00:00 1
SELECT HUNT SEAT EQUITATION - Level 1 2592-02-22 00:00:00 2
SELECT HUNT SEAT EQUITATION - Level 2 2592-02-23 00:00:00 2
SELECT HUNT SEAT EQUITATION - Level 3 2592-02-26 00:00:00 5
PLEASURE DRIVING 2595-06-04 00:00:00 3
PERFORMANCE GRAND CHAMPION GELDINGS 2643-01-24 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 8
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 16
GRAND CHAMPION MARES 2998-06-11 00:00:00 1
GRAND CHAMPION GELDINGS 2998-12-28 00:00:00 1
AGED MARES 3010-10-07 00:00:00 1
THREE-YEAR-OLD GELDINGS 3015-12-20 00:00:00 1
ALL AROUND 3022-07-16 00:00:00
ALL AROUND RUNNER UP 3022-10-24 00:00:00
ALL AROUND 3RD PLACE 3023-05-12 00:00:00
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 12
SMALL FRY SHOWMANSHIP AT HALTER 3029-02-11 00:00:00 1
SHOWMANSHIP 13 AND UNDER 3029-12-06 00:00:00 5
SHOWMANSHIP 14-18 3030-03-16 00:00:00 13
WESTERN RIDING 3093-09-21 00:00:00 4
WESTERN RIDING - Level 1 3093-09-23 00:00:00 4
TRAIL - Level 1 3099-03-16 00:00:00 10
WALK TROT TRAIL - Level 1 3099-06-24 00:00:00 2
SMALL FRY TRAIL 3100-04-20 00:00:00 1
TRAIL 13 AND UNDER 3101-02-12 00:00:00 8
TRAIL 14-18 3101-05-23 00:00:00 9
WESTERN HORSEMANSHIP - Level 1 3104-09-06 00:00:00 12
SMALL FRY WESTERN HORSEMANSHIP 3105-10-11 00:00:00 1
WESTERN HORSEMANSHIP 13 AND UNDER 3106-08-05 00:00:00 7
WESTERN HORSEMANSHIP 14-18 3106-11-13 00:00:00 13
WESTERN PLEASURE 3110-02-25 00:00:00 5
WESTERN PLEASURE - Level 1 3110-02-27 00:00:00 3
WALK TROT WESTERN PLEASURE - Level 1 3110-06-07 00:00:00 2
SMALL FRY WESTERN PLEASURE 3111-04-03 00:00:00 2
WESTERN PLEASURE 13 AND UNDER 3112-01-26 00:00:00 4
WESTERN PLEASURE 14-18 3112-05-05 00:00:00 6
RANCH RIDING 3112-11-21 00:00:00 1
RANCH RIDING - LEVEL 1 3112-11-23 00:00:00 1
HUNTER UNDER SADDLE - Level 1 3115-08-20 00:00:00 5
WALK TROT HUNTER UNDER SADDLE - Level 1 3115-11-28 00:00:00 2
HUNTER UNDER SADDLE 13 AND UNDER 3117-07-18 00:00:00 3
HUNTER UNDER SADDLE 14-18 3117-10-26 00:00:00 9
HUNT SEAT EQUITATION - Level 1 3137-07-15 00:00:00 8
WALK TROT HUNT SEAT EQUITATION - Level 1 3137-10-23 00:00:00 1
SMALL FRY HUNT SEAT EQUITATION ON THE FLAT 3138-08-19 00:00:00 1
HUNT SEAT EQUITATION 13 AND UNDER 3139-06-13 00:00:00 6
HUNT SEAT EQUITATION 14-18 3139-09-21 00:00:00 12
PERFORMANCE HALTER MARES 3200-07-02 00:00:00 2
PERFORMANCE HALTER GELDINGS 3205-12-23 00:00:00 10
RANCH TRAIL 4936-05-02 00:00:00 3
RANCH TRAIL LEVEL 1 4936-05-06 00:00:00 1
WORKING WESTERN RAIL 5103-05-08 00:00:00 7
WORKING WESTERN RAIL LEVEL 1 5103-05-12 00:00:00 4
RANCH TRAIL 7674-03-29 00:00:00 2
RANCH TRAIL LEVEL 1 7674-03-31 00:00:00 2
WORKING WESTERN RAIL LEVEL 1 7841-04-05 00:00:00 4