
Are you the photographer? Add your photo credit.Request removal
English All-Around brings a different kind of leaderboard into the Q1 picture — one shaped by horses that can deliver a complete performance, not just stand out in a single class.

It's a discipline where balance, presentation, and reliability all come together, and the names appearing in these rankings reflect that standard. This Q1 snapshot highlights the sires, dams, breeders, and owners connected to the money earners representing that kind of all-around effort.
English All-Around Sires of Money Earners
The sires at the top of the English All-Around leaderboard are those whose offspring are showing the kind of polish and presence the discipline demands. Good Better Best leads the Q1 standings with $2,005 in progeny earnings from 4 money-earners, followed by Allocate Your Assets with $1,496 from 2 money-earners. Easy On The Eyez ranks third with $1,116 in progeny earnings from 1 money-earner, rounding out a group of stallions whose influence continues to show through horses capable of putting together a complete all-around performance.
Here is the complete list of the Top 20 English All-Around Sires of Money Earners for Q1.
| Rank | Stallion | Progeny Earnings | Money-Earners | Average Earnings |
|---|---|---|---|---|
| 1 | Good Better Best | $2,005.00 | 4 | $501.00 |
| 2 | Allocate Your Assets | $1,496.00 | 2 | $748.00 |
| 3 | Easy On The Eyez | $1,116.00 | 1 | $1,116.00 |
| 4 | Best Brew At The Bar | $950.00 | 2 | $475.00 |
| 5 | When In Chrome | $758.00 | 1 | $758.00 |
| 6 | Hot N Blazing | $665.00 | 2 | $332.00 |
| 7 | Signature Of Honor | $612.00 | 1 | $612.00 |
| 8 | Bank On The Best | $598.00 | 1 | $598.00 |
| 9 | A Blazing Legacy | $592.00 | 1 | $592.00 |
| 10 | Mechanic | $544.00 | 1 | $544.00 |
| 11 | Good I Will Be | $400.00 | 1 | $400.00 |
| 12 | Its A Southern Thing | $316.00 | 2 | $158.00 |
| 13 | One Hot Krymsun | $301.00 | 1 | $300.00 |
| 14 | Ionlylopeformoney | $301.00 | 1 | $300.00 |
| 15 | Enticed | $301.00 | 1 | $300.00 |
| 16 | Vs Code Red | $283.00 | 2 | $142.00 |
| 17 | Iron Enterprise | $272.00 | 1 | $272.00 |
| 18 | All Time Fancy (P) | $207.00 | 2 | $104.00 |
| 19 | Living Large | $200.00 | 1 | $200.00 |
| 20 | Too Sleepy To Zip | $175.00 | 1 | $175.00 |
English All-Around Dams of Money Earners
The dams rankings highlight the mares connected to English All-Around money earners appearing throughout the standings. Here is the complete list of the Top 20 English All-Around Dams of Money Earners for Q1.
| Rank | Dam | Progeny Earnings | Money-Earners | Average Earnings |
|---|---|---|---|---|
| 1 | Treatmelikealady | $1,116.00 | 1 | $1,116.00 |
| 2 | Invy These Goods | $1,075.00 | 1 | $1,075.00 |
| 3 | Shez Dressed Hotter | $1,020.00 | 1 | $1,020.00 |
| 4 | Blue Couture | $758.00 | 1 | $758.00 |
| 5 | One Hot Jazzy | $612.00 | 1 | $612.00 |
| 6 | Lope Up Like Dis | $600.00 | 1 | $600.00 |
| 7 | Shez Flat Mystical | $598.00 | 1 | $598.00 |
| 8 | Al Act Classy | $592.00 | 1 | $592.00 |
| 9 | Ride In First Class | $544.00 | 1 | $544.00 |
| 10 | Hippie Sister | $505.00 | 1 | $505.00 |
| 11 | Truly Graceful | $476.00 | 1 | $476.00 |
| 12 | Ima Mess In A Dress | $465.00 | 1 | $465.00 |
| 13 | Detailed Coat | $400.00 | 1 | $400.00 |
| 14 | Certainly A Good Bar | $350.00 | 1 | $350.00 |
| 15 | Hot N Addictive | $301.00 | 1 | $300.00 |
| 16 | Always Undeniable | $301.00 | 1 | $300.00 |
| 17 | Ms Aloha | $301.00 | 1 | $300.00 |
| 18 | She Gets The Blues | $301.00 | 1 | $300.00 |
| 19 | A Walk In The Sky | $272.00 | 1 | $272.00 |
| 20 | A Krymsun Chevy | $266.00 | 1 | $266.00 |
English All-Around Breeders of Money Earners
These breeder rankings reflect the programs producing horses built for the demands of English All-Around competition. Here is the complete list of the Top 20 English All-Around Breeders of Money Earners for Q1.
| Rank | Breeder | Bred Earnings | Money-Earners | Average Earnings |
|---|---|---|---|---|
| 1 | Marissa T Mcleod | $1,116.00 | 1 | $1,116.00 |
| 2 | Dana G Ross | $1,075.00 | 1 | $1,075.00 |
| 3 | Dr Bruce & Leigh Lee | $1,020.00 | 1 | $1,020.00 |
| 4 | Sandra Morgan | $944.00 | 2 | $472.00 |
| 5 | Debbie L Hodde | $758.00 | 1 | $758.00 |
| 6 | Dr April L Speyer | $612.00 | 1 | $612.00 |
| 7 | Todd D Yoder | $600.00 | 1 | $600.00 |
| 8 | Bailey M Anderson | $598.00 | 1 | $598.00 |
| 9 | Amy Walls | $592.00 | 1 | $592.00 |
| 10 | Sheri Bowker | $505.00 | 1 | $505.00 |
| 11 | Amy Hassinger | $476.00 | 1 | $476.00 |
| 12 | Kelley Marie Martin | $465.00 | 1 | $465.00 |
| 13 | Knapp Quarter Horse Farms LC | $350.00 | 1 | $350.00 |
| 14 | Jim R Searles | $300.00 | 1 | $300.00 |
| 15 | Douglas K Ross | $300.00 | 1 | $300.00 |
| 16 | Pennsylvania State Univ | $300.00 | 1 | $300.00 |
| 17 | Sunny Nagengast | $300.00 | 1 | $300.00 |
| 18 | Chuck Briggs | $272.00 | 1 | $272.00 |
| 19 | Kristin Smith | $266.00 | 1 | $266.00 |
| 20 | Wendy B Livingston | $200.00 | 1 | $200.00 |
English All-Around Owners of Money Earners
The owner rankings recognize the connections behind the English All-Around money earners represented in the leaderboard. Here is the complete list of the Top 20 English All-Around Owners of Money Earners for Q1.
| Rank | Owner | Owned Earnings | Money-Earners | Average Earnings |
|---|---|---|---|---|
| 1 | Flentje Enterprises LLC | $1,116.00 | 1 | $1,116.00 |
| 2 | Amanda Mozal | $1,075.00 | 1 | $1,075.00 |
| 3 | Dr Bruce & Leigh Lee | $1,020.00 | 1 | $1,020.00 |
| 4 | Michelle & Sheila Bauer | $758.00 | 1 | $758.00 |
| 5 | Susan L Merkatoris | $612.00 | 1 | $612.00 |
| 6 | Haley Hartman | $600.00 | 1 | $600.00 |
| 7 | Three Fox Farm LLC | $598.00 | 1 | $598.00 |
| 8 | Amy Walls | $592.00 | 1 | $592.00 |
| 9 | Jessica Danielle Wolfer | $505.00 | 1 | $505.00 |
| 10 | Kelley Marie Martin | $465.00 | 1 | $465.00 |
| 11 | Erin Nicole Duquette | $400.00 | 1 | $400.00 |
| 12 | Kelly Summers | $350.00 | 1 | $350.00 |
| 13 | Terrie Brewer Booth | $300.00 | 1 | $300.00 |
| 14 | Rodger L Call | $300.00 | 1 | $300.00 |
| 15 | Ann Lapacinski | $300.00 | 1 | $300.00 |
| 16 | Amanda Nicole Smith | $300.00 | 1 | $300.00 |
| 17 | Cindy Schrader | $272.00 | 1 | $272.00 |
| 18 | Chris R Lagerblade | $266.00 | 1 | $266.00 |
| 19 | Amanda Smith Performance Horses LLC | $200.00 | 1 | $200.00 |
| 20 | Wendy B Livingston | $200.00 | 1 | $200.00 |
English All-Around adds a different dimension to the Q1 leaderboard series, centered on complete, well-rounded performance.
From here, the leaderboard shifts to Cutting, where precision and cow sense bring a completely different dynamic.