
Are you the photographer? Add your photo credit.Request removal
Across Western All-Around, the first quarter is already beginning to show which bloodlines and connections are making an impact across events.
Because all-around horses are asked to do more, the leaderboard tells a slightly different story here. These Q1 rankings reflect the sires, dams, breeders, and owners connected to horses earning across a broader performance picture — offering a quick statistical look at the names showing versatility early in the season.

Western All-Around Sires of Money Earners
In Western All-Around, the sire rankings reflect more than just momentum in a single class — they point to bloodlines showing up across a wider range of events. At the top of the Q1 list is VS Code Red with $11,665 in progeny earnings from 7 money-earners, averaging $1,666. Machine Made follows in the No. 2 position with $8,049 in earnings from 14 money-earners and an average of $575. Nothin But Nett rounds out the top three with $7,392 in progeny earnings from 3 money-earners, posting the highest average among them at $2,464. Together, they set the pace early, with offspring contributing across multiple events and shaping the all-around standings for the quarter.
Here is the complete list of the Top 25 Western All-Around Sires of Money Earners for Q1.
| Rank | Stallion | Progeny Earnings | Money-Earners | Average Earnings |
|---|---|---|---|---|
| 1 | VS Code Red | $11,665.00 | 7 | $1,666.00 |
| 2 | Machine Made | $8,049.00 | 14 | $575.00 |
| 3 | Nothin But Nett | $7,392.00 | 3 | $2,464.00 |
| 4 | RL Best Of Sudden | $6,636.00 | 8 | $830.00 |
| 5 | VS Code Blue | $6,626.00 | 5 | $1,325.00 |
| 6 | The Lopin Machine | $6,176.00 | 4 | $1,544.00 |
| 7 | Heart Stoppin | $4,720.00 | 7 | $674.00 |
| 8 | The Extreme Machine | $3,832.00 | 1 | $3,832.00 |
| 9 | Justa Creepin | $3,520.00 | 1 | $3,520.00 |
| 10 | Hay Goodlookn | $3,442.00 | 4 | $860.00 |
| 11 | Its A Southern Thing | $3,075.00 | 4 | $769.00 |
| 12 | No Doubt Im Lazy | $2,168.00 | 4 | $542.00 |
| 13 | Cool Breeze | $2,106.00 | 4 | $526.00 |
| 14 | Blazing Hot | $2,002.00 | 1 | $2,002.00 |
| 15 | Goodcowboymargarita | $1,694.00 | 1 | $1,694.00 |
| 16 | Makin Me Willy Wild | $1,619.00 | 2 | $810.00 |
| 17 | VS Goodride | $1,325.00 | 2 | $662.00 |
| 18 | The Born Legacy | $1,300.00 | 3 | $433.00 |
| 19 | The Krymsun Kruzer | $1,078.00 | 1 | $1,078.00 |
| 20 | Best Brew At The Bar | $914.00 | 1 | $914.00 |
| 21 | Mightty Mouse | $888.00 | 1 | $888.00 |
| 22 | Lazy Loper | $861.00 | 3 | $287.00 |
| 23 | An Absolute Martini | $812.00 | 1 | $812.00 |
| 24 | CP Surely The Best | $542.00 | 2 | $271.00 |
| 25 | Required Invitation | $507.00 | 1 | $507.00 |
Western All-Around Dams of Money Earners
The dams rankings add to that picture, spotlighting the mares represented by Western All-Around money earners already appearing in the Q1 results. Here is the complete list of the Top 25 Western All-Around Dams of Money Earners for Q1.
| Rank | Dam | Progeny Earnings | Money-Earners | Average Earnings |
|---|---|---|---|---|
| 1 | No More Doubts | $5,540.00 | 1 | $5,540.00 |
| 2 | A Good Sweet Peach | $4,706.00 | 3 | $1,569.00 |
| 3 | KM Flat Out The Best | $4,149.00 | 1 | $4,149.00 |
| 4 | Shez Flat Mystical | $3,832.00 | 1 | $3,832.00 |
| 5 | Cool Krymsun Lady | $3,683.00 | 1 | $3,683.00 |
| 6 | HP Ms Hot Machine | $3,520.00 | 1 | $3,520.00 |
| 7 | KM Jazz It Up | $3,270.00 | 1 | $3,270.00 |
| 8 | Dun A Little Lazy | $2,983.00 | 1 | $2,983.00 |
| 9 | KM Suddenly So Easy | $2,770.00 | 1 | $2,770.00 |
| 10 | Cookies Invitation | $2,275.00 | 1 | $2,275.00 |
| 11 | Ten Karat Romance | $2,100.00 | 1 | $2,100.00 |
| 12 | Chip Appeal | $2,002.00 | 1 | $2,002.00 |
| 13 | A Certain Illusion | $1,832.00 | 1 | $1,832.00 |
| 14 | Troubles A Blazin | $1,756.00 | 2 | $878.00 |
| 15 | Sheza Sweet Version | $1,694.00 | 1 | $1,694.00 |
| 16 | Lil Bit Invested | $1,419.00 | 1 | $1,419.00 |
| 17 | Suddenly In Lace | $1,175.00 | 1 | $1,175.00 |
| 18 | Only A Sterling Moon | $1,142.00 | 1 | $1,142.00 |
| 19 | So Dang Hot | $1,116.00 | 1 | $1,116.00 |
| 20 | Dontskipzips Version | $1,105.00 | 1 | $1,105.00 |
| 21 | Forever N Ever | $1,090.00 | 1 | $1,090.00 |
| 22 | Ona Impulse | $1,078.00 | 1 | $1,078.00 |
| 23 | Especially Beautiful | $1,020.00 | 1 | $1,020.00 |
| 24 | Only Yours | $1,015.00 | 1 | $1,015.00 |
| 25 | Loping In The Knight | $958.00 | 1 | $958.00 |
Western All-Around Breeders of Money Earners
These breeder rankings shift the focus to the programs producing horses with the kind of range needed to stand out in Western All-Around competition. Here is the complete list of the Top 25 Western All-Around Breeders of Money Earners for Q1.
| Rank | Breeder | Bred Earnings | Money-Earners | Average Earnings |
|---|---|---|---|---|
| 1 | Shelly Phalen | $5,540.00 | 1 | $5,540.00 |
| 2 | Bret & Candy Parrish | $5,459.00 | 4 | $1,365.00 |
| 3 | Susan K Johns | $4,149.00 | 1 | $4,149.00 |
| 4 | Dry River Rnch Stlln Station | $3,832.00 | 1 | $3,832.00 |
| 5 | Knapp Quarter Horse Farms LC | $3,683.00 | 1 | $3,683.00 |
| 6 | Todd Grant | $3,520.00 | 1 | $3,520.00 |
| 7 | Masterson Farms LLC | $3,412.00 | 4 | $853.00 |
| 8 | Sheila Franklin | $3,270.00 | 1 | $3,270.00 |
| 9 | Melissa Baker | $2,983.00 | 1 | $2,983.00 |
| 10 | Susan Brees | $2,275.00 | 1 | $2,275.00 |
| 11 | Mary Jo Mcman | $2,100.00 | 1 | $2,100.00 |
| 12 | Max Row | $2,002.00 | 1 | $2,002.00 |
| 13 | Jay & Kristy Starnes | $1,832.00 | 1 | $1,832.00 |
| 14 | Piper Performance Horses | $1,694.00 | 1 | $1,694.00 |
| 15 | Paul I Thurston | $1,495.00 | 2 | $748.00 |
| 16 | Anna Marie Knowles | $1,419.00 | 1 | $1,419.00 |
| 17 | Gumz Farms Quarter Horses LLC | $1,331.00 | 3 | $444.00 |
| 18 | Mr & Mrs William M Wilkes | $1,330.00 | 2 | $665.00 |
| 19 | Stanley & Susan Scott LLC | $1,183.00 | 2 | $592.00 |
| 20 | Sherry Lynn Napier | $1,175.00 | 1 | $1,175.00 |
| 21 | Amy Lynch | $1,116.00 | 1 | $1,116.00 |
| 22 | Stanley V Scott | $1,090.00 | 1 | $1,090.00 |
| 23 | Bailey Farm LLC | $1,078.00 | 1 | $1,078.00 |
| 24 | Mariann Harrington & Joe Prause | $1,045.00 | 2 | $522.00 |
| 25 | Ditty Up LLC | $1,035.00 | 1 | $1,035.00 |
Western All-Around Owners of Money Earners
The owner rankings round out the leaderboard, recognizing the connections behind the Western All-Around money earners already making an impact this quarter. Here is the complete list of the Top 25 Western All-Around Owners of Money Earners for Q1.
| Rank | Owner | Owned Earnings | Money-Earners | Average Earnings |
|---|---|---|---|---|
| 1 | Burch Equine LLC | $5,540.00 | 1 | $5,540.00 |
| 2 | Susan K Johns | $4,149.00 | 1 | $4,149.00 |
| 3 | Eric Mendrysa | $3,914.00 | 1 | $3,914.00 |
| 4 | Jomas Race Horses | $3,832.00 | 1 | $3,832.00 |
| 5 | Wendy & David Brodersen | $3,683.00 | 1 | $3,683.00 |
| 6 | Travis & Nicole Heron | $3,520.00 | 1 | $3,520.00 |
| 7 | Hilarie Redline | $3,270.00 | 1 | $3,270.00 |
| 8 | Jim R Searles | $2,983.00 | 1 | $2,983.00 |
| 9 | Masterson Farms LLC | $2,770.00 | 1 | $2,770.00 |
| 10 | R Kirk & Debra Sharp | $2,275.00 | 1 | $2,275.00 |
| 11 | Josh Weakly | $2,100.00 | 1 | $2,100.00 |
| 12 | Janet S Egolf | $2,002.00 | 1 | $2,002.00 |
| 13 | Richard & Betty Jo Carr | $1,832.00 | 1 | $1,832.00 |
| 14 | Nathalie Mathers | $1,694.00 | 1 | $1,694.00 |
| 15 | Kendra Whitney | $1,419.00 | 1 | $1,419.00 |
| 16 | Stephanie Janis | $1,392.00 | 3 | $464.00 |
| 17 | Steve & Tanya Relander | $1,142.00 | 1 | $1,142.00 |
| 18 | Mr & Mrs William M Wilkes | $1,105.00 | 1 | $1,105.00 |
| 19 | MNM Stoneridge LLC | $1,090.00 | 1 | $1,090.00 |
| 20 | Chad & Doreen Moore | $1,078.00 | 1 | $1,078.00 |
| 21 | Justin & Julie Voge | $1,035.00 | 1 | $1,035.00 |
| 22 | Mike Holder | $1,020.00 | 1 | $1,020.00 |
| 23 | Paige Rogers | $1,015.00 | 1 | $1,015.00 |
| 24 | Jordan Macan | $979.00 | 2 | $490.00 |
| 25 | Debra Lynn Sharp | $958.00 | 1 | $958.00 |
Western All-Around broadens the Q1 leaderboard picture, highlighting the horses and connections proving themselves across multiple events. Next in the series is English All-Around, where another set of multi-event performers will step into view.