
Are you the photographer? Add your photo credit.Request removal
The 46th Spring Sale, held May 1–2, brought together a broad and versatile offering that reflected the full spectrum of the performance horse industry. From young prospects stepping into their first stages of development to finished horses ready for their next direction, the catalog was built around variety, depth, and a consistent focus on functional quality. Rather than being centered on a single segment, the strength of the sale came from its ability to maintain balance across categories while still highlighting individuality within each division.
Across the two-day event, the offering demonstrated a steady flow of interest throughout, with horses representing multiple disciplines, age groups, and pedigree combinations. The result was a sale shaped less by isolated peaks and more by overall consistency, where quality appeared throughout the catalog rather than being confined to select highlights.
Front of the Pack: The Leading Horses of the Event
At the upper end of the 46th Spring Sale, the top group formed a closely clustered structure, with results stacking tightly across multiple price levels rather than spreading into wide separation. The top tier reflected a balance of pedigree strength, age variation, and development stages, with several entries sharing equal placement at specific price points based on their final sold results.

Leading the sale was Tagish, a 2022 bay roan stallion by Hashtags out of Tuff Lil Freckles (Woody Be Tuff), who topped the event at $54,000.00. With a strong blend of modern sire influence and established maternal backing, he stood out early as one of the most complete individuals in the catalog and set the pace for the top end.
A competitive second tier followed, where three horses were tied at the final sold price of $30,000.00, sharing equal placement at this level based strictly on sale results. Hot Box, a 2022 sorrel gelding by Cool N Hot out of Heart Shaped Box (Smart Boons), represented a versatile performance profile supported by established genetics. Alongside him, SDP High Roller, a 2023 chestnut mare by High Brow Cat out of Cha Ching And Change (Im Countin Checks), reflected continued influence from a leading sire line paired with proven maternal strength. Completing the tie, Smooth As A Raisin, a 2023 gelding chestnut by Reyzin The Cash out of Smooth Alana (Smooth As A Cat), reinforced the consistency of crossover sire influence within this evenly matched price group.
Just below that tier, two mares also tied at the final sold price of $29,000.00, sharing equal placement at this level based on their sale results. Galaxy Evil, a 2023 sorrel mare by Inferno Sixty Six out of Oremus X (Lil Joe Cash), brought a modern performance pedigree with added versatility. Alongside her, One Time Smooth Cat, a 2023 bay mare by One Time Honor out of All Time Smooth Cat (Smooth As A Cat), highlighted the continued presence of strong maternal families supported by consistent sire influence.
Together, these groups formed a top end defined by tight price clustering and balanced depth, where multiple pedigrees shared equal footing at key sale levels based strictly on final sold results.
Full Sold Overview: Results Spanning Two Sale Days
Building on the top-end activity highlighted earlier, the broader catalog reflected a steady and consistent spread of offerings across all divisions. While the upper tier captured early attention, the remainder of the sale showcased depth throughout the lineup, with horses representing multiple stages of training and development.
Across the full offering, a wide mix of performance horses, prospects, and breeding pieces moved through the ring, each contributing to the overall structure of the sale. The results reflected consistent participation from start to finish, with no single division carrying the entire momentum.
Below is the complete breakdown of all sold entries:
With the full catalog now in view, the broader picture of the sale becomes clearer. Rather than isolated standout moments, the results show a continuous influence of key bloodlines appearing across multiple price levels and categories.
This naturally leads into a closer look at the genetic influence behind the offering—starting with the sire lines that shaped much of the catalog’s structure.
Genetic Leaders: The Stallions Behind the Results
From the top-end selections down through the full catalog, sire influence remained a consistent thread across the sale. Several leading stallions appeared repeatedly throughout the results, reinforcing their role in shaping both performance prospects and developing horses across different stages.
Names such as Hashtags, Inferno Sixty Six, Lena Spark, Reyzin The Cash, and Dual Rey surfaced multiple times throughout the catalog, each contributing in different ways depending on the cross and intended direction of the horse. What stood out was not only their presence, but how consistently they were paired with a wide range of maternal lines, creating variation while maintaining recognizable strength in the pedigree structure.
| # | Sire | Total Progeny Sales | Horses Sold | Avg. Price |
|---|---|---|---|---|
| 1 | Hashtags | $69,500 | 2 | $34,750 |
| 2 | Inferno Sixty Six | $54,500 | 3 | $18,167 |
| 3 | Lena Spark | $51,500 | 4 | $12,875 |
| 4 | Reyzin The Cash | $48,000 | 2 | $24,000 |
| 5 | Dual Rey | $42,700 | 3 | $14,233 |
| 6 | Travelin Jonez | $41,000 | 2 | $20,500 |
| 7 | Not Ruf At All | $39,500 | 2 | $19,750 |
| 8 | Its Time To Look | $39,500 | 6 | $6,583 |
| 9 | The Animal | $35,700 | 2 | $17,850 |
| 10 | High Brow Cat | $35,200 | 2 | $17,600 |
| 11 | Im Chairman | $31,000 | 3 | $10,333 |
| 12 | Slick By Design | $30,500 | 2 | $15,250 |
| 13 | Cool N Hot | $30,000 | 1 | $30,000 |
| 14 | One Time Honor | $29,000 | 1 | $29,000 |
| 15 | Custom Crome | $26,500 | 1 | $26,500 |
| 16 | Smokin Custom Crome | $25,000 | 1 | $25,000 |
| 17 | Cats Prime Mover | $24,900 | 4 | $6,225 |
| 18 | Spooks Gotta Whiz | $24,500 | 1 | $24,500 |
| 19 | Sanctus | $24,200 | 3 | $8,067 |
| 20 | Wimpys Little Step | $24,000 | 1 | $24,000 |
| 21 | Smart Spook | $23,500 | 1 | $23,500 |
| 22 | Spooks N Jewels | $23,000 | 1 | $23,000 |
| 23 | One Shiney Metallic | $23,000 | 1 | $23,000 |
| 24 | Boonlight Wilson | $23,000 | 1 | $23,000 |
| 25 | Third Cutting | $22,500 | 2 | $11,250 |
| 26 | Colonels Shining Gun | $22,000 | 1 | $22,000 |
| 27 | Cattalou | $21,700 | 2 | $10,850 |
| 28 | Metallics MVP | $21,500 | 1 | $21,500 |
| 29 | Cat Ichi | $21,000 | 1 | $21,000 |
| 30 | Smokin Ammo | $20,200 | 1 | $20,200 |
| 31 | Bet Hesa Cat | $20,200 | 2 | $10,100 |
| 32 | Scooter Kat | $20,000 | 1 | $20,000 |
| 33 | Magnum Chic Dream | $20,000 | 1 | $20,000 |
| 34 | Jr Boon Seven | $20,000 | 1 | $20,000 |
| 35 | Jets Duplicate | $20,000 | 1 | $20,000 |
| 36 | Caliente Colonel | $20,000 | 1 | $20,000 |
| 37 | Big Chex To Come | $19,700 | 2 | $9,850 |
| 38 | Two Eyed Jazzy Buck | $19,000 | 1 | $19,000 |
| 39 | Stevie Rey Von | $19,000 | 1 | $19,000 |
| 40 | Spooks Gotta Outfire | $18,200 | 2 | $9,100 |
| 41 | GB King He Might2008 | $18,000 | 1 | $18,000 |
| 42 | Catzanne | $18,000 | 1 | $18,000 |
| 43 | Spooks Gotta Spark | $17,900 | 3 | $5,967 |
| 44 | Tinsel Nic | $17,500 | 1 | $17,500 |
| 45 | Flit Drift | $17,300 | 1 | $17,300 |
| 46 | This Catt Shines | $17,000 | 1 | $17,000 |
| 47 | Metallic Malice | $15,700 | 1 | $15,700 |
| 48 | A Tale Of The Cat | $15,700 | 1 | $15,700 |
| 49 | Red White N Smooth | $15,500 | 1 | $15,500 |
| 50 | Bay John Goldseeker | $15,200 | 1 | $15,200 |
| 51 | TRR Lucky Brazos | $15,000 | 1 | $15,000 |
| 52 | Smooth As A Cat | $15,000 | 1 | $15,000 |
| 53 | Im Part Pepto Cat | $15,000 | 1 | $15,000 |
| 54 | CD Diamond | $15,000 | 1 | $15,000 |
| 55 | Cat And Duel Rey | $15,000 | 2 | $7,500 |
| 56 | Hes My Kinda Cat | $14,700 | 1 | $14,700 |
| 57 | Woody Be Tuff | $14,500 | 1 | $14,500 |
| 58 | Spots Hot | $14,500 | 1 | $14,500 |
| 59 | PYC Paint Your Wagon | $14,500 | 1 | $14,500 |
| 60 | Mr Canyon Cat | $14,500 | 1 | $14,500 |
| 61 | SR Metallics Supahot | $14,000 | 1 | $14,000 |
| 62 | Spooks Gunner | $14,000 | 1 | $14,000 |
| 63 | Rafter L Sanbar | $13,700 | 1 | $13,700 |
| 64 | The Shady Money | $13,500 | 1 | $13,500 |
| 65 | Metallic Gray | $13,500 | 1 | $13,500 |
| 66 | Gunners Tinseltown | $13,500 | 1 | $13,500 |
| 67 | Second Painted Sign | $13,000 | 1 | $13,000 |
| 68 | HA Shine Casper | $13,000 | 1 | $13,000 |
| 69 | Mr Cinnamon Roll | $12,500 | 1 | $12,500 |
| 70 | Yellowsmoke Of Texas | $12,000 | 1 | $12,000 |
| 71 | Top Sailin Jack | $12,000 | 1 | $12,000 |
| 72 | KR Fantallicka | $12,000 | 1 | $12,000 |
| 73 | Tinsel Jac | $11,500 | 1 | $11,500 |
| 74 | Bama Jelly | $11,500 | 1 | $11,500 |
| 75 | Brother Tuff Wood | $11,200 | 1 | $11,200 |
| 76 | Shiners Lena Chex | $11,000 | 1 | $11,000 |
| 77 | Peptotoy | $11,000 | 1 | $11,000 |
| 78 | LR Thismansadrifter | $10,700 | 1 | $10,700 |
| 79 | The Notorious B I G | $10,500 | 1 | $10,500 |
| 80 | Surely A Pepto | $10,500 | 1 | $10,500 |
| 81 | Poco Rey Bar | $10,500 | 1 | $10,500 |
| 82 | Pistols Colt 045 | $10,500 | 1 | $10,500 |
| 83 | Duelrey And Cat | $10,400 | 2 | $5,200 |
| 84 | Sportin High Brow | $10,200 | 1 | $10,200 |
| 85 | Steppin In Boots | $10,000 | 1 | $10,000 |
| 86 | Smooth Ivory | $10,000 | 1 | $10,000 |
| 87 | KRF Im All Questions | $10,000 | 1 | $10,000 |
| 88 | El Rey Gold | $10,000 | 1 | $10,000 |
| 89 | Jesses Topaz | $9,700 | 1 | $9,700 |
| 90 | Gunslingin Chic | $9,500 | 1 | $9,500 |
| 91 | SCR Thunder Crackin | $9,000 | 1 | $9,000 |
| 92 | A Vintage Smoke | $9,000 | 1 | $9,000 |
| 93 | HF Mobster | $8,800 | 1 | $8,800 |
| 94 | Country Chicks Man | $8,700 | 3 | $2,900 |
| 95 | Perks In Blue | $8,500 | 1 | $8,500 |
| 96 | MP Jet To The Sun | $8,500 | 1 | $8,500 |
| 97 | Metallic Payday | $8,500 | 1 | $8,500 |
| 98 | CR Gotcha Covered | $8,500 | 1 | $8,500 |
| 99 | Captain Shortys Glo | $8,200 | 1 | $8,200 |
| 100 | Tres Fortunes | $8,000 | 1 | $8,000 |
| 101 | Shiney Outlaw | $7,700 | 1 | $7,700 |
| 102 | PVF Freckles TRouble | $7,700 | 1 | $7,700 |
| 103 | One Time Royalty | $7,500 | 1 | $7,500 |
| 104 | One Fine Vintage | $7,500 | 1 | $7,500 |
| 105 | Fiestas Dynasty | $7,500 | 1 | $7,500 |
| 106 | Doc Jack Bueno Md | $7,500 | 1 | $7,500 |
| 107 | Triple Vodka | $7,000 | 1 | $7,000 |
| 108 | Poco Threesa Jacket | $7,000 | 1 | $7,000 |
| 109 | Poco Peppy James Rh | $7,000 | 1 | $7,000 |
| 110 | Heavenly Firewater | $6,700 | 1 | $6,700 |
| 111 | Bo Bar Smokn Winston | $6,200 | 1 | $6,200 |
| 112 | Two Eyed Cowhand | $6,000 | 1 | $6,000 |
| 113 | Ry Equity By Zip | $6,000 | 1 | $6,000 |
| 114 | Rcone Little Pepto | $6,000 | 1 | $6,000 |
| 115 | Just Twice Royal | $6,000 | 1 | $6,000 |
| 116 | Goodluck Catt | $5,500 | 1 | $5,500 |
| 117 | PC Frosty Bid | $5,000 | 1 | $5,000 |
| 118 | Gemstone The First | $5,000 | 1 | $5,000 |
| 119 | Wild Card Dun It | $4,800 | 1 | $4,800 |
| 120 | Freckles Dodger Bar | $4,700 | 1 | $4,700 |
| 121 | A Smooth Edition | $4,700 | 1 | $4,700 |
| 122 | Marsala Red | $4,500 | 1 | $4,500 |
| 123 | Budhas King Fritz | $4,500 | 1 | $4,500 |
| 124 | TC Gunner | $4,200 | 1 | $4,200 |
| 125 | MH TRoublemaker | $4,200 | 1 | $4,200 |
| 126 | Champs A TRue Boon | $4,200 | 1 | $4,200 |
| 127 | Automatic Cat | $4,200 | 1 | $4,200 |
| 128 | The Boon | $4,000 | 1 | $4,000 |
| 129 | Guitar Gun | $4,000 | 1 | $4,000 |
| 130 | CT Show Me Your Guns | $4,000 | 1 | $4,000 |
| 131 | Cashinova Countdown | $4,000 | 1 | $4,000 |
| 132 | First Down Devil Si 82 | $3,700 | 1 | $3,700 |
| 133 | Four Sevens | $3,500 | 1 | $3,500 |
| 134 | Imperial Hint | $3,300 | 1 | $3,300 |
| 135 | TF Roaniewood Ike | $3,000 | 1 | $3,000 |
| 136 | Nickster | $3,000 | 1 | $3,000 |
| 137 | Im Countin Checks | $3,000 | 1 | $3,000 |
| 138 | High Brows Mirage | $3,000 | 1 | $3,000 |
| 139 | Swirled Hudson Drift | $2,600 | 1 | $2,600 |
| 140 | Brace for Bernal Si 104 | $2,600 | 1 | $2,600 |
| 141 | Vista Del Valle Carlos Santana | $2,500 | 1 | $2,500 |
| 142 | RH I Can See Blue | $2,500 | 1 | $2,500 |
| 143 | TC Dash Of Dust | $2,400 | 1 | $2,400 |
| 144 | One Bay Catt | $2,000 | 1 | $2,000 |
| 145 | Casino Star Jak | $2,000 | 1 | $2,000 |
| 146 | Lenas Lil Boon | $1,800 | 1 | $1,800 |
| 147 | Cowed Up | $1,400 | 1 | $1,400 |
Female Families: The Foundation Beneath the Catalog
While sire power set much of the framework, the dam side added the depth and consistency seen throughout the catalog. Many of the more notable results traced back to mares with established production records or strong family lines, helping shape both structure and appeal across divisions.
Mares such as Tuff Lil Freckles, Oremus X, HA Chic A Tune, Smooth Alana, and Heart Shaped Box appeared directly behind several of the higher-ranking entries, reinforcing how frequently proven female families supported the upper and middle tiers of the sale. Even beyond the top group, the same pattern continued throughout the catalog, where maternal consistency helped stabilize results across a wide range of price levels and horse types. This recurring presence of strong mare lines highlights a clear theme—female families were not just supporting players, but active contributors to the overall depth of the offering.
| # | Dam | Total Progeny Sales | Horses Sold | Avg. Price |
|---|---|---|---|---|
| 1 | Tuff Lil Freckles | $54,000 | 1 | $54,000 |
| 2 | Oremus X | $42,500 | 2 | $21,250 |
| 3 | HA Chic A Tune | $35,500 | 3 | $11,833 |
| 4 | Smooth Alana | $30,000 | 1 | $30,000 |
| 5 | Heart Shaped Box | $30,000 | 1 | $30,000 |
| 6 | Cha Ching And Change | $30,000 | 1 | $30,000 |
| 7 | All Time Smooth Cat | $29,000 | 1 | $29,000 |
| 8 | Spinderella Whiz | $26,500 | 1 | $26,500 |
| 9 | Erica Tari Nic | $26,500 | 1 | $26,500 |
| 10 | Watch Me Whip | $26,000 | 1 | $26,000 |
| 11 | Smart Chic Olynna | $26,000 | 2 | $13,000 |
| 12 | Born Busy | $26,000 | 1 | $26,000 |
| 13 | Shiney My Lights | $25,000 | 1 | $25,000 |
| 14 | West Coast Sandy | $24,500 | 1 | $24,500 |
| 15 | Chexymatic | $24,000 | 1 | $24,000 |
| 16 | HA Lenas Tune | $23,500 | 1 | $23,500 |
| 17 | Sugar Oak N Reminic | $23,000 | 1 | $23,000 |
| 18 | Soupahot | $23,000 | 1 | $23,000 |
| 19 | Sevens Fashion | $23,000 | 1 | $23,000 |
| 20 | GG Stawberry | $23,000 | 1 | $23,000 |
| 21 | Resting Whiz | $22,000 | 1 | $22,000 |
| 22 | LHR Ichi Time | $21,500 | 1 | $21,500 |
| 23 | SR Gin Again | $21,000 | 1 | $21,000 |
| 24 | Princessecretariat | $21,000 | 1 | $21,000 |
| 25 | Walla Walla Sweetie | $20,200 | 1 | $20,200 |
| 26 | Slr Sugar Rush | $20,000 | 1 | $20,000 |
| 27 | RS She Is A Dream | $20,000 | 1 | $20,000 |
| 28 | QS Bethesgunnabastar | $20,000 | 1 | $20,000 |
| 29 | Goldys Dry | $20,000 | 1 | $20,000 |
| 30 | Blue Sonoita Rose | $20,000 | 1 | $20,000 |
| 31 | Baba Boon | $20,000 | 1 | $20,000 |
| 32 | Hi Ho Playgun | $19,000 | 1 | $19,000 |
| 33 | Genuine And Stylish | $19,000 | 1 | $19,000 |
| 34 | Spoons Quejanaisalena | $18,000 | 1 | $18,000 |
| 35 | Sheer Drama | $18,000 | 1 | $18,000 |
| 36 | GB Miss Champ 0215 | $18,000 | 1 | $18,000 |
| 37 | Cheyenne Woman Si 93 | $18,000 | 1 | $18,000 |
| 38 | Odells Driftwood | $17,500 | 1 | $17,500 |
| 39 | French Miss Anne | $17,300 | 1 | $17,300 |
| 40 | Steppin Shelly | $17,000 | 1 | $17,000 |
| 41 | TF Austins Hot Rod | $15,700 | 1 | $15,700 |
| 42 | Stylish Pick | $15,700 | 1 | $15,700 |
| 43 | Paula Dual | $15,500 | 1 | $15,500 |
| 44 | Ima Genuine Classy | $15,500 | 1 | $15,500 |
| 45 | Buckle Bunni | $15,200 | 1 | $15,200 |
| 46 | Smart Merlena | $15,000 | 1 | $15,000 |
| 47 | SJR Stylish Reyata | $15,000 | 1 | $15,000 |
| 48 | Lil Colonels Gold | $15,000 | 1 | $15,000 |
| 49 | Crsbell To Booz | $15,000 | 1 | $15,000 |
| 50 | Deucey Di | $14,700 | 1 | $14,700 |
| 51 | Guys Girls Have Fun | $14,500 | 1 | $14,500 |
| 52 | Freckled Pepto Cat | $14,500 | 1 | $14,500 |
| 53 | Dualin Lucinda | $14,500 | 1 | $14,500 |
| 54 | Donas Suen Boon | $14,500 | 1 | $14,500 |
| 55 | Electrical Spring | $14,000 | 1 | $14,000 |
| 56 | CCR Quixote Play | $14,000 | 1 | $14,000 |
| 57 | Smart Pocus Cat | $13,700 | 1 | $13,700 |
| 58 | ARC Shining Please | $13,700 | 2 | $6,850 |
| 59 | Super Ms Pistol | $13,500 | 1 | $13,500 |
| 60 | Sixes Blue Boon | $13,500 | 1 | $13,500 |
| 61 | My Gunner Enterprise | $13,500 | 1 | $13,500 |
| 62 | Ms Kenna Goldseeker | $13,500 | 1 | $13,500 |
| 63 | Gabriellas Drifter | $13,500 | 1 | $13,500 |
| 64 | Smart Little Candice | $13,000 | 1 | $13,000 |
| 65 | HA The Chic N Dance | $13,000 | 1 | $13,000 |
| 66 | Comes Down To Faith | $13,000 | 1 | $13,000 |
| 67 | Cdat Cowgirl Shine | $12,700 | 1 | $12,700 |
| 68 | Well Dun Whiz | $12,500 | 1 | $12,500 |
| 69 | Smart Chic Athena | $12,500 | 1 | $12,500 |
| 70 | Miss Jackie Bee Gin | $12,500 | 1 | $12,500 |
| 71 | French Delyas Dash | $12,500 | 1 | $12,500 |
| 72 | Fieros Perfect 10 | $12,500 | 1 | $12,500 |
| 73 | Tall Smokey Hancock | $12,000 | 1 | $12,000 |
| 74 | Juicy Shake | $12,000 | 1 | $12,000 |
| 75 | Jo Jack Smokey | $12,000 | 1 | $12,000 |
| 76 | Drivin Mz Daisy | $12,000 | 2 | $6,000 |
| 77 | Tidy Whiz | $11,500 | 1 | $11,500 |
| 78 | Hughes Lake Lane | $11,500 | 1 | $11,500 |
| 79 | Smart Liberty | $11,200 | 1 | $11,200 |
| 80 | Rebas Dual Rey | $11,000 | 1 | $11,000 |
| 81 | Docs Benito Jasmine | $11,000 | 1 | $11,000 |
| 82 | FQHR Bluestarswivel | $10,700 | 1 | $10,700 |
| 83 | WW Chickita Lass | $10,500 | 1 | $10,500 |
| 84 | Honkatonkdancerpw403 | $10,500 | 1 | $10,500 |
| 85 | Dakota Bonnet | $10,500 | 1 | $10,500 |
| 86 | Corinnes Last Star | $10,500 | 1 | $10,500 |
| 87 | Kit Laie | $10,200 | 1 | $10,200 |
| 88 | Boons Prieta | $10,200 | 1 | $10,200 |
| 89 | KRF Kings Cover Girl | $10,000 | 1 | $10,000 |
| 90 | Freckles On Boondock | $10,000 | 1 | $10,000 |
| 91 | Docs Bo Smokey Jo | $10,000 | 1 | $10,000 |
| 92 | Dirty Valentine | $10,000 | 1 | $10,000 |
| 93 | Blaze Face Pick | $10,000 | 1 | $10,000 |
| 94 | Sounds Like Fame | $9,700 | 1 | $9,700 |
| 95 | Absolutelypositively | $9,500 | 1 | $9,500 |
| 96 | Oh Stylish Lizzy | $9,200 | 1 | $9,200 |
| 97 | In The Steps Of Chex | $9,000 | 1 | $9,000 |
| 98 | Gunners Black Ice | $9,000 | 1 | $9,000 |
| 99 | Brothersamillionaire | $9,000 | 1 | $9,000 |
| 100 | Whiz A Whip | $8,800 | 1 | $8,800 |
| 101 | Rebels Lil Ratchet | $8,500 | 1 | $8,500 |
| 102 | Rebecca Lynn Si 86 | $8,500 | 1 | $8,500 |
| 103 | Picks Legend | $8,500 | 1 | $8,500 |
| 104 | Miss Metallic Ruby | $8,500 | 1 | $8,500 |
| 105 | HA One Flashy Chic | $8,500 | 1 | $8,500 |
| 106 | Whiskey And Quail | $8,200 | 1 | $8,200 |
| 107 | Big Whim | $8,200 | 1 | $8,200 |
| 108 | Perk A Boo | $8,000 | 1 | $8,000 |
| 109 | PVF TRouble Lena | $7,700 | 1 | $7,700 |
| 110 | Diggin This Deal | $7,700 | 1 | $7,700 |
| 111 | Abbys Cat | $7,700 | 1 | $7,700 |
| 112 | Smart Little Gal | $7,500 | 1 | $7,500 |
| 113 | Shiners Got Fuel | $7,500 | 1 | $7,500 |
| 114 | Jonez N | $7,500 | 1 | $7,500 |
| 115 | Docs Christmas Carol | $7,500 | 1 | $7,500 |
| 116 | Bovine Dancer | $7,500 | 1 | $7,500 |
| 117 | Paddys Socks 7175 | $7,200 | 1 | $7,200 |
| 118 | This Chics A TRip | $7,000 | 1 | $7,000 |
| 119 | Poco Miss McCricket | $7,000 | 1 | $7,000 |
| 120 | Haleys Lil Wimpy | $7,000 | 1 | $7,000 |
| 121 | HA Tinsel Tears | $7,000 | 1 | $7,000 |
| 122 | Bright Spanish Dream | $7,000 | 1 | $7,000 |
| 123 | WR Jessie Si 93 | $6,700 | 1 | $6,700 |
| 124 | Starbert River Jo Jo | $6,700 | 1 | $6,700 |
| 125 | Simply Annies Spark | $6,500 | 1 | $6,500 |
| 126 | Pocos Cha Cha | $6,500 | 1 | $6,500 |
| 127 | King Pocos Pistol | $6,500 | 1 | $6,500 |
| 128 | Sundust Senorita | $6,400 | 2 | $3,200 |
| 129 | Lena Blue Boon | $6,200 | 1 | $6,200 |
| 130 | HA Shiney Chic | $6,200 | 1 | $6,200 |
| 131 | Gold Diggin Felisha | $6,200 | 1 | $6,200 |
| 132 | Zip N Kruze | $6,000 | 1 | $6,000 |
| 133 | Watch Min Duster | $6,000 | 1 | $6,000 |
| 134 | SRF Talking So Sweet | $6,000 | 1 | $6,000 |
| 135 | Queen Rocker | $6,000 | 1 | $6,000 |
| 136 | CC Hickory Boon | $6,000 | 1 | $6,000 |
| 137 | TRr Ms Pep Playboy | $5,500 | 1 | $5,500 |
| 138 | Starbert Babydollbar | $5,500 | 1 | $5,500 |
| 139 | Starbert Nyla | $5,200 | 1 | $5,200 |
| 140 | Neat Little May | $5,200 | 1 | $5,200 |
| 141 | Watch Edda Gin | $5,000 | 1 | $5,000 |
| 142 | Sweet Checks | $5,000 | 1 | $5,000 |
| 143 | Fancy Lights | $5,000 | 1 | $5,000 |
| 144 | Miss Quien Sabe 469 | $4,800 | 1 | $4,800 |
| 145 | Masters Doc Star | $4,700 | 1 | $4,700 |
| 146 | HA Spooks Tone | $4,700 | 1 | $4,700 |
| 147 | Chics In Diamonds | $4,700 | 1 | $4,700 |
| 148 | Peppy San Buzzolena | $4,500 | 1 | $4,500 |
| 149 | Miss Paddys McCoy | $4,200 | 1 | $4,200 |
| 150 | LLE Shesapeptolevi | $4,200 | 1 | $4,200 |
| 151 | Estrella Miss | $4,200 | 1 | $4,200 |
| 152 | Docs Peppy Chicado | $4,200 | 1 | $4,200 |
| 153 | CC Cataholic | $4,200 | 1 | $4,200 |
| 154 | Shesa Haida | $4,000 | 1 | $4,000 |
| 155 | Neat Little Kitty | $4,000 | 1 | $4,000 |
| 156 | Mr Pocos Gretch | $4,000 | 1 | $4,000 |
| 157 | Miss Rita Wood | $4,000 | 1 | $4,000 |
| 158 | Hickorys Ginger | $4,000 | 1 | $4,000 |
| 159 | Doc Gold Freckles | $4,000 | 1 | $4,000 |
| 160 | Dollys Forty | $3,700 | 1 | $3,700 |
| 161 | Smart Rey Chic | $3,500 | 1 | $3,500 |
| 162 | Mattie M | $3,500 | 1 | $3,500 |
| 163 | Missed The Bullet | $3,300 | 1 | $3,300 |
| 164 | Ura Player | $3,000 | 1 | $3,000 |
| 165 | No Lady Wood | $3,000 | 1 | $3,000 |
| 166 | Hagans Streakinolena | $3,000 | 1 | $3,000 |
| 167 | Guys Want My Ivory | $3,000 | 1 | $3,000 |
| 168 | Jess Freaky | $2,600 | 1 | $2,600 |
| 169 | Chainy Oaks Bonnie | $2,600 | 1 | $2,600 |
| 170 | Te Honey Haze | $2,500 | 1 | $2,500 |
| 171 | A&R Prince's Fantasy Girl | $2,500 | 1 | $2,500 |
| 172 | Mcl French Birdie | $2,400 | 1 | $2,400 |
| 173 | Quixotes Sundust | $2,300 | 1 | $2,300 |
| 174 | My Candy Carmel | $2,000 | 1 | $2,000 |
| 175 | Metallic Haida | $2,000 | 1 | $2,000 |
| 176 | Gays Hickory | $1,800 | 1 | $1,800 |
| 177 | Rosanna Rey Tari | $1,400 | 1 | $1,400 |
Damsire Influence: The Connecting Layer
Completing the pedigree structure is the damsire line, often less immediately visible but consistently present throughout the catalog. In this sale, influential names such as Woody Be Tuff, Smart Chic Olena, Lil Joe Cash, Smooth As A Cat, and Playgun appeared repeatedly behind key entries.
These lines added another layer of depth to the pedigrees, reinforcing traits that carried through generations. Whether through athletic ability, trainability, or consistency of production, the damsire influence helped tie many of the catalog’s pedigrees together into a more unified structure.
| # | Damsire | Total Sold Price | Horses Sold | Avg. Price |
|---|---|---|---|---|
| 1 | Smart Chic Olena | $78,000 | 7 | $11,143 |
| 2 | Smooth As A Cat | $59,000 | 2 | $29,500 |
| 3 | Woody Be Tuff | $54,000 | 1 | $54,000 |
| 4 | Playgun | $45,000 | 2 | $22,500 |
| 5 | Lil Joe Cash | $42,500 | 2 | $21,250 |
| 6 | SR Instant Choice | $35,500 | 2 | $17,750 |
| 7 | Im Countin Checks | $35,000 | 2 | $17,500 |
| 8 | Sixes Pick | $34,200 | 3 | $11,400 |
| 9 | Topsail Whiz | $33,500 | 2 | $16,750 |
| 10 | Smart Boons | $30,000 | 1 | $30,000 |
| 11 | CD Lights | $30,000 | 2 | $15,000 |
| 12 | Smart Little Lena | $27,700 | 3 | $9,233 |
| 13 | Walla Walla Whiz | $26,500 | 1 | $26,500 |
| 14 | Reminic | $26,500 | 1 | $26,500 |
| 15 | Dual Rey | $26,000 | 2 | $13,000 |
| 16 | Busy Winin Chex | $26,000 | 1 | $26,000 |
| 17 | West Coast Whiz | $24,500 | 1 | $24,500 |
| 18 | Bueno Chexinic | $24,000 | 1 | $24,000 |
| 19 | Bet Hesa Cat | $24,000 | 2 | $12,000 |
| 20 | The Boon | $23,700 | 2 | $11,850 |
| 21 | Lena Spark | $23,500 | 1 | $23,500 |
| 22 | Von Reminic | $23,000 | 1 | $23,000 |
| 23 | Spots Hot | $23,000 | 1 | $23,000 |
| 24 | Seven From Heaven | $23,000 | 1 | $23,000 |
| 25 | Peptosmart | $23,000 | 1 | $23,000 |
| 26 | Skipin In The Smoke | $22,000 | 2 | $11,000 |
| 27 | Im Chairman | $21,500 | 2 | $10,750 |
| 28 | Cat Ichi | $21,500 | 1 | $21,500 |
| 29 | Who Whiz It | $21,300 | 2 | $10,650 |
| 30 | Country Side | $21,000 | 1 | $21,000 |
| 31 | Shining Spark | $20,200 | 1 | $20,200 |
| 32 | Smart Little Ramrod | $20,000 | 1 | $20,000 |
| 33 | Peptoboonsmal | $20,000 | 1 | $20,000 |
| 34 | Nic It In The Bud | $20,000 | 1 | $20,000 |
| 35 | Dry Doc Rebel | $20,000 | 1 | $20,000 |
| 36 | Blue Sonoita Hancock | $20,000 | 1 | $20,000 |
| 37 | Playin Stylish | $19,000 | 1 | $19,000 |
| 38 | WR This Cats Smart | $18,000 | 1 | $18,000 |
| 39 | Spoonfuls Serendipty | $18,000 | 1 | $18,000 |
| 40 | Rope Burn Champ | $18,000 | 1 | $18,000 |
