The 57th Annual Mid-Winter Sale, hosted by Professional Horse Services, took place February 6–8 and featured a compact but lively catalog of 33 hips, delivering two days of active bidding and strategic acquisitions. Spread across four sessions, Elite Performance, Performance, Elite All Around, and All Around - the auction offered a mix of young prospects, seasoned performance horses, and broodmares, allowing buyers to discover the next generation of Western performance talent.
Focused on horses with potential in performance, professional training, and breeding programs, the sale showcased prospects ready to shine with the right guidance. Even with a smaller catalog, several standout horses captured significant attention and set the tone for the multi-day event.
Top of the Sale: Leading the Field
Despite the sale’s modest size, a few horses drew major interest and commanded standout bids.

Leading the way was Moola (Hip #315), a 2018 Chestnut/Overo gelding by No Doubt Im Lazy out of Did It For A Cookie (by Certain Potential), which sold for $30,000—the highest price of the auction.

Hot on Moola’s heels, KL Betting The Odds (Hip #200), a 2021 Red Dun mare by Footwork Revolution out of Odds In My Favour (by A Shiner Named Sioux), sold for $17,750, reflecting strong bidder interest in mares with potential for performance or breeding programs.

Rounding out the top three, Gus (Hip #209), a 2022 Silver Bay gelding by WBF The Boss's Sterling Armor out of ATI Poco Princess (by Smart Money Playboy), earned $12,750, showing that young prospects ready for professional training captured plenty of attention.
Full Sale Results: Action Across the Board
After the spotlight on the top three sellers, the auction continued with active bidding across the remaining catalog.
| Horse Name | Sire | Dam | Damsire | Sold Price |
|---|---|---|---|---|
| Moola | No Doubt Im Lazy | Did It For A Cookie | Certain Potential | $30,000.00 |
| KL Betting The Odds | Footwork Revolution | Odds In My Favour | A Shiner Named Sioux | $17,750.00 |
| Gus | WBF The Boss's Sterling Armor | ATI Poco Princess | Smart Money Playboy | $12,750.00 |
| I Got A Girl Crushh | Spooks Gotta Crush | Leave Em Dreaming | Magnum Chic Dream | $8,700.00 |
| Hot N Breezy | Dynamic Breeze | Hot Fudge Toddy | Hot Fudge Chip | $7,000.00 |
| My Sleepy Red Vette | My Sleepy Valentine | Zips Red Cora Vette | Zippo Jack Bar | $6,900.00 |
| Fancy Having Me | Its A Southern Thing | Lazy Lopen Lindy | Lazy Loper | $6,000.00 |
| Major P Assets | Allocate Your Assests | DCC Joanies Pick | Sixes Birdman | $5,600.00 |
| Touching Intentions | My Intentions | JB Touchdown TE | Touchdown Kid | $5,200.00 |
| Jack Went Up A Hill | Its A Southern Thing | Dem Baby Blues | Vs Code Blue | $2,550.00 |
| WMJ Kamala | Kanz Al Bidayer | WMJ Majililly | – | $2,100.00 |
| Callgirl | Zs Celebrite GQ | Lipstik | Obviously The One | $1,500.00 |
| Mister E | Solaris | Excellance | Mr Elusive | $1,100.00 |
| Rena Belle | John Wick | Hear Me Fear Me (QH) | Fearles | $500.00 |
Of the 33 hips offered, 14 sold, 18 did not meet reserve, and one was withdrawn. Prices ranged from $500 to $30,000, reflecting a selective but competitive environment where buyers focused closely on quality and potential. The catalog featured a diverse mix of ages, sexes, and colors—from yearlings and 2-year-olds to performance-ready horses—offering opportunities for training, showing, or breeding programs.
Power Lines: Sires of Horses Sold
Even in a smaller sale, buyers focused on the sires behind the top prospects. Stallions such as No Doubt Im Lazy, Footwork Revolution, and WBF The Boss's Sterling Armor produced horses that drew strong interest, with the top three sellers all representing proven bloodlines.
| # | Sire | Offspring Count | Overall Sold Price | Avg. Sold Price |
|---|---|---|---|---|
| 1 | No Doubt Im Lazy | 1 | $30,000.00 | $30,000.00 |
| 2 | Footwork Revolution | 1 | $17,750.00 | $17,750.00 |
| 3 | WBF The Boss's Sterling Armor | 1 | $12,750.00 | $12,750.00 |
| 4 | Spooks Gotta Crush | 1 | $8,700.00 | $8,700.00 |
| 5 | Its A Southern Thing | 2 | $8,550.00 | $4,275.00 |
| 6 | Dynamic Breeze | 1 | $7,000.00 | $7,000.00 |
| 7 | My Sleepy Valentine | 1 | $6,900.00 | $6,900.00 |
| 8 | Allocate Your Assests | 1 | $5,600.00 | $5,600.00 |
| 9 | My Intentions | 1 | $5,200.00 | $5,200.00 |
| 10 | Kanz Al Bidayer | 1 | $2,100.00 | $2,100.00 |
| 11 | Zs Celebrite GQ | 1 | $1,500.00 | $1,500.00 |
| 12 | Solaris | 1 | $1,100.00 | $1,100.00 |
| 13 | John Wick | 1 | $500.00 | $500.00 |
Maternal Strength: Dams of Horses Sold
Strong maternal lines often influence athleticism, temperament, and trainability—traits critical for both performance and breeding prospects. The dams represented in this sale helped illustrate the foundation behind each horse.
| # | Dam | Offspring Count | Overall Sold Price | Avg. Sold Price |
|---|---|---|---|---|
| 1 | Did It For A Cookie | 1 | $30,000.00 | $30,000.00 |
| 2 | Odds In My Favour | 1 | $17,750.00 | $17,750.00 |
| 3 | ATI Poco Princess | 1 | $12,750.00 | $12,750.00 |
| 4 | Leave Em Dreaming | 1 | $8,700.00 | $8,700.00 |
| 5 | Hot Fudge Toddy | 1 | $7,000.00 | $7,000.00 |
| 6 | Zips Red Cora Vette | 1 | $6,900.00 | $6,900.00 |
| 7 | Lazy Lopen Lindy | 1 | $6,000.00 | $6,000.00 |
| 8 | DCC Joanies Pick | 1 | $5,600.00 | $5,600.00 |
| 9 | JB Touchdown TE | 1 | $5,200.00 | $5,200.00 |
| 10 | Dem Baby Blues | 1 | $2,550.00 | $2,550.00 |
| 11 | WMJ Majililly | 1 | $2,100.00 | $2,100.00 |
| 12 | Lipstik | 1 | $1,500.00 | $1,500.00 |
| 13 | Excellance | 1 | $1,100.00 | $1,100.00 |
| 14 | Hear Me Fear Me (QH) | 1 | $500.00 | $500.00 |
Proven Foundations: Damsires of Horses Sold
Damsires play a significant role in traits like athleticism, temperament, and versatility, influencing both performance and breeding value. The damsires in this sale underscored bloodlines that drew notable attention from buyers.
| # | Damsire | Offspring Count | Overall Sold Price | Avg. Sold Price |
|---|---|---|---|---|
| 1 | Certain Potential | 1 | $30,000.00 | $30,000.00 |
| 2 | A Shiner Named Sioux | 1 | $17,750.00 | $17,750.00 |
| 3 | Smart Money Playboy | 1 | $12,750.00 | $12,750.00 |
| 4 | Magnum Chic Dream | 1 | $8,700.00 | $8,700.00 |
| 5 | Hot Fudge Chip | 1 | $7,000.00 | $7,000.00 |
| 6 | Zippo Jack Bar | 1 | $6,900.00 | $6,900.00 |
| 7 | Lazy Loper | 1 | $6,000.00 | $6,000.00 |
| 8 | Sixes Birdman | 1 | $5,600.00 | $5,600.00 |
| 9 | Touchdown Kid | 1 | $5,200.00 | $5,200.00 |
| 10 | VS Code Blue | 1 | $2,550.00 | $2,550.00 |
| 11 | – | 1 | $2,100.00 | $2,100.00 |
| 12 | Obviously The One | 1 | $1,500.00 | $1,500.00 |
| 13 | Mr Elusive | 1 | $1,100.00 | $1,100.00 |
| 14 | Fearles | 1 | $500.00 | $500.00 |
Closing the 57th Mid-Winter Sale: Standout Horses and Key Takeaways
Though the 57th Annual Mid-Winter Sale featured a modest catalog, the auction showed clear purpose and direction. Total sales reached $189,500, with a high of $30,000, reinforcing that well-prepared prospects can still draw strong interest even in a more selective buying climate.
The sale presented buyers with strategic opportunities to secure horses suited for performance, professional training, or breeding programs. True to its name, the Mid Winter Sale showcased prospects ready to shine with the right development—each horse sold representing potential for future success and underscoring the value of this focused event for both buyers and sellers.





