The 2026 Spring Consignment Horse Sale, hosted by Platinum Horse Sales from May 23 to 24, brought together a catalog shaped by young prospects, recognizable performance pedigrees, university-raised horses, speed influence, and ranch versatility, offering buyers access to a broad range of horses across multiple programs and disciplines in today’s online horse community.
From Texas A&M and Utah State University production horses to CEP consignments and a wide-ranging featured consignment section, the sale offered more than just a list of prices. It provided a valuable snapshot of the types of bloodlines and horse programs currently attracting attention in the industry.
Across the catalog, buyers had the opportunity to study young cutting- and cow-horse-bred prospects, barrel and speed-bred entries, reining-influenced horses, ranch prospects, and seasoned performance-age horses. The result was a sale that highlighted the continued importance of pedigree, program identity, and versatility in an increasingly digital horse space.
The Catalog by Division
The sale was organized into four main divisions, giving the catalog a clear structure and allowing buyers to evaluate horses by program and consignment source. The Texas A&M Spring Production Sale opened the board with Hip 101 and higher, followed by the Utah State University Production Sale beginning at Hip 201. CEP Consignments anchored the Hip 301 section, while the Featured Consignment division began at Hip 401 and rounded out the offering with the largest and most varied group of horses.
| Division | Sold | Gross | Average | High Seller |
|---|---|---|---|---|
| Texas A&M Spring Production Sale | 4 | $27,250 | $6,812.50 | TAMU Chromed Cat |
| Utah State University Production Sale | 8 | $160,500 | $20,062.50 | USU Hottish Queen |
| CEP Consignments | 5 | $65,500 | $13,100 | Probable Cause |
| Featured Consignment | 19 | $201,250 | $10,592.11 | Buggeduponfirewater |
The Utah State University Production Sale division became one of the defining stories of the event, producing the sale’s three highest sellers and leading all divisions by average. The Featured Consignment section led by gross and volume, showing the depth of the broader catalog and the range of disciplines represented. Texas A&M and CEP added program identity and focused pedigree groups, helping make the sale more than a single-discipline offering.
The Horses That Set the Pace
Among the sale’s offerings, the upper end of the board was led by young prospects with current cow-horse and cutting-horse influence. The top three sellers all came from the Utah State University Production Sale division, consigned by the Sam Skaggs Family Equine Education Center, and each carried a pedigree that gave buyers a clear sense of direction.

Leading the sale was Hip 208, USU Hottish Queen, a 2025 red roan filly with no registry listed on the sale board. Sired by Hottish and out of Queen Cisco, by Peptoboonsmal, she was consigned by the Sam Skaggs Family Equine Education Center and sold for $30,000. With Hottish on the top side and Peptoboonsmal influence through the dam line, the filly brought together current performance appeal, maternal strength and the added draw of a red roan coat.

The second-highest seller was Hip 203, USU Hollys On Edge, a 2025 sorrel filly with no registry listed. By Third Edge and out of Hollys Boonin, by Boon Too Suen, she was also consigned by the Sam Skaggs Family Equine Education Center and brought $25,000. Her price reflected the attention placed on young female prospects with modern performance blood and a bottom side that supports future versatility.

Rounding out the top three was Hip 202, USU Reyzin A Bad Cat, a 2025 red roan filly by Reyzin The Cash and out of Scatcat, by Smooth As A Cat. Consigned by the Sam Skaggs Family Equine Education Center, she sold for $24,000. Her pedigree gave the top end of the sale another strong cow-horse and cutting-bred presence, with Reyzin The Cash and Smooth As A Cat influence giving buyers a recognizable pattern to evaluate.
Together, the top three sellers gave the sale a clear identity: young, performance-minded prospects backed by recognizable cow-horse and cutting-horse influence. Their results helped define the upper end of the offering and reflected the continued value buyers place on pedigree, program reputation and future potential in the online sale arena.
The Full Sale Board
Following the leading sellers, the full sale board gives a broader look at the complete offering. The catalog included 36 sold horses, with prices ranging from accessible young prospects to higher-selling performance-bred entries.
Texas A&M Spring Production Sale
| # | Horse Name | Sire | Dam | Damsire | Sold Price | Consignor |
|---|---|---|---|---|---|---|
| 1 | TAMU Chromed Cat | Americasnextchance | TAMU Shesa Catty Rey | Bet Hesa Cat | $14,500.00 | TAMU Equestrian Center |
| 2 | TAMU Freedomandglory | Patriot | TAMU Somekindaqueen | Millennium CD | $6,250.00 | TAMU Equestrian Center |
| 3 | TAMU A Stylishboomer | Hes A Stylish Player | TAMU Senorita Olena | Sonitanovemberlena | $3,500.00 | TAMU Equestrian Center |
| 4 | TAMU Quigley Blue | Kid Mecom Blue | Quigley Play | Lil Short Shooter | $3,000.00 | TAMU Equestrian Center |
Utah State University Production Sale
| # | Horse Name | Sire | Dam | Damsire | Sold Price | Consignor |
|---|---|---|---|---|---|---|
| 5 | USU Hottish Queen | Hottish | Queen Cisco | Peptoboonsmal | $30,000.00 | Sam Skaggs Family Equine Education Center |
| 6 | USU Hollys On Edge | Third Edge | Hollys Boonin | Boon Too Suen | $25,000.00 | Sam Skaggs Family Equine Education Center |
| 7 | USU Reyzin A Bad Cat | Reyzin The Cash | Scatcat | Smooth As A Cat | $24,000.00 | Sam Skaggs Family Equine Education Center |
| 8 | USU Scatcat Steve | Stevie Rey Von | Scatcat | Smooth As A Cat | $23,500.00 | Sam Skaggs Family Equine Education Center |
| 9 | USU Order My Kit Cat | Kit Kat Sugar | This Cats In Order | Meteles Cat | $21,000.00 | Sam Skaggs Family Equine Education Center |
| 10 | USU Cat Talkin Style | Smooth Talkin Style | This Cats In Order | Meteles Cat | $13,500.00 | Sam Skaggs Family Equine Education Center |
| 11 | USU Cash Me Boonin | Reyzin The Cash | Hollys Boonin | Boon Too Suen | $12,500.00 | Sam Skaggs Family Equine Education Center |
| 12 | USU Cat Undercover | CR Gotcha Covered | This Cats In Order | Meteles Cat | $11,000.00 | Sam Skaggs Family Equine Education Center |
CEP Consignments
| # | Horse Name | Sire | Dam | Damsire | Sold Price | Consignor |
|---|---|---|---|---|---|---|
| 13 | Jess Lil Chick | Valiant Hero | Jess Golondrina | Jess Cuervo | $15,000.00 | CEP Equine & Brookelyn Owens |
| 14 | Probable Cause | Valiant Hero | Splendid Cause | Apollitical Jess | $15,500.00 | CEP Equine & Brookelyn Owens |
| 15 | Orbita | Dominyun | Separate Dynasty | FDD Dynasty | $10,000.00 | CEP Equine & Brookelyn Owens |
| 16 | Tell Energy | Tell Cartel | Valiant Energy | Valiant Hero | $10,500.00 | CEP Equine & Brookelyn Owens |
| 17 | Fast Prize Karen | One Famous Eagle | Coronas Fast Prize | Corona Cartel | $14,500.00 | CEP Equine & Brookelyn Owens |
Featured Consignments
| # | Horse Name | Sire | Dam | Damsire | Sold Price | Consignor |
|---|---|---|---|---|---|---|
| 18 | Buggeduponfirewater | Shawne Bug Leo | Fancy Firefighter | Ima Firefighter | $21,000.00 | Riley Kopischke Performance Horses |
| 19 | Little Rey Mink | Metallic Rey Mink | Ranchy Lil Princess | ELS Scottish Nick | $20,000.00 | Riley Kopischke Performance Horses |
| 20 | Mo Rebellious | Metallic Rebel | Mo Faye Rey | Dual Rey | $17,500.00 | Reanna and Dave Dillman |
| 21 | Two Timin Lil Red | This One Time | Red Doll Olena | Smart Paul Olena | $17,500.00 | Aaron Mercer |
| 22 | Hesa Gypsy Blu Boon | Bet Hesa Boon | Gypsysmisspeppychexxl | Gypsy Prize | $16,500.00 | Titus Covington |
| 23 | Golden Gambler | Eddie Stinson | Guys Dash Of Blonde | Frenchmans Guy | $14,500.00 | Touch Of Heaven & Kylee Habeck |
| 24 | Spook N Stein | Tricked Out Spook | Okiestein | Great Resolve | $13,000.00 | Touch Of Heaven & Kylee Habeck |
| 25 | A Smart French Cat | Colonels Aceof Spade | Holidayware | WR This Cats Smart | $12,500.00 | Tyler Parker |
| 26 | Platinum Catt | Dun It In Platinum | Sophisticated Start | Heathcliff Catt | $10,000.00 | Shelia Morrison |
| 27 | Arealmvp | Metallics MVP | Swift CD | High Brow CD | $9,000.00 | Brielle Croake |
| 28 | The Muffin Man | Time Toget Wreckless | Alpens Slik Lena | Playboys Slik Lena | $8,500.00 | Joshua & Britney Beaman |
| 29 | French Blushing Bug | Gold Bug Express | Canadian Wild Rose | Canadian Guy | $6,250.00 | Talia Sikorski |
| 30 | Mystic Ivory Lady | Ivory King | Mystic Seeker Bars | Mr Bright TE | $6,250.00 | Talia Sikorski |
| 31 | Dupont Cartel | Dupont First | Aint I Jettin | Jet Cartel | $6,000.00 | Bea Allen |
| 32 | Ch Ad Astra | FM Cottonwood | Brennas BH 86 | Brennas Golden Dunit | $6,000.00 | Elise Ulmer |
| 33 | Tcrmetallictraveler | Travelin Jonez | DT Metallic Jazz | Metallic CD | $4,750.00 | Meredith Ellerbe |
| 34 | Not A Blu Berry | Not Too Blu | CTK Sweet Chex Mix | FFQ San Badger Chex | $4,750.00 | Kristine Hayduk |
| 35 | Sea Me Streak | Bigsky Streaker | KT Watch Rindi Too | Watch Joe Zan | $4,250.00 | Shepard Performance Horses & Coleen Shepard |
| 36 | Pending/Dual Whisper | ARC Gunnabeabigstar | Dual Whisper | Kit Dual | $3,000.00 | Lena Torvick |
The complete board showed a catalog with several layers. The Utah State horses carried much of the sale’s upper-end momentum, while the Featured Consignment section gave the sale depth through barrel, ranch, cow horse, reining and performance-aged entries. CEP added a concentrated group of speed-bred horses, and Texas A&M contributed young program-raised prospects shaped by an established university breeding and training program.
The Stallions Behind the Offering
Pedigree remained one of the central themes of the sale, especially on the sire side. The catalog included young horses by current and recognizable names across cutting, cow horse, reining, barrel, racing and ranch-influenced programs.
| Sire | Total Progeny Sales | Avg. Price | Horses Sold | High Seller |
|---|---|---|---|---|
| Reyzin The Cash | $36,500 | $18,250 | 2 | USU Reyzin A Bad Cat |
| Valiant Hero | $30,500 | $15,250 | 2 | Probable Cause |
| Hottish | $30,000 | $30,000 | 1 | USU Hottish Queen |
| Third Edge | $25,000 | $25,000 | 1 | USU Hollys On Edge |
| Stevie Rey Von | $23,500 | $23,500 | 1 | USU Scatcat Steve |
| Kit Kat Sugar | $21,000 | $21,000 | 1 | USU Order My Kit Cat |
| Shawne Bug Leo | $21,000 | $21,000 | 1 | Buggeduponfirewater |
| Metallic Rey Mink | $20,000 | $20,000 | 1 | Little Rey Mink |
| Metallic Rebel | $17,500 | $17,500 | 1 | Mo Rebellious |
| This One Time | $17,500 | $17,500 | 1 | Two Timin Lil Red |
| Bet Hesa Boon | $16,500 | $16,500 | 1 | Hesa Gypsy Blu Boon |
| Americasnextchance | $14,500 | $14,500 | 1 | TAMU Chromed Cat |
| Eddie Stinson | $14,500 | $14,500 | 1 | Golden Gambler |
| One Famous Eagle | $14,500 | $14,500 | 1 | Fast Prize Karen |
| Smooth Talkin Style | $13,500 | $13,500 | 1 | USU Cat Talkin Style |
| Tricked Out Spook | $13,000 | $13,000 | 1 | Spook N Stein |
| Colonels Aceof Spade | $12,500 | $12,500 | 1 | A Smart French Cat |
| CR Gotcha Covered | $11,000 | $11,000 | 1 | USU Cat Undercover |
| Tell Cartel | $10,500 | $10,500 | 1 | Tell Energy |
| Dominyun | $10,000 | $10,000 | 1 | Orbita |
| Dun It In Platinum | $10,000 | $10,000 | 1 | Platinum Catt |
| Metallics MVP | $9,000 | $9,000 | 1 | Arealmvp |
| Time Toget Wreckless | $8,500 | $8,500 | 1 | The Muffin Man |
| Gold Bug Express | $6,250 | $6,250 | 1 | French Blushing Bug |
| Ivory King | $6,250 | $6,250 | 1 | Mystic Ivory Lady |
| Patriot | $6,250 | $6,250 | 1 | TAMU Freedomandglory |
| Dupont First | $6,000 | $6,000 | 1 | Dupont Cartel |
| FM Cottonwood | $6,000 | $6,000 | 1 | Ch Ad Astra |
| Not Too Blu | $4,750 | $4,750 | 1 | Not A Blu Berry |
| Travelin Jonez | $4,750 | $4,750 | 1 | Tcrmetallictraveler |
| Bigsky Streaker | $4,250 | $4,250 | 1 | Sea Me Streak |
| Hes A Stylish Player | $3,500 | $3,500 | 1 | TAMU A Stylishboomer |
| ARC Gunnabeabigstar | $3,000 | $3,000 | 1 | Pending/Dual Whisper |
| Kid Mecom Blue | $3,000 | $3,000 | 1 | TAMU Quigley Blue |
Reyzin The Cash led the sire summary by gross among sires represented by more than one sold horse, while Hottish produced the highest individual seller through USU Hottish Queen. Valiant Hero gave the catalog a strong speed-bred presence, and single entries by Third Edge, Stevie Rey Von, Kit Kat Sugar, Metallic Rebel and This One Time showed the range of cow-horse and cutting influence represented throughout the sale.
The Mares Behind the Offering
The dam side of the catalog added another important layer to the sale’s story. Several mares were represented by more than one sold offspring, especially within the Utah State University Production Sale division, where repeat maternal families helped shape the upper portion of the board.
| Dam | Total Progeny Sales | Avg. Price | Horses Sold | High Seller |
|---|---|---|---|---|
| Scatcat | $47,500 | $23,750 | 2 | USU Reyzin A Bad Cat |
| This Cats In Order | $45,500 | $15,166.67 | 3 | USU Order My Kit Cat |
| Hollys Boonin | $37,500 | $18,750 | 2 | USU Hollys On Edge |
| Queen Cisco | $30,000 | $30,000 | 1 | USU Hottish Queen |
| Fancy Firefighter | $21,000 | $21,000 | 1 | Buggeduponfirewater |
| Ranchy Lil Princess | $20,000 | $20,000 | 1 | Little Rey Mink |
| Mo Faye Rey | $17,500 | $17,500 | 1 | Mo Rebellious |
| Red Doll Olena | $17,500 | $17,500 | 1 | Two Timin Lil Red |
| Gypsysmisspeppychexxl | $16,500 | $16,500 | 1 | Hesa Gypsy Blu Boon |
| Splendid Cause | $15,500 | $15,500 | 1 | Probable Cause |
|
Jess Golondrina |
$15,000 | $15,000 | 1 | Jess Lil Chick |
| Coronas Fast Prize | $14,500 | $14,500 | 1 | Fast Prize Karen |
| Guys Dash Of Blonde | $14,500 | $14,500 | 1 | Golden Gambler |
| TAMU Shesa Catty Rey | $14,500 | $14,500 | 1 | TAMU Chromed Cat |
| Okiestein | $13,000 | $13,000 | 1 | Spook N Stein |
| Holidayware | $12,500 | $12,500 | 1 | A Smart French Cat |
| Valiant Energy | $10,500 | $10,500 | 1 | Tell Energy |
| Separate Dynasty | $10,000 | $10,000 | 1 | Orbita |
| Sophisticated Start | $10,000 | $10,000 | 1 | Platinum Catt |
| Swift CD | $9,000 | $9,000 | 1 | Arealmvp |
| Alpens Slik Lena | $8,500 | $8,500 | 1 | The Muffin Man |
| Canadian Wild Rose | $6,250 | $6,250 | 1 | French Blushing Bug |
| Mystic Seeker Bars | $6,250 | $6,250 | 1 | Mystic Ivory Lady |
| TAMU Somekindaqueen | $6,250 | $6,250 | 1 | TAMU Freedomandglory |
| Aint I Jettin | $6,000 | $6,000 | 1 | Dupont Cartel |
| Brennas BH 86 | $6,000 | $6,000 | 1 | Ch Ad Astra |
| CTK Sweet Chex Mix | $4,750 | $4,750 | 1 | Not A Blu Berry |
| DT Metallic Jazz | $4,750 | $4,750 | 1 | Tcrmetallictraveler |
| KT Watch Rindi Too | $4,250 | $4,250 | 1 | Sea Me Streak |
| TAMU Senorita Olena | $3,500 | $3,500 | 1 | TAMU A Stylishboomer |
| Dual Whisper | $3,000 | $3,000 | 1 | Pending/Dual Whisper |
| Quigley Play | $3,000 | $3,000 | 1 | TAMU Quigley Blue |
Scatcat led the dam summary by total progeny sales, with two offspring selling for a combined $47,500. This Cats In Order had the largest number of sold offspring among the leading dams, with three horses totaling $45,500. Queen Cisco produced the highest individual seller of the sale, reinforcing the importance of maternal influence when buyers evaluate young prospects online.
The Maternal Side of the Pedigree
The damsire summary rounded out the pedigree picture by showing the influence carried through the bottom side of the catalog. Several of the strongest sale results traced back to familiar maternal sires, particularly within the Utah State offering.
| Damsire | Total Progeny Sales | Avg. Price | Horses Sold | High Seller |
|---|---|---|---|---|
| Smooth As A Cat | $47,500 | $23,750 | 2 | USU Reyzin A Bad Cat |
| Meteles Cat | $45,500 | $15,166.67 | 3 | USU Order My Kit Cat |
| Boon Too Suen | $37,500 | $18,750 | 2 | USU Hollys On Edge |
| Peptoboonsmal | $30,000 | $30,000 | 1 | USU Hottish Queen |
| Ima Firefighter | $21,000 | $21,000 | 1 | Buggeduponfirewater |
| ELS Scottish Nick | $20,000 | $20,000 | 1 | Little Rey Mink |
| Dual Rey | $17,500 | $17,500 | 1 | Mo Rebellious |
| Smart Paul Olena | $17,500 | $17,500 | 1 | Two Timin Lil Red |
| Gypsy Prize | $16,500 | $16,500 | 1 | Hesa Gypsy Blu Boon |
| Apollitical Jess | $15,500 | $15,500 | 1 | Probable Cause |
| Jess Cuervo | $15,000 | $15,000 | 1 | Jess Lil Chick |
| Bet Hesa Cat | $14,500 | $14,500 | 1 | TAMU Chromed Cat |
| Corona Cartel | $14,500 | $14,500 | 1 | Fast Prize Karen |
| Frenchmans Guy | $14,500 | $14,500 | 1 | Golden Gambler |
| Great Resolve | $13,000 | $13,000 | 1 | Spook N Stein |
| WR This Cats Smart | $12,500 | $12,500 | 1 | A Smart French Cat |
| Valiant Hero | $10,500 | $10,500 | 1 | Tell Energy |
| FDD Dynasty | $10,000 | $10,000 | 1 | Orbita |
| Heathcliff Catt | $10,000 | $10,000 | 1 | Platinum Catt |
| High Brow CD | $9,000 | $9,000 | 1 | Arealmvp |
| Playboys Slik Lena | $8,500 | $8,500 | 1 | The Muffin Man |
| Canadian Guy | $6,250 | $6,250 | 1 | French Blushing Bug |
| Millennium CD | $6,250 | $6,250 | 1 | TAMU Freedomandglory |
| Mr Bright TE | $6,250 | $6,250 | 1 | Mystic Ivory Lady |
| Brennas Golden Dunit | $6,000 | $6,000 | 1 | Ch Ad Astra |
| Jet Cartel | $6,000 | $6,000 | 1 | Dupont Cartel |
| FFQ San Badger Chex | $4,750 | $4,750 | 1 | Not A Blu Berry |
| Metallic CD | $4,750 | $4,750 | 1 | Tcrmetallictraveler |
| Watch Joe Zan | $4,250 | $4,250 | 1 | Sea Me Streak |
| Sonitanovemberlena | $3,500 | $3,500 | 1 | TAMU A Stylishboomer |
| Kit Dual | $3,000 | $3,000 | 1 | Pending/Dual Whisper |
| Lil Short Shooter | $3,000 | $3,000 | 1 | TAMU Quigley Blue |
Smooth As A Cat led the damsire group by total progeny sales, while Peptoboonsmal was represented by the sale’s high seller. Meteles Cat appeared behind three sold horses, giving that line one of the most consistent presences in the catalog. Together, the damsire results showed that the bottom side of the pedigree played a meaningful role in the sale’s strongest results.
Final Read on the Sale
As the 2026 Spring Consignment Horse Sale closed through Platinum Horse Sales, the event finished with 36 horses sold for a total of $454,500. The sale averaged $12,625, with prices ranging from $3,000 to $30,000. The high seller was Hip 208, USU Hottish Queen, a 2025 red roan filly by Hottish and out of Queen Cisco, by Peptoboonsmal, consigned by the Sam Skaggs Family Equine Education Center through the Utah State University Production Sale division.
The final results showed a catalog shaped by more than one kind of horse. Young cow-horse and cutting-bred prospects led the upper end, while speed-bred, barrel, ranch, reining and all-around influences gave the sale broader industry reach. The division structure also mattered, with university production programs, CEP consignments and featured private sellers each adding a different layer to the offering.
More than simply a set of transactions, the sale reflected the continued importance of online platforms in the horse industry. Buyers are no longer limited to one region, one program or one discipline when studying a catalog. In this sale, bloodlines, program identity, versatility and digital access came together in a way that showed how the modern online horse network continues to evolve.





