Overview
$157 in LTE
- AQHA Race SI-75 A
- ROM Race
- 15-1-4-2, $157
1927 Brown Thoroughbred | 1918 Brown Thoroughbred | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1920 Thoroughbred | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1901 Thoroughbred | 1901 Thoroughbred | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1901 Thoroughbred | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny sired by Bartender II
| Horse | Info | Sire | Dam | |
Bar Maid F | 1943 Chestnut Mare | Bartender II | Nelly Bly | |