Jaguar
1952 Bay Quarter Horse Stallion
Custus Rastus 48 x Mame Taylor (Jack Dempsey)
1952 Bay Quarter Horse Stallion
Custus Rastus 48 x Mame Taylor (Jack Dempsey)
1948 Bay Thoroughbred
1934 Sorrel Quarter Horse
1939 Chestnut Thoroughbred
1932 Bay Thoroughbred
1901 Thoroughbred
1901 Thoroughbred
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Coys Bonanza | 1959 Sorrel Stallion | Jaguar | Sparky Joann | |
| Custus Jaguar | 1964 Bay Stallion | Jaguar | Leo Dale | |
| Destiny Leo Jag | 1962 Bay Stallion | Jaguar | ||
| Honey Jag Bar | 1969 Sorrel Mare | Jaguar | Keet | |
| Jager | 1963 Sorrel Stallion | Jaguar | Big Maud | |
| Jaguars Bonanza | 1971 Bay Mare | Jaguar | Sparky Joann | |
| Mr Jaguar | 1965 Sorrel Stallion | Jaguar | Zona Bar | |
| Silver Hatchet | 1969 Gray Stallion | Jaguar | ||
Stallions