Little Joe 1
1901 Quarter Horse Stallion
Traveler 01 x Jenny 01 (Sykes Rondo 01)
1901 Quarter Horse Stallion
Traveler 01 x Jenny 01 (Sykes Rondo 01)
1885 Sorrel Quarter Horse
1891 Brown Quarter Horse
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Adalina 01 | 1901 Mare | Little Joe 1 | Black Bess | |
| Cotton Eyed Joe | 1901 Stallion | Little Joe 1 | Black Bess | |
| Gotch 1 | 1901 Stallion | Little Joe 1 | Clegg Mare | |
| James Sunset 30 | 1930 Sorrel Mare | Little Joe 1 | Chunk 1 | |
| Joe Moore | 1927 Bay Stallion | Little Joe 1 | Della Moore | |
| Mare By Little Joe | 1901 Mare | Little Joe 1 | ||
| Pancho Villa 1 | 1901 Stallion | Little Joe 1 | Jeanette 2 | |
| Poco Bueno 1 | 1901 Stallion | Little Joe 1 | Jenny 01 | |
| Verna Grace 26 | 1926 Bay Mare | Little Joe 1 | Johnny Wilkens 26 | |
| Zantanon | 1917 Sorrel Stallion | Little Joe 1 | Jeanette 2 | |
Stallions