1935 Palomino Quarter Horse Mare
x ()
Unknown | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny produced by Miss Helen
| Horse | Info | Sire | Dam | |
Gold Mount | 1940 Bay Dun Stallion | Brush Mount | Miss Helen | |
Skipadoo | 1949 Palomino Mare | Skipper W | Miss Helen | |
Skippers Lad | 1952 Sorrel Stallion | Skipper W | Miss Helen | |