Overview
- Dam of 4 performers, total earned $50,945.00 NRHA
- Total of 77 AQHA points and dam of 2 ROM reining stallions
1990 Chestnut Quarter Horse $22,444 | 1979 Sorrel Rabicano Quarter Horse $577,652 | ||
1982 Sorrel Quarter Horse $38,758 | |||
Unknown | |||
Unknown | |||
1979 Bay Quarter Horse | 1973 Bay Quarter Horse $146,655 | ||
Unknown | |||
Unknown | |||
1971 Bay Quarter Horse | Unknown | ||
Unknown | |||
Unknown | |||
Unknown |
- 25% Doc Bar
- 18.75% Susies Bay
Outstanding Progeny produced by My Way Oakie
| Horse | Info | Sire | Dam | |
![]() | Whiz Van Winkle | 2004 Bay Stallion | Topsail Whiz | My Way Oakie |
