Overview
- AQHA Halter ROM
- AQHA Leading Sire of AQHA Champions Leading Sire of NCHA Champions and Arena ROMs
- offspring earnings $1,178,484 in cutting
- Sire of 487 foals from 1960-1978
- 323 performing foals, 9 World Champions, 4 Reserve World Champions, Top Ten World Show offspring, and Halter Superiors
- AQHA Hall of Fame Inductee.
1951 Sorrel Quarter Horse $1,491 | 1940 Chestnut Thoroughbred $20,840 | ||
1934 Chestnut Quarter Horse | Unknown | ||
Unknown | |||
Unknown | |||
Unknown | |||
1948 Chestnut Quarter Horse $876 | 1942 Chestnut Quarter Horse $61 | Unknown | |
Unknown | |||
Unknown | |||
Unknown | |||
1943 Chestnut Quarter Horse | Unknown | ||
Unknown | |||
Unknown | |||
Unknown |
Outstanding Progeny sired by Doc Bar
| Horse | Info | Sire | Dam | |
Big Nurse | 1971 Sorrel Mare | Doc Bar | ||
Boon Bar | 1972 Bay Stallion | Doc Bar | Teresa Tivio | |
Cal Bar | 1966 Bay Stallion | Doc Bar | Teresa Tivio | |
Clarks Doc Bar | 1968 Chestnut Stallion | Doc Bar | ||
Dickery Doc | 1975 Bay Mare | Doc Bar | ||
Doc ALock | 1974 Bay Stallion | Doc Bar | Black Wasp | |
Doc Bar Laurie | 1964 Sorrel Mare | Doc Bar | ||
Doc Bar Linda | 1967 Chestnut Mare | Doc Bar | Bettys Mount | |
Doc Bar Tonette | 1973 Sorrel Mare | Doc Bar | ||
Doc N Missy | 1975 Chestnut Mare | Doc Bar | Missys Hankie | |
![]() | Doc Olena | 1967 Bay Stallion | Doc Bar | Poco Lena |
Doc Quixote | 1970 Chestnut Stallion | Doc Bar | Magnolia Gal | |
Doc Tari | 1970 Sorrel Stallion | Doc Bar | Puros Linda | |
Doc Tierra 76 | 1976 Bay Mare | Doc Bar | Tierra Tivio | |
Doc Tom Tucker | 1972 Bay Stallion | Doc Bar | Tonette Tivio | |
Docalady | 1975 Gray Mare | Doc Bar | Miss Bar 89 | |
Docs Adonis | 1976 Sorrel Stallion | Doc Bar | ||
Docs Benito Bar | 1980 Sorrel Stallion | Doc Bar | ||
Docs Chico Girl | 1968 Sorrel Mare | Doc Bar | Chico Baby | |
Docs Cindy Bar | 1971 Chestnut Mare | Doc Bar | Clabbers Robin | |
Docs Dee Bar | 1963 Sorrel Stallion | Doc Bar | Lura Tivio | |
Docs Fancy Pants | 1974 Sorrel Mare | Doc Bar | Fancy Three | |
Docs Haida | 1969 Bay Mare | Doc Bar | Teresa Tivio | |
![]() | Docs Hickory | 1973 Bay Stallion | Doc Bar | Miss Chickasha |
![]() | Docs Hotrodder | 1965 Bay Stallion | Doc Bar | Jameen Tivio |
Docs Jack Frost | 1968 Sorrel Stallion | Doc Bar | Chantella | |
Docs Jack Sprat | 1972 Sorrel Stallion | Doc Bar | Pura Fina | |
Docs Julia | 1966 Sorrel Mare | Doc Bar | Spanishsprings Julia | |
Docs Kitty | 1966 Bay Mare | Doc Bar | Kitty Buck | |
Docs Loblolly | 1973 Bay Mare | Doc Bar | Poco Boots | |
Docs Madera | 1971 Bay Mare | Doc Bar | Tonette Tivio | |
Docs Marmoset | 1970 Bay Mare | Doc Bar | Susies Bay | |
Docs Missy Bar | 1967 Chestnut Mare | Doc Bar | Irish Missy | |
Docs Oak | 1973 Bay Stallion | Doc Bar | Susies Bay | |
Docs Prescription | 1973 Bay Stallion | Doc Bar | Jameen Tivio | |
![]() | Docs Remedy | 1973 Brown Stallion | Doc Bar | Teresa Tivio |
Docs Solano | 1971 Sorrel Stallion | Doc Bar | Susies Bay | |
Docs Star Chex | 1975 Red Roan Mare | Doc Bar | Kingetta Chex | |
Docs Starlight | 1968 Bay Mare | Doc Bar | Tasa Tivio | |
Docs Steady Date | 1973 Palomino Mare | Doc Bar | Steady Date | |
Docs Sug | 1970 Bay Stallion | Doc Bar | Bar Gal | |
Docs Takla | 1969 Sorrel Mare | Doc Bar | Lura Tivio | |
Docs Val Dor | 1974 Chestnut Stallion | Doc Bar | ||
Docs Voyager | 1976 Palomino Mare | Doc Bar | Pepina Kay | |
Docs Wombat | 1970 Bay Stallion | Doc Bar | Isla Tivio | |
Docs Yellow Rose | 1972 Gold Champagne Mare | Doc Bar | Sandy Rock | |
Dry Doc | 1956 Chestnut Stallion | Doc Bar | Poco Lena | |
Genuine Doc | 1977 Sorrel Stallion | Doc Bar | Gay Bars Gen | |
Mansilla Bar | 1960 Sorrel Mare | Doc Bar | ||
Miss Brooks Bar | 1963 Palomino Mare | Doc Bar | St Marys Dream | |
Sandia Dulce | 1974 Sorrel Mare | Doc Bar | Bonnie Jo Leo | |
Son Ofa Doc | 1975 Sorrel Stallion | Doc Bar | Jazzy Socks | |
Tripolay Bar | 1971 Chestnut Stallion | Doc Bar | Nelly Bly | |




