Overview
- She was a sprinter and her short distance excellence earned the admiration of all who saw her --including the man (Jack Goode) who would later buy her in foal to Percentage
- She held the 5 1/2 furlong track record at the old Coney Island track in Cincinnati
- Dam of AQHA Hall of Fame Stallion Three Bars
1911 Thoroughbred | 1906 Thoroughbred | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1902 Thoroughbred | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1915 Bay Quarter Horse | 1906 Thoroughbred | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1901 Thoroughbred | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny produced by Myrtle Dee
| Horse | Info | Sire | Dam | |
![]() | Three Bars | 1940 Chestnut Stallion | Percentage | Myrtle Dee |
