Overview
$42,187 in LTE
- 87-19-22-18, $42,187
1914 Chestnut Thoroughbred | 1904 Chestnut Thoroughbred | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1902 Thoroughbred | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1918 Chestnut Thoroughbred | 1913 Chestnut Thoroughbred | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1914 Chestnut Thoroughbred | Unknown | Unknown | |
Unknown | |||
Unknown |
Outstanding Progeny sired by Percentage
| Horse | Info | Sire | Dam | |
![]() | Three Bars | 1940 Chestnut Stallion | Percentage | Myrtle Dee |
