Nick 1
1901 Quarter Horse Stallion
Sheik x Sylvia 1 (Bob H)
1901 Quarter Horse Stallion
Sheik x Sylvia 1 (Bob H)
1895 Bay Quarter Horse
1901 Quarter Horse
1901 Quarter Horse
1901 Quarter Horse
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Cinderella 33 | 1933 Sorrel Mare | Nick 1 | Red Rose 01 | |
| Leche 1 | 1901 Mare | Nick 1 | Gold Digger | |
| Little Nick 1 | 1901 Stallion | Nick 1 | ||
| Nick Shoemaker | 1939 Palomino Stallion | Nick 1 | Slipalong Wiescamp | |
| Red Bird Shoemaker | 1939 Bay Mare | Nick 1 | Plaudette 1 | |
Stallions