Oklahoma Star
1915 Bay Quarter Horse Stallion
Dennis Reed 11 x Cutthroat (Gulliver 1)
1915 Bay Quarter Horse Stallion
Dennis Reed 11 x Cutthroat (Gulliver 1)
1911 Thoroughbred
1901 Quarter Horse
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Arizona Star | 1937 Roan Mare | Oklahoma Star | ||
| Nowata Star | 1940 Brown Stallion | Oklahoma Star | Bay Lucy | |
| Oklahoma Star Jr | 1934 Chestnut Stallion | Oklahoma Star | Babe Dawson | |
| Star Bird 35 | 1935 Bay Mare | Oklahoma Star | Moores Fleet 31 | |
| Star Deck | 1940 Bay Stallion | Oklahoma Star | Jane Hunt | |
| Vs Peaches | 1934 Bay Mare | Oklahoma Star | J 4 01 | |
Stallions