Top Deck
1945 Brown Thoroughbred Stallion
Equestrian x River Boat
1945 Brown Thoroughbred Stallion
Equestrian x River Boat
1936 Chestnut Thoroughbred
1939 Bay Thoroughbred
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Go Man Go | 1953 Chesnut Rabicano Stallion | Top Deck | Lightfoot Sis | |
| Mighty Deck | 1964 Black Stallion | Top Deck | Leolina | |
| Moon Deck | 1965 Brown Stallion | Top Deck | Moonlight Night | |
| Rebel Cause | 1958 Brown Stallion | Top Deck | Bankette | |
| Speck Deck | 1956 Sorrel Stallion | Top Deck | Lady Heart | |
| Top Bidder | 1966 Brown Stallion | Top Deck | ||
| Top Bracket | 1998 Chestnut Mare | Top Deck | Ada Fields | |
| Top Breeze | 1959 Brown Stallion | Top Deck | Watch Breeze | |
| War Machine | 1966 Brown Stallion | Top Deck | La Machine | |
Stallions