
2018 APHA WORLD CHAMPIONSHIP SHOW
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | AL OF A SUDDEN | RL Best Of Sudden | Al Be A Barbie Doll | RL Best Of Sudden × Al Be A Barbie Doll | |
| 2 | BEST IN BOOTS (P) | - | - | - × - | |
| 3 | BESTLOPENTHELINE | RL Best Of Sudden | Lope The Line | RL Best Of Sudden × Lope The Line | |
| 4 | HEZ BLAZIN TROUBLE | RL Best Of Sudden | Troubles A Blazin | RL Best Of Sudden × Troubles A Blazin | |
| 5 | TAKING CHANCEZ | RL Best Of Sudden | The Chances Are Good | RL Best Of Sudden × The Chances Are Good |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-16LI30D | Western Pleasure 3 Year Old Challenge Open | |
| QD-1CHSTEP | Ranch (For Type) Trail Sweepstakes Amateur | |
| QD-1X2UNBP | 2 Year Old Western Pleasure Sweepstakes Non-Pro | |
| QD-PKW7P0 | 3 Year Old Western Pleasure Sweepstakes Non-Pro | |
| QD-TWNATZ | 2 Year Old Western Pleasure Stakes Open | |
| QD-V23YU0 | Breeders Futurity Gold 2 Year Old Western Pleasure Open |