
2026 BACK TO BERRIEN
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | CERTAINLY PERSISTENT | The Lopin Machine | A Certain Illusion | The Lopin Machine × A Certain Illusion | |
| 2 | KM EASY BEING ME | The Lopin Machine | KM Suddenly So Easy | The Lopin Machine × KM Suddenly So Easy | |
| 3 | KM WEKNOWHESFIRST | The Lopin Machine | KM Weknowsheshot | The Lopin Machine × KM Weknowsheshot | |
| 4 | LOPIN HOTTIE TOTTIE | The Lopin Machine | Moonlite Ventures | The Lopin Machine × Moonlite Ventures | |
| 5 | LOPIN LEXXUS | The Lopin Machine | Lexus Made Lady | The Lopin Machine × Lexus Made Lady | |
| 6 | THE PARTY MACHINE | The Lopin Machine | - | The Lopin Machine × - | |
| 7 | WICKED LOVE | Heart Stoppin | I Luv Only Chocolate | Heart Stoppin × I Luv Only Chocolate |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-104BCVY | Maturity Western Pleasure Limited Non-Pro | |
| QD-126GYE4 | 5 & Over Western Pleasure Open | |
| QD-1EE4WGC | 3 Year Old Western Pleasure Super Sires Limited Non-Pro | |
| QD-1FKEXXL | Maturity Western Pleasure 1000 Limited Open | |
| QD-1FQR4P9 | 5 & Over Western Pleasure Intermediate Open | |
| QD-1S1Q23V | All-Age Western Pleasure Novice Non-Pro | |
| QD-DCBTDN | Western Pleasure 2500 Novice Horse Open | |
| QD-DZ9WIH | Western Pleasure Select Non Pro | |
| QD-XZ8GOO | Owner/Rider Western Pleasure Non-Pro |