2015 BUCKEYE CLASSIC
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | CRUIZE | RL Best Of Sudden | - | RL Best Of Sudden × - | |
| 2 | EVER SO SUDDEN | RL Best Of Sudden | Nuthermousenthehouse | RL Best Of Sudden × Nuthermousenthehouse | |
| 3 | KM CALL ME HONEY | RL Best Of Sudden | Honey Of A Goodbar | RL Best Of Sudden × Honey Of A Goodbar | |
| 4 | PERFECT 10 | RL Best Of Sudden | Im Talkin Sweet | RL Best Of Sudden × Im Talkin Sweet | |
| 5 | SCOOT OVER | RL Best Of Sudden | Always Invite Molly | RL Best Of Sudden × Always Invite Molly |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-13ZIOQZ | Western Pleasure Maturity Open | |
| QD-1B6OHI5 | Western Pleasure Maturity Non-Pro | |
| QD-1Q8HTRB | 3 Year Old Western Pleasure Futurity Non-Pro | |
| QD-1TJKZHT | 3 Year Old Western Pleasure Futurity Open | |
| QD-9JRHXS | 2 Year Old Western Pleasure Futurity Open |