2019 CORNHUSKER CLASSIC
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | BEEZ IN THE TRAP | RL Best Of Sudden | Blazinmytroublesaway | RL Best Of Sudden × Blazinmytroublesaway | |
| 2 | CRUIZE | RL Best Of Sudden | - | RL Best Of Sudden × - | |
| 3 | JOHNNIE ON THE SPOT | RL Best Of Sudden | Gimmie Invester | RL Best Of Sudden × Gimmie Invester | |
| 4 | MOMMA KNOWS BEST | RL Best Of Sudden | Hot Little Mama | RL Best Of Sudden × Hot Little Mama | |
| 5 | SNAP KRACKLE POP | RL Best Of Sudden | Brandys Silver Sheik | RL Best Of Sudden × Brandys Silver Sheik | |
| 6 | WHO INVITED RL | RL Best Of Sudden | Whos All Invited | RL Best Of Sudden × Whos All Invited |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-1MZITWJ | Trail Int. Amateur | |
| QD-1Q0R7SX | Green Junior Trail Open | |
| QD-EDKXAB | Western Pleasure Maturity Open | |
| QD-PLWE39 | Western Pleasure Maturity Non-Pro | |
| QD-U2CYXD | 6-Year-Old & Over Trail Open |