1999 DEUTSCH QUARTER HORSE ASSOCIATION
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | HC A GLEAM OF HOPE | Blazing Hot | - | Blazing Hot × - | |
| 2 | HOT BLAZING JUNIOR | Blazing Hot | - | Blazing Hot × - | |
| 3 | IM BURNING SLOW | Blazing Hot | Regal Asset | Blazing Hot × Regal Asset | |
| 4 | PUTURHANDSUPINTHEAIR | Blazing Hot | - | Blazing Hot × - | |
| 5 | THE FIRE STARTER | Blazing Hot | - | Blazing Hot × - | |
| 6 | YOURETHEONETHATIWANT | Blazing Hot | - | Blazing Hot × - |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-12QMB0X | Hunter Under Saddle Earnings Thru 2019 | |
| QD-AJSO50 | Halter Earnings Thru 2019 | |
| QD-FEGSQP | Western Riding Earnings Thru 2019 | |
| QD-MCRALS | Trail Earnings Thru 2019 | |
| QD-SSYOLZ | Western Pleasure Earnings Thru 2019 |