
2024 FUN IN THE SUN
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | BEST TO BE LOPIN | The Lopin Machine | Its Best To Be Hot | The Lopin Machine × Its Best To Be Hot | |
| 2 | CERTAINLY PERSISTENT | The Lopin Machine | A Certain Illusion | The Lopin Machine × A Certain Illusion | |
| 3 | I LOPE YOU LOVE ME | The Lopin Machine | Too Cute To Snooze | The Lopin Machine × Too Cute To Snooze | |
| 4 | LOOOK WHOS LOPIN | The Lopin Machine | Whos All Invited | The Lopin Machine × Whos All Invited | |
| 5 | LOPIN LEXXUS | The Lopin Machine | Lexus Made Lady | The Lopin Machine × Lexus Made Lady | |
| 6 | SCOOTA LITTLE CLOSER | The Lopin Machine | Always Invite Molly | The Lopin Machine × Always Invite Molly | |
| 7 | STOPP ITT | Heart Stoppin | Madeonna | Heart Stoppin × Madeonna | |
| 8 | STOPPIN TO SLEEP | Heart Stoppin | Coco Makes Me Sleepy | Heart Stoppin × Coco Makes Me Sleepy | |
| 9 | THATS HOW U HOLIDAY | The Lopin Machine | Shes On Holiday | The Lopin Machine × Shes On Holiday | |
| 10 | THE MARTINI MACHINE | The Lopin Machine | - | The Lopin Machine × - |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-122210G | Green Western Pleasure Open | |
| QD-14KWANY | 3 Year Old Western Pleasure Open | |
| QD-1624S7I | First Year Western Pleasure Open | |
| QD-165C2Q2 | 3 Year Old Western Pleasure Limited Open | |
| QD-17P4LIQ | Western Pleasure Maturity $10,000 Limited Horse | |
| QD-1EED410 | Western Pleasure Maturity Super Sires Stakes Open | |
| QD-1ENRNS2 | Western Pleasure Maturity Limited Non-Pro | |
| QD-25PSDL | Western Pleasure 5000 Limited Horse Open | |
| QD-5PSYP4 | 3 Year Old Western Pleasure Non-Pro | |
| QD-F35GXO | Western Pleasure Select Amateur |