missouri logo

2026 MISSOURI RIVER CLASSIC

Event location
BISMARCK, NORTH DAKOTA, UNITED STATES
Dates
May 29–31, 2026
Event judges
DAREN WRIGHT, ERIC D HUBBARD, P KEITH LONGACRE, TRACY L WILLIS

Top point-earning horses

#Horse nameSireDamTotal pts
1 LAKOTA GUN - - - × - 22.5
2 KTS SOUTHERN ASSETS - - - × - 18.5
3 SH AMERICASWEETHEART - - - × - 15.5
4 SH FISHINGINTHEDARK - - - × - 14
5 RAISING THE LAZY BAR - - - × - 13
6 FEATURES EYE FULL - - - × - 12
7 LAZY WITH LACE - - - × - 12
8 WR ROWDY - - - × - 12
9 AN ULTIMATE IMAGE - - - × - 9
10 HEZ WILLY A MACHINE - - - × - 8.5

Classes

#Class nameEntries
13150-01-21 00:00:00 RANCH TRAIL 3 entries
13317-01-25 00:00:00 WORKING WESTERN RAIL 3 entries
2176-07-10 00:00:00 GRAND CHAMPION STALLIONS 1 entry
2176-10-18 00:00:00 RESERVE CHAMPION STALLIONS 1 entry
2177-01-26 00:00:00 GRAND CHAMPION MARES 1 entry
2177-05-06 00:00:00 RESERVE CHAMPION MARES 1 entry
2177-08-14 00:00:00 GRAND CHAMPION GELDINGS 1 entry
2177-11-22 00:00:00 RESERVE CHAMPION GELDINGS 1 entry
2182-10-27 00:00:00 THREE-YEAR-OLD STALLIONS 1 entry
2183-02-04 00:00:00 AGED STALLIONS 3 entries
2188-07-27 00:00:00 YEARLING MARES 2 entries
2189-05-23 00:00:00 AGED MARES 1 entry
2194-01-17 00:00:00 YEARLING GELDINGS 2 entries
2194-08-05 00:00:00 THREE-YEAR-OLD GELDINGS 1 entry
2194-11-13 00:00:00 AGED GELDINGS 3 entries
2201-03-02 00:00:00 ALL AROUND
2201-06-10 00:00:00 ALL AROUND RUNNER UP
2201-12-27 00:00:00 ALL AROUND 3RD PLACE
2250-06-13 00:00:00 BARREL RACING 5 entries
2255-12-04 00:00:00 POLE BENDING 5 entries
2266-11-20 00:00:00 REINING - Level 1 1 entry
2277-11-02 00:00:00 TRAIL - Level 1 5 entries
2278-02-06 00:00:00 JUNIOR TRAIL 3 entries
2278-05-17 00:00:00 SENIOR TRAIL 4 entries
2288-10-15 00:00:00 WESTERN PLEASURE - Level 1 6 entries
2289-01-19 00:00:00 JUNIOR WESTERN PLEASURE 5 entries
2289-04-29 00:00:00 SENIOR WESTERN PLEASURE 2 entries
2291-10-16 00:00:00 JUNIOR RANCH RIDING 4 entries
2292-01-24 00:00:00 SENIOR RANCH RIDING 5 entries
2294-04-03 00:00:00 HUNTER UNDER SADDLE 3 entries
2294-04-07 00:00:00 HUNTER UNDER SADDLE - Level 1 2 entries
2368-09-22 00:00:00 PERFORMANCE GRAND CHAMPION MARES 1 entry
2368-12-31 00:00:00 PERFORMANCE RESERVE CHAMPION MARES 1 entry
2379-02-17 00:00:00 PERFORMANCE HALTER MARES 4 entries
2384-08-09 00:00:00 PERFORMANCE HALTER GELDINGS 4 entries
2450-11-11 00:00:00 GRAND CHAMPION MARES 1 entry
2451-02-19 00:00:00 RESERVE CHAMPION MARES 1 entry
2451-05-30 00:00:00 GRAND CHAMPION GELDINGS 1 entry
2451-09-07 00:00:00 RESERVE CHAMPION GELDINGS 1 entry
2456-08-11 00:00:00 THREE-YEAR-OLD STALLIONS 1 entry
2462-05-12 00:00:00 YEARLING MARES 2 entries
2463-03-08 00:00:00 AGED MARES 2 entries
2467-11-02 00:00:00 YEARLING GELDINGS 2 entries
2468-02-10 00:00:00 TWO-YEAR-OLD GELDINGS 1 entry
2468-08-28 00:00:00 AGED GELDINGS 3 entries
2474-12-15 00:00:00 ALL AROUND
2475-03-25 00:00:00 ALL AROUND RUNNER UP
2475-10-11 00:00:00 ALL AROUND 3RD PLACE
2476-01-19 00:00:00 SELECT ALL AROUND
2480-06-06 00:00:00 SHOWMANSHIP AT HALTER 6 entries
2480-06-08 00:00:00 SHOWMANSHIP AT HALTER - Level 1 8 entries
2482-08-15 00:00:00 SELECT SHOWMANSHIP AT HALTER 1 entry
2524-03-28 00:00:00 BARREL RACING 3 entries
2529-09-18 00:00:00 POLE BENDING 3 entries
2540-08-31 00:00:00 REINING 3 entries
2551-08-14 00:00:00 TRAIL 4 entries
2551-08-16 00:00:00 TRAIL - Level 1 8 entries
2551-11-24 00:00:00 WALK TROT TRAIL - Level 1 4 entries
2557-02-05 00:00:00 WESTERN HORSEMANSHIP - Level 1 9 entries
2557-05-16 00:00:00 WALK TROT WESTERN HORSEMANSHIP - Level 1 4 entries
2562-07-27 00:00:00 WESTERN PLEASURE 4 entries
2562-07-29 00:00:00 WESTERN PLEASURE - Level 1 7 entries
2562-11-06 00:00:00 WALK TROT WESTERN PLEASURE - Level 1 4 entries
2565-04-22 00:00:00 RANCH RIDING 12 entries
2568-01-17 00:00:00 HUNTER UNDER SADDLE 4 entries
2568-01-19 00:00:00 HUNTER UNDER SADDLE - Level 1 7 entries
2589-12-12 00:00:00 HUNT SEAT EQUITATION 3 entries
2589-12-14 00:00:00 HUNT SEAT EQUITATION - Level 1 7 entries
2642-07-08 00:00:00 PERFORMANCE GRAND CHAMPION MARES 1 entry
2642-10-16 00:00:00 PERFORMANCE RESERVE CHAMPION MARES 1 entry
2652-12-02 00:00:00 PERFORMANCE HALTER MARES 2 entries
2658-05-25 00:00:00 PERFORMANCE HALTER GELDINGS 2 entries
2998-06-11 00:00:00 GRAND CHAMPION MARES 1 entry
2998-09-19 00:00:00 RESERVE CHAMPION MARES 1 entry
2998-12-28 00:00:00 GRAND CHAMPION GELDINGS 1 entry
2999-04-07 00:00:00 RESERVE CHAMPION GELDINGS 1 entry
3010-10-07 00:00:00 AGED MARES 1 entry
3016-03-29 00:00:00 AGED GELDINGS 2 entries
3022-07-16 00:00:00 ALL AROUND
3022-10-24 00:00:00 ALL AROUND RUNNER UP
3023-05-12 00:00:00 ALL AROUND 3RD PLACE
3028-01-06 00:00:00 SHOWMANSHIP AT HALTER 4 entries
3028-01-08 00:00:00 SHOWMANSHIP AT HALTER - Level 1 7 entries
3071-10-27 00:00:00 BARREL RACING 3 entries
3077-04-18 00:00:00 POLE BENDING 3 entries
3088-03-31 00:00:00 REINING 2 entries
3099-03-14 00:00:00 TRAIL 1 entry
3099-03-16 00:00:00 TRAIL - Level 1 3 entries
3099-06-24 00:00:00 WALK TROT TRAIL - Level 1 5 entries
3104-09-04 00:00:00 WESTERN HORSEMANSHIP 1 entry
3104-09-06 00:00:00 WESTERN HORSEMANSHIP - Level 1 4 entries
3104-12-15 00:00:00 WALK TROT WESTERN HORSEMANSHIP - Level 1 5 entries
3110-02-25 00:00:00 WESTERN PLEASURE 1 entry
3110-02-27 00:00:00 WESTERN PLEASURE - Level 1 3 entries
3110-06-07 00:00:00 WALK TROT WESTERN PLEASURE - Level 1 5 entries
3112-11-21 00:00:00 RANCH RIDING 3 entries
3115-08-18 00:00:00 HUNTER UNDER SADDLE 1 entry
3115-08-20 00:00:00 HUNTER UNDER SADDLE - Level 1 4 entries
3137-07-15 00:00:00 HUNT SEAT EQUITATION - Level 1 4 entries
3190-02-05 00:00:00 PERFORMANCE GRAND CHAMPION MARES 1 entry
3190-05-16 00:00:00 PERFORMANCE RESERVE CHAMPION MARES 1 entry
3190-12-02 00:00:00 PERFORMANCE RESERVE CHAMPION GELDINGS 1 entry
3200-07-02 00:00:00 PERFORMANCE HALTER MARES 4 entries
3205-12-23 00:00:00 PERFORMANCE HALTER GELDINGS 1 entry
4936-05-02 00:00:00 RANCH TRAIL 7 entries
4936-05-03 00:00:00 RANCH TRAIL ROOKIE 3 entries
5103-05-08 00:00:00 WORKING WESTERN RAIL 5 entries
7674-03-29 00:00:00 RANCH TRAIL 10 entries
7676-06-06 00:00:00 SELECT RANCH TRAIL 3 entries
7841-04-03 00:00:00 WORKING WESTERN RAIL 9 entries