2015 NAILE STOCK SHOW AQHA
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | A SUDDEN BILLIONAIRE | RL Best Of Sudden | - | RL Best Of Sudden × - | |
| 2 | BEST TOO BE COOL | RL Best Of Sudden | Huntin Tee Time | RL Best Of Sudden × Huntin Tee Time | |
| 3 | I LIKE ITINTHE LIGHT | RL Best Of Sudden | - | RL Best Of Sudden × - | |
| 4 | KM HOTRODDERS BEST | RL Best Of Sudden | - | RL Best Of Sudden × - | |
| 5 | SUDDENLYOUTOFTHEBLUE | RL Best Of Sudden | - | RL Best Of Sudden × - | |
| 6 | TAKING CHANCEZ | RL Best Of Sudden | The Chances Are Good | RL Best Of Sudden × The Chances Are Good |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-1EB9WR2 | Showmanship Amateur | |
| QD-1FEG86P | Western Pleasure Level 1 Youth | |
| QD-1JA2K5C | Western Pleasure Select Amateur | |
| QD-1LOLBHK | Western Pleasure Amateur | |
| QD-1Q5O21U | Junior Western Pleasure Open | |
| QD-889RYM | Horsemanship Amateur | |
| QD-8IAHK0 | Western Pleasure Senior Youth | |
| QD-JU2WBV | Senior Western Pleasure Open | |
| QD-OANPIP | All-Age Ranch (For Type) Riding Open | |
| QD-RU1W2L | Trail Level 1 Open |