2016 SOQHA THE MADNESS
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | BEST OF MIDNIGHT | RL Best Of Sudden | SL That Certain Look | RL Best Of Sudden × SL That Certain Look | |
| 2 | INVITE ONLY THE BEST | RL Best Of Sudden | Invite Me Breeze | RL Best Of Sudden × Invite Me Breeze | |
| 3 | KM BOSHOTINVESTMENT | RL Best Of Sudden | Investment Lollipop | RL Best Of Sudden × Investment Lollipop | |
| 4 | SCOOT OVER | RL Best Of Sudden | Always Invite Molly | RL Best Of Sudden × Always Invite Molly | |
| 5 | SHES ALL THE CANDY | RL Best Of Sudden | Shesa Hot Cookie | RL Best Of Sudden × Shesa Hot Cookie |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-3XL55A | 3 Year Old Western Pleasure Futurity Open | |
| QD-WI92LJ | Horsemanship Junior Youth | |
| QD-Z6SN4O | 3 Year Old Western Pleasure Futurity Non-Pro |