2024 SOQHA THE MADNESS
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | I LOPE YOU LOVE ME | The Lopin Machine | Too Cute To Snooze | The Lopin Machine × Too Cute To Snooze | |
| 2 | ITS MILLER TIMEE | Heart Stoppin | Its A Good Life | Heart Stoppin × Its A Good Life | |
| 3 | LETS RIDE | Blazing Hot | Chip Appeal | Blazing Hot × Chip Appeal | |
| 4 | LOOOK WHOS LOPIN | The Lopin Machine | Whos All Invited | The Lopin Machine × Whos All Invited | |
| 5 | LOPIN FOR MAGGIE | The Lopin Machine | Loping In The Knight | The Lopin Machine × Loping In The Knight | |
| 6 | LOPIN LEXXUS | The Lopin Machine | Lexus Made Lady | The Lopin Machine × Lexus Made Lady | |
| 7 | ONE HEARTBEAT AWAY | Heart Stoppin | Lope With Grace | Heart Stoppin × Lope With Grace | |
| 8 | VS LOOKS LIKE A LADY | The Lopin Machine | VS Lady In Red | The Lopin Machine × VS Lady In Red | |
| 9 | WHATS STOPPIN YA | Heart Stoppin | I Kissed The Cook | Heart Stoppin × I Kissed The Cook |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-12IR3UF | Green Junior Trail Open | |
| QD-1EV262R | Green Junior Trail Limited Open | |
| QD-1H5FGLX | Western Pleasure Novice Horse Open | |
| QD-1IALBMO | 5 & Under Trail Limited Open | |
| QD-1LQTSY7 | 3 Year Old Over Maiden Western Pleasure Open | |
| QD-1U1ZRFN | Western Pleasure Maturity Non-Pro | |
| QD-4K9J8C | Western Pleasure $10,000 Limited Horse | |
| QD-PA6PEV | 6-Year-Old & Over Trail Open | |
| QD-UO59OD | 3 Year Old Western Pleasure Non-Pro |