KM Flat Out The Best
Overall Champion
Exhibitor Deanna Searles Scottsdale, AZOwner Susan K Johns Scottsdale, AZBreeder Masterson Farms LLC Somerville, TN
- Pattern
- 109.6
- Western Pleasure
- 126.4
- Conformation
- 61.2
- Total
- 297.2
- Earnings
- $10,000
AQHA Pleasure Versatility Challenge
15 horses entered. Presented by Terry Bradshaw Quarter Horses.
StallionCompare is the Official Digital & Historical Partner of the AQHA Pleasure Versatility Challenge

Overall Champion
Exhibitor Deanna Searles Scottsdale, AZOwner Susan K Johns Scottsdale, AZBreeder Masterson Farms LLC Somerville, TN
| Place | Horse | Exhibitor | Owner | Breeder | Pattern | WP | Conf. | Total | Purse |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KM Flat Out The Best | Deanna Searles Scottsdale, AZ | Susan K Johns Scottsdale, AZ | Masterson Farms LLC Somerville, TN | 109.6 | 126.4 | 61.2 | 297.2 | $10,000 |
| 2 | Made A Uturn Conformation | Kristy L McCann Graham, WA | Dr Candice Hall & Dr Cory Seebach Black Creek, BC | Shawn Vallant Estate Ocala, FL | 109.6 | 84 | 60.6 | 254.2 | $8,000 |
| 3 | Florida Georgia Line Pattern | Chad Evans Pilot Point, TX | Ruth Rowe Elizabeth, CO | Capital Quarter Horses Pilot Point, TX | 144 | 94 | 13.4 | 251.4 | $7,000 |
| 4 | The Aftermath | Gil Galyean Purcell, OK | Gil & Becky Galyean Purcell, OK | Capital Quarter Horses Pilot Point, TX | 14 | 132 | 60.2 | 206.2 | $5,500 |
| 5 | Sugaray | John Briggs Pilot Point, TX | Ashley J Wilson Scottsdale, AZ | Capital Quarter Horses Pilot Point, TX | 70.4 | 80.4 | 43 | 193.8 | $4,500 |
| 6 | A Very Simple Dream | Hayley Kittler Des Arc, AR | Dean Or Kathie Saul Des Arc, AR | Darren M Putnam Cabot, AR | 120.4 | 28 | 42.4 | 190.8 | $4,000 |
| 7 | Best Brew At The Bar Western Pleasure | Katy Jo Zuidema Micanopy, FL | Sarah Nimigan Paris, ON | University of Florida Foundation Gainesville, FL | 12.4 | 138 | 23.6 | 174 | $3,500 |
| 8 | Wonit On My RV | Becky George Hockley, TX | Melissa Cook Cypress, TX | Vickie Kent Graceville, FL | 46.8 | 46.8 | 55.2 | 148.8 | $3,000 |
| 9 | Irresistibly Hot | Micah Hansen Gretna, NE | R Kirk & Debra Sharp Valentine, NE | Voge Quarter Horses Whitesboro, TX | 74.8 | 25.2 | 43.6 | 143.6 | $2,500 |
| 10 | VS Goodride | Charlie Cole Pilot Point, TX | Brenda Gower Lloydminster, AB | Charlie Cole & Jason Martin Pilot Point, TX | 46.8 | 75.6 | 14.2 | 136.6 | $2,000 |
| 11 | Legacy Made | Jason Gilliam Greenville, IN | Janet Gunn LLC Greensburg, IN | Richard & Betty Jo Carr Bremen, IN | 28 | 44.4 | 6.8 | 79.2 | |
| 12 | Howlazydoyouwantit | Melissa Sexton Okanogan, WA | Melissa Sexton Okanogan, WA | Michelle Misko Morgan Trust Plano, TX | 55.6 | 8.8 | 7.2 | 71.6 | |
| 13 | Lopin Angel | Will Knabenshue Whitesboro, TX | Oak Springs Ranch Vacaville, CA | Jeremy L Martin Maryville, TN | 1.2 | 16 | 31.8 | 49 | |
| 14 | A Goodtime Flatline | Justin Dean Wheeler San Juan Bautist, CA | Beverly K Baker Chatsworth, CA | Beverly K Baker Chatsworth, CA | 16.8 | 2.8 | 6.4 | 26 | |
| 15 | Im Callin Dibs | Kellie Hinely Norco, CA | Oak Springs Ranch Vacaville, CA | Jodie Janssen Distad Albert Lea, MN | 9.6 | 2.8 | 2.4 | 14.8 |
Each class is scored separately and weighted; the total decides the placing. “(SS)” marks a Super Sires offspring. Names are as listed by the show.