Wellthereyougo
Overall Champion & Western Pleasure Champion
Exhibitor Robert J. King Tioga, TXOwner Renee Norleen Aubrey, TXBreeder Kelly K Johnsrud Pilot Point, TX
- Pattern
- 99.6
- Western Pleasure
- 144
- Conformation
- 49.6
- Total
- 293.2
- Earnings
- $10,000
AQHA Pleasure Versatility Challenge
14 horses entered. Presented by Terry Bradshaw Quarter Horses.
StallionCompare is the Official Digital & Historical Partner of the AQHA Pleasure Versatility Challenge

Overall Champion & Western Pleasure Champion
Exhibitor Robert J. King Tioga, TXOwner Renee Norleen Aubrey, TXBreeder Kelly K Johnsrud Pilot Point, TX
| Place | Horse | Exhibitor | Owner | Breeder | Pattern | WP | Conf. | Total | Purse |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellthereyougo Western Pleasure | Robert J. King Tioga, TX | Renee Norleen Aubrey, TX | Kelly K Johnsrud Pilot Point, TX | 99.6 | 144 | 49.6 | 293.2 | $10,000 |
| 2 | All Eyezs On Him | Jim Searles Scottsdale, AZ | Katherine Tobin Scottsdale, AZ | Scott A Kesney Alpharetta, GA | 70.4 | 132 | 66 | 268.4 | $8,000 |
| 3 | VS Bettin On Red Pattern | Gil Galyean Purcell, OK | Superior Care Management LLC Tulsa, OK | Mr & Mrs William Wilkes East Dublin, GA | 144 | 93.6 | 29 | 266.6 | $7,000 |
| 4 | Straight Up Lazy Conformation | Chad Evans Elizabeth, CO | Susan Merkatoris Brussels, WI | Voge Quarter Horses Whitsboro, TX | 84.4 | 66.4 | 69 | 219.8 | $5,500 |
| 5 | South Bound | Jamie Dowdy Marshfield, MO | Kristy McKechnie Arcadia, KS | Beau Baird Greencastle, IN | 39.2 | 99.6 | 49.8 | 188.6 | $4,500 |
| 6 | The Solitaire Affair | Shannon M Walker Grimes, IA | Amy Engle Colfax, IA | Brent Walker Grimes, IA | 104 | 18.4 | 49.4 | 171.8 | $4,000 |
| 7 | Willys Goodride | Houston Huff Evansville, IN | Sarah Lebsock Hilliard, OH | Sam Ford Masontown, WV | 50.8 | 92.8 | 4.4 | 148 | $3,500 |
| 8 | Redwine Or Moonshine | Anthony Montes Aubrey, TX | Kara Vickery Aubrey, TX | Kara Vickery Aubrey, TX | 26 | 94.8 | 24.6 | 145.4 | $3,000 |
| 9 | Hes Ohso Cool | Kyra Ley Choteau, MT | Haley Jose Helena, MT | Katie L. Kopf Edwardsburg, MI | 126 | 3.6 | 7.4 | 137 | $2,500 |
| 10 | Best By Design | Carly Veldman Parks Sabina, OH | Jay & Kristy Starnes Summerton, SC | Heather Caplinger Xenia, OH | 3.6 | 68.8 | 49.4 | 121.8 | $2,000 |
| 11 | Megga Machine | Ashley Dunbar-Clock Pilot Point, TX | Linn Wyatt Altadena, TX | Daielle Marie Burns Van Meter, IA | 37.2 | 36.4 | 25.6 | 99.2 | |
| 12 | Themargheritamachine | John Briggs Pilot Point, TX 76258 | Kevin Spicer Bloomington, IN | John S. Narmont Auburn, IL | 36.8 | 51.2 | 6.2 | 94.2 | |
| 13 | Eyell Be The Rock | Cody Campbell Croton, OH | Mallory Wachob Chardon, OH | Chelsea M Martz-Churches Westerville, OH | 7.2 | 40.8 | 25.4 | 73.4 | |
| 14 | Becuz I Said So | W Michael Jung Farmington, UT | Shaggy Holding Corp Herriman, UT | Rusty & Katie Green Ocala, FL | 44.4 | 10.8 | 16.2 | 71.4 |
Each class is scored separately and weighted; the total decides the placing. “(SS)” marks a Super Sires offspring. Names are as listed by the show.