The Goldenn Girl
Overall Champion & Pattern Co-Champion
Exhibitor Jesse Jones Pilot Point, TXOwner Eric Mendrysa Boerne, TXBreeder Bret & Candy Parrish Pavo, GA
- Pattern
- 138
- Western Pleasure
- 106.4
- Conformation
- 47.4
- Total
- 291.8
- Earnings
- $10,000
AQHA Pleasure Versatility Challenge
18 horses entered. Presented by Super Sires.
StallionCompare is the Official Digital & Historical Partner of the AQHA Pleasure Versatility Challenge

Overall Champion & Pattern Co-Champion
Exhibitor Jesse Jones Pilot Point, TXOwner Eric Mendrysa Boerne, TXBreeder Bret & Candy Parrish Pavo, GA
| Place | Horse | Exhibitor | Owner | Breeder | Pattern | WP | Conf. | Total | Purse |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Goldenn Girl (SS) Pattern (tie) | Jesse Jones Pilot Point, TX | Eric Mendrysa Boerne, TX | Bret & Candy Parrish Pavo, GA | 138 | 106.4 | 47.4 | 291.8 | $10,000 |
| 2 | Ten Kinda Southern (SS) Conformation (tie) | Shannon M. Curl-Holbin Vero Beach, FL | Gumz Farms Quarter Horses LLC Ocala, FL | Gumz Farms Quarter Horses LLC Ocala, FL | 85.6 | 132 | 69 | 286.6 | $8,000 |
| 3 | Shivering (SS) Western Pleasure Fan Favorite | Aaron Moses Pilot Point, TX | Atkinson Ranch LLC Independence, MN | Rod Jeffries Shannonville, ON, Canada | 99.6 | 132.4 | 22.8 | 254.8 | $7,000 |
| 4 | Go Swish (SS) Pattern (tie) Work saddle | Taylor Searles Scottsdale, AZ | Jim Searles Scottsdale, AZ | Melissa Baker Oakfield, WI | 138 | 62.8 | 48.2 | 249 | $5,500 +$2,000 Limited |
| 5 | Sinful Legazy (SS) Conformation (tie) | Gil Galyean Purcell, OK | Arzenet T Burnes Eden, TX | Chav3z Enterprises LLC Scottsdale, AZ | 66 | 74.8 | 69 | 209.8 | $4,500 |
| 6 | Mabey Itwaz Memphis (SS) | Chad Evans Elizabeth, CO | Penni Himes Bristol, IN | Masterson Farms LLC Somerville, TN | 114.8 | 41.2 | 29.4 | 185.4 | $4,000 |
| 7 | Make N Bacon | Kyle Dougherty Niles, MI | Ty Dougherty Niles, MI | Cody & Chase Parrish Pavo, GA | 79.6 | 56 | 21.8 | 157.4 | $3,500 |
| 8 | Beecuz I Said So (SS) | Christopher Holbin Vero Beach, FL | Ruth Rowe Le Claire, IA | Elizabeth M Baker Dunnellon, FL | 32.4 | 80.4 | 24.2 | 137 | $3,000 +$1,500 Limited |
| 9 | Frank The Tankk (SS) | Katy Jo Zuidema Ocala, FL | Karen G Wood Ocala, FL | Dorthy Ann Murdock Eufaula, OK | 34 | 90.4 | 6.6 | 131 | $2,500 |
| 10 | Nettworking (SS) | Deanna Searles Scottsdale, AZ | Susan K Johns Scottsdale, AZ | Susan K Johns Scottsdale, AZ | 30.8 | 33.2 | 26 | 90 | $2,000 |
| 11 | Hay Ladies (SS) | Houston Huff Evansville, IN | Lauren N. Crivelli Visalia, CA | Capital Quarter Horses Pilot Point, TX | 22.4 | 60 | 5.2 | 87.6 | +$1,000 Limited |
| 12 | Good Going Rosita (SS) | Karen K. Graham Cave Creek, AZ | Cori Kenneidy Queen Creek, AZ | James Gauthier Jr Collinsville, TX | 37.6 | 9.12 | 29.6 | 76.32 | +$500 Limited |
| 13 | Im Lazy With Money (SS) | Kelly McDowall Franktown, CO | Sydney Frank Phoenix, AZ | Sydney Frank Phoenix, AZ | 2.8 | 5.6 | 47 | 55.4 | |
| 14 | Burn N It Down (SS) | Tyler Haney Ocala, FL | Karen Neal Parish, FL | Chester Prince Palmetto, FL | 2.8 | 23.6 | 1 | 27.4 | |
| 15 | Itza Northern Thing (SS) | Mallory L. Storm Princeton, MN | Kimberly A. Kriesel Princeton, MN | Elizabeth Stoe Roseau, MN | 7.2 | 5.2 | 6.8 | 19.2 | |
| 16 | Slow Riide (SS) | Alyssa Luckhardt Elizabeth, CO | Cynthia Roth Jacksonville Beach, FL | Cynthia Roth Jacksonville Beach, FL | 1.04 | 10.8 | 4.56 | 16.4 | |
| 17 | Hott Girls Only | Joanna Ruffino Loveland, CO | Lauren Mason Washington, DC | Marilyn G. Alkire Castle Rock, CO | 0 | 0 | 0 | 0 |
New in 2025: riders entered in the Limited division also compete for their own prizes. They are ranked here by their place within that division.
| Place | Horse | Exhibitor | Owner | Breeder | Pattern | WP | Conf. | Total | Purse |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Go Swish (SS) Pattern (tie) Work saddle | Taylor Searles Scottsdale, AZ | Jim Searles Scottsdale, AZ | Melissa Baker Oakfield, WI | 138 | 62.8 | 48.2 | 249 | $5,500 +$2,000 Limited |
| 8 | Beecuz I Said So (SS) | Christopher Holbin Vero Beach, FL | Ruth Rowe Le Claire, IA | Elizabeth M Baker Dunnellon, FL | 32.4 | 80.4 | 24.2 | 137 | $3,000 +$1,500 Limited |
| 11 | Hay Ladies (SS) | Houston Huff Evansville, IN | Lauren N. Crivelli Visalia, CA | Capital Quarter Horses Pilot Point, TX | 22.4 | 60 | 5.2 | 87.6 | +$1,000 Limited |
| 12 | Good Going Rosita (SS) | Karen K. Graham Cave Creek, AZ | Cori Kenneidy Queen Creek, AZ | James Gauthier Jr Collinsville, TX | 37.6 | 9.12 | 29.6 | 76.32 | +$500 Limited |
| 14 | Burn N It Down (SS) | Tyler Haney Ocala, FL | Karen Neal Parish, FL | Chester Prince Palmetto, FL | 2.8 | 23.6 | 1 | 27.4 | |
| 15 | Itza Northern Thing (SS) | Mallory L. Storm Princeton, MN | Kimberly A. Kriesel Princeton, MN | Elizabeth Stoe Roseau, MN | 7.2 | 5.2 | 6.8 | 19.2 | |
| 16 | Slow Riide (SS) | Alyssa Luckhardt Elizabeth, CO | Cynthia Roth Jacksonville Beach, FL | Cynthia Roth Jacksonville Beach, FL | 1.04 | 10.8 | 4.56 | 16.4 | |
| 17 | Hott Girls Only | Joanna Ruffino Loveland, CO | Lauren Mason Washington, DC | Marilyn G. Alkire Castle Rock, CO | 0 | 0 | 0 | 0 |
Each class is scored separately and weighted; the total decides the placing. “(SS)” marks a Super Sires offspring. Names are as listed by the show.