
Are you the photographer? Add your photo credit.Request removal
The 2025 All American Quarter Horse Congress continues its showcase of world-class equine talent, moving into one of the most prestigious categories of the show — the Halter division. This segment highlights horses judged on their physical excellence, balance, and breed character — a true reflection of the American Quarter Horse standard.
In this report, we focus specifically on Halter classes excluding Performance Halter, recognizing the top horses, their pedigrees, and the owners and exhibitors who brought them to the spotlight this year.
Let’s take a closer look at the standout performers in this year’s Halter division.
2025 AAQHC Halter Champions: Top 10 Highest Earners
| Horse Name | Earnings | Sire | Dam (Damsire) | Owner(s) | Exhibitor |
|---|---|---|---|---|---|
| Baddiee | $6,090.00 | Bigger Dreams | FG Lalique (Mr Yella Fella) |
Rose Santos | Rose Santos |
| Hesa Solar Flare | $5,603.75 | Solaris | Rumerz Of Grace (Rumerz) |
Steve Day | Steve Day / Tim Finkenbinder |
| Raylans Secret | $4,567.50 | Raylan Givens | I Got More Secrets (I Gotta Cool Secret) |
Mitch Leonarski | Mitch Leonarski |
| TB Double Feature | $4,215.00 | FG Speechless | Hair And Makeup (Initials Only) |
Terry Bradshaw | Jarrell V B Jackson |
| RC Joes Empeccable | $3,906.25 | Empeccable | Bpf Shez No Secret (The Top Secret) |
Jonie Michelle Henry | J R Wagner |
| Ms Quintrillions | $3,045.00 | Trillions | Quinclusion Mocha (The Finest Mocha) |
Robert Smith | Ryan McKillips |
| Look At My Heartz | $2,610.00 | Heartz On Fire | Walkaroundher (Fearles) |
Steve And Kathy Headley | Todd Grant |
| Jlr Whos Your Daddy | $2,175.00 | Whoisit | FG Mesmerized (FG A Tru Fella) |
Tammi M Smith | Tammi M Smith |
| Charleze Secret | $1,522.50 | Secret Gunfighter | Charleze Angel (Charleze Secret) |
Scott A Johnson | Rick Leek |
| Gunz N Lace | $1,170.00 | I Gotta Get Ripped | Shot Gun Wedd N (Gunz N Lace) |
Cadence Alaine Judson | Anna Horn / Cadence Alaine Judson / Steve Judson |
Building on these results, the following sires produced the most successful offspring in the Halter division.
2025 AAQHC: Top 10 Halter Producing Sires by Earnings and Their Top 10 Performers by Earnings

Solaris
| Monies Earned | $10,403.75 |
| Champions | 6 |
| Reserve Champions | 4 |
| Bronze Champions | 4 |
| Name | Dam | Damsire | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Hesa Solar Flare | Rumerz Of Grace | Rumerz | Steve Day | Tim Finkenbinder / Steve Day | $5,603.75 |
| Miss Sol Air | Tms Grace Omalley | Self Employed | Carolyn C Stewart | Cara McMillian-Gibson / Christopher G Arentsen | $1,000.00 |
| A Midnight Daydream | Plum Pretty Virtue | RH Virtuous | Brooks Spicer Hanes | Kerry A Winter / Brooks Spicer Hanes |
$960.00 |
| HR My Hope | U Gotta Have Hope | I Gotta Cool Secret | Jess Cox | Justin Bisel / Jess Cox | $480.00 |
| Solaire | FE All American Girl | RH Stars And Stripes | Larry E Volkmar | Larry E Volkmar / Christopher G Arentsen | $460.00 |
| RC Ima Kool Solaris | Kool Heiress | Kid Coolsified | Jonie Michelle Henry | J R Wagner / Jonie Michelle Henry | $420.00 |
| Soluna | Lucee | Secrets Of A Legend | Brooks Spicer Hanes | Kerry A Winter / Brooks Spicer Hanes | $290.00 |
| Solaren | Annie Has A Secret | Secret Gunfighter | Jennifer Johnson | Jennifer Johnson / Rick Baker | $270.00 |
| Send Pics | Crazy Hearts | I Gotta Cool Secret | Shawn Yount/Elizabeth Thompson | Elizabeth Beauchamp - | $260.00 |
| Gracies Cool Secret | Genessy | Kid Coolsified | Jason G Somnitz | Jason G Somnitz | $240.00 |

Bigger Dreams
| Monies Earned | $6,680.00 |
| Champions | 1 |
| Reserve Champions | 1 |
| Bronze Champions | 1 |
| Name | Dam | Damsire | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Baddiee | FG Lalique | Mr Yella Fella | Rose Santos | Rose Santos | $6,090.00 |
| Made U Loook | TB Look At Me | Telasecret | Gretchen M Jackson | Gretchen M Jackson | $310.00 |
| Dreamm E | Redneck Princess | Acoolest Touchdown | Robin M Slade | Travis Nathaniel Thompson | $280.00 |

Secret Gunfighter
| Monies Earned | $6,092.50 |
| Champions | 6 |
| Reserve Champions | 4 |
| Bronze Champions | 5 |
| Name | Dam | Damsire | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Charleze Secret | Charleze Angel | Heza Secret Agent | Scott A Johnson | Rick Leek | $1,522.50 |
| Im Watching You | Milans Baywatch | Mr Elusive | Dr Gigi Wood Davis | Greg Davis / Christopher G Arentsen | $1,000.00 |
| The Original Outlaw | SP My O My | My Intention | Carol Campbell | Carol Campbell | $850.00 |
| Eastside Gunfighter | Cleeshay | Im Kiddin | Dede Booker | Dede Booker / Jeffrey Eldon Pait | $800.00 |
| Cinderela | Devine Intentions | My Intention | Dr Gigi Wood Davis | Dr Gigi Wood Davis / Christopher G Arentsen | $780.00 |
| Gunnsandroses | Amazem | The Exceptional One | Iron Horse Ranch | Tawni Jones / Andrew Voight Staton | $480.00 |
| Gunfighters Cowgirl | Miss Lady Elusive | Mr Elusive | Stephen D Farley | Paul Goodman / Stephen D Farley | $310.00 |
| My Secret Spice | Pass D Sugar | Very Cool | Sherri P Baker | Rick Baker | $150.00 |
| Wishes | Frigidaire | El Ante | Byron E Talbot Farms, LLC | Rick Leek | $120.00 |
| Gun Shots | Its Totte Time | I Gotta Cool Secret | Jodi Lee Gillis | Jodi Lee Gillis | $80.00 |

Raylan Givens
| Monies Earned | $5,727.50 |
| Champions | 1 |
| Reserve Champions | 2 |
| Bronze Champions | 2 |
| Name | Dam | Damsire | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Raylans Secret | I Got More Secrets | I Gotta Cool Secret | Mitch Leonarski | Mitch Leonarski | $4,567.50 |
| Eli | E Vivacious | Mr Elusive | Lorna Mathews | Jason Smith | $760.00 |
| Givin My All | FG Charismatic | Very Cool | Sherri P Baker | Rick Baker | $400.00 |

CR Peacemaker
| Monies Earned | $5,290.00 |
| Champions | 12 |
| Reserve Champions | 5 |
| Bronze Champions | 1 |
| Name | Dam | Damsire | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Fr Artic Air | Luscious Intention | My Intention | Carli Kerns | Carli Kerns / Tom Robertson / James W Kerns | $1,100.00 |
| Cr Peaceout | Viara | Very Cool | Whitney Nicole Soller | Whitney Nicole Soller / Anna Horn | $1,060.00 |
| JF Defined | JF Power Play | Ima Safe Bet | Josh Weakly | Tim Finkenbinder / Josh Weakly | $1,000.00 |
| CR Peacemade | Elegant Emmy | The Package | Robert C Cassata | Kelley Stone / Robert C Cassata / Isabella Cook | $900.00 |
| She Got Da Best O Me | Jadored | Fearles | Jess Cox | Jess Cox / Justin Bisel | $490.00 |
| WR Peace Keeper | Kidscoolest Faver | Kids Cool Kid | Mike Bingham | Andrew Voight Staton | $400.00 |
| Keepin The Peace | My Girl | Heza Stemwinder | Karen Evans Mundy | Karen Evans Mundy | $250.00 |
| Sitting O So Pretty | Valeria Runs Arcadia | The Top Secret | Josh Weakly | Jax Weakly | $90.00 |

Rumerz
| Monies Earned | $4,980.00 |
| Champions | 8 |
| Reserve Champions | 6 |
| Bronze Champions | 4 |
| Name | Dam | Damsire | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Jack Dee | Sierras Clu | Frikshun | Randy Jacobs | Leighton Matthew Wetzel / R J Jacobs | $1,150.00 |
| Rumur Haz It | Iem So Beautiful | Iem The One | Jim Roth | Colton Stewart / Joni James Roth | $1,100.00 |
| Whisper Of Rumerz | De Ja Cool | Kid Coolsified | Steve And Kathy Headley | Todd Grant / Sarah Headley | $950.00 |
| Shugga Time | Sierras Clu | Frikshun | Christopher G Arentsen | Audrey Arentsen / Anna Horn | $530.00 |
| Rumerz Voodoo | Exquisite Secret | The Top Secret | Steve And Kathy Headley | Jeffrey Eldon Pait / Sarah Headley | $500.00 |
| Rumerz Deja Vu | De Ja Cool | Kid Coolsified | Steve And Kathy Headley | Richard John Shepard Jr / Sarah Headley | $430.00 |
| Cool Rumerz | Cool View | Kid Coolsified | James Rudd | Chase Stanley Rudd / Tim Ketterman / James Rudd | $320.00 |

Very Cool
| Monies Earned | $4,970.00 |
| Champions | 7 |
| Reserve Champions | 5 |
| Bronze Champions | 2 |
| Name | Dam | Damsire | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Secret Service | Gracies Secret | The Top Secret | Scott Carroll | Tim Finkenbinder / Scott Carroll | $1,130.00 |
| Audi B Cool | FF Audacious Demand | Frenchmans Guy | Kindig Quarter Horses | Daniel A Kindig / Tom Robertson | $950.00 |
| Worth Every Pennie | Baby Im Worth It | Image Matters | Warren E English | Tom Robertson / Warren E English | $800.00 |
| TB Beeacoolcowboy | Bee Jewelled | My Intention | Melanie Fransen | Jarrell Jackson / Melanie Fransen | $640.00 |
| Very Cool Pizazz | Thatsmisspizazztou | Misters Pizzazz | Thomas W Spicer SR | Kerry A Winter / Brooks Spicer Hanes | $490.00 |
| Iem Cooler Than U | Iem Ur Not | Iem The One | Leighton Matthew Wetzel | Leighton Matthew Wetzel / Leresa Marie Lear-Conway / Kingston Wetzel | $460.00 |
| FG Bedazzled | FG Calypso | FG A Tru Fella | James R Wicker | Mitch Leonarski / James R Wicker | $400.00 |
| Sweet Faline | Sweet Mistress | Elusive Kid | Vanessa Birney | Paul Goodman | $100.00 |

Heartz On Fire
| Monies Earned | $4,760.00 |
| Champions | 3 |
| Reserve Champions | 2 |
| Bronze Champions | 1 |
| Name | Dam | Damsire | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Break N Heartz | Shez Cool N Elusive | Very Cool | Tiffany L Burke | Tiffany L Burke / Justin Bisel | $450.00 |
| Listen To Ur Heartz | Cauzin Trouble | Ck Kid | Steve And Kathy Headley | Sarah Headley / Jason Smith | $550.00 |
| Look At My Heartz | Walkaroundher | Fearles | Steve And Kathy Headley | Todd Grant | $2,610.00 |
| Walk Through Fire | Walkaroundher | Fearles | Steve And Kathy Headley | Ted Turner / Sarah Headley | $350.00 |
| Waylon | Excuses Xcuses | Mr Elusive | Joni James Roth | Jim Roth / Tom Robertson | $800.00 |

FG Speechless
| Monies Earned | $4,725.00 |
| Champions | 2 |
| Reserve Champions | 0 |
| Bronze Champions | 1 |
| Name | Dam | Damsire | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| TB Double Feature | Hair And Makeup | Initials Only | Terry Bradshaw | Jarrell V B Jackson | $4,215.00 |
| Do More Speak Less | Gunslingunconclusion | Theeminentconclusion | Terry &/or Tammy Bradshaw | Jarrell V B Jackson | $310.00 |
| Speechless By Design | Gotta Cool Design | I Gotta Cool Secret | Jessica Brand | Kerry A Winter / Jessica Brand | $200.00 |

Trillions
| Monies Earned | $4,595.00 |
| Champions | 2 |
| Reserve Champions | 2 |
| Bronze Champions | 3 |
| Name | Dam | Damsire | Owner | Exhibitor | Earnings |
|---|---|---|---|---|---|
| Crown N Candy | Candy Dots | Self Employed | Rachel Lynn Harrness | Landin Keith Harrness / Rachel Lynn / Gretchen Mathes | $600.00 |
| Ms Quintrillions | Quinclusion Mocha | The Finest Mocha | Robert Smith | Ryan McKillips | $3,045.00 |
| Shes Oneina Trillion | Tuff Lookin Mistress | Heza Tuff Mister | Amanda Boal-Bennett | Amanda Marie (Ami) / Kelley Stone | $950.00 |
2025 AAQHC: Top 10 Halter Producing Dams by Earnings
Here are the top ten mares that produced offspring with exceptional conformation and earning power in the Halter classes.
| Dam | Earnings | Champions | Res. Champions | Bronze Champions |
|---|---|---|---|---|
| FG Lalique | $6,090.00 | 1 | 0 | 0 |
| Rumerz Of Grace | $5,603.75 | 2 | 0 | 2 |
| I Got More Secrets | $4,567.50 | 0 | 1 | 0 |
| Hair And Makeup | $4,215.00 | 2 | 0 | 0 |
| Bpf Shez No Secret | $3,906.25 | 0 | 1 | 0 |
| Quinclusion Mocha | $3,045.00 | 0 | 0 | 1 |
| Walkaroundher | $2,960.00 | 0 | 1 | 1 |
| FG Mesmerized | $2,175.00 | 0 | 0 | 1 |
| Sierras Clu | $1,680.00 | 4 | 2 | 1 |
| Fascinating Secret | $1,550.00 | 4 | 1 | 0 |
2025 AAQHC: Top 10 Halter Producing Damsires by Earnings
Below top ten damsires have shaped the Halter arena through the quality and success of their grand-get.
| Damsire | Earnings | Champions | Res. Champions | Bronze Champions |
|---|---|---|---|---|
| The Top Secret | $7,176.25 | 6 | 5 | 2 |
| I Gotta Cool Secret | $6,237.50 | 0 | 1 | 4 |
| Mr Yella Fella | $6,090.00 | 1 | 0 | 0 |
| Rumerz | $5,603.75 | 2 | 0 | 2 |
| Mr Elusive | $5,430.00 | 8 | 6 | 4 |
| My Intention | $5,150.00 | 10 | 2 | 4 |
| Initials Only | $4,215.00 | 2 | 0 | 0 |
| FG A Tru Fella | $3,865.00 | 1 | 2 | 5 |
| Fearles | $3,450.00 | 1 | 1 | 1 |
| The Finest Mocha | $3,045.00 | 0 | 0 | 1 |
2025 AAQHC: Top 10 Halter Owners and Exhibitors by Earnings
Owners and exhibitors also played a key role in positioning these horses for success in the 2025 Halter division.
| Owner(s) | Earnings | Herd Count |
|---|---|---|
| Rose Santos | $6,090.00 | 1 |
| Steve Day | $5,873.75 | 2 |
| Steve And Kathy Headley | $5,780.00 | 7 |
| Mitch Leonarski | $4,567.50 | 1 |
| Jonie Michelle Henry | $4,326.25 | 2 |
| Terry Bradshaw | $4,525.00 | 2 |
| Robert Smith | $3,045.00 | 1 |
| Warren E English | $2,350.00 | 3 |
| Tammi M Smith | $2,175.00 | 1 |
| Dewey Smith | $2,000.00 | 3 |
| Exhibitor | Earnings | Entries |
|---|---|---|
| Tim Finkenbinder | $6,893.75 | 9 |
| Rose Santos | $6,090.00 | 1 |
| Mitch Leonarski | $5,157.50 | 5 |
| Jarrell V B Jackson | $4,525.00 | 5 |
| J R Wagner | $4,236.25 | 5 |
| Todd Grant | $3,560.00 | 6 |
| Tammi M Smith | $3,325.00 | 5 |
| Ryan McKillips | $3,185.00 | 2 |
| Rick Leek | $2,502.50 | 6 |
| Anna Horn | $2,070.00 | 10 |
The 2025 AAQHC Halter division once again celebrated the breed’s finest — from sires and dams to the breeders, owners, and exhibitors who brought their horses to center stage. This year’s Halter classes generated an impressive $94,955.00 in total earnings, underscoring the strength and popularity of the division and the exceptional quality of horses presented.
Congratulations to everyone who played a part in another standout year of Halter competition. The dedication, preparation, and passion behind these horses are what continue to elevate the standard year after year — and we can’t wait to see what next season brings!