Bert
1934 Brown Quarter Horse Stallion
Tommy Clegg x Lady Coolidge (Beetchsyellowjack01)
1934 Brown Quarter Horse Stallion
Tommy Clegg x Lady Coolidge (Beetchsyellowjack01)
1928 Black Quarter Horse
1928 Bay Dun Quarter Horse
1901 Quarter Horse
1901 Quarter Horse
1901 Quarter Horse
1901 Quarter Horse
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Billie W | 1944 Bay Mare | Bert | Shortie H | |
| Dunny Bert | 1944 Dun Mare | Bert | Kyles Nugget 01 | |
| Ms Black Bob | 1945 Black Stallion | Bert | ||
| Sutherlandsredrascal | 1950 Sorrel Gelding | Bert | ||
| Trixie Blake | 1939 Bay Mare | Bert | Blake Mare | |
| Westmoreland | 1940 Bay Mare | Bert | Blake Mare | |
Stallions