Yellow Jacket 01
1901 Thoroughbred Stallion
Little Rondo 01 x Barbee Dun 01 (Locks Rondo 01)
1901 Thoroughbred Stallion
Little Rondo 01 x Barbee Dun 01 (Locks Rondo 01)
1901 Quarter Horse
1901 Quarter Horse
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Blackburn | 1927 Bay Dun Stallion | Yellow Jacket 01 | Siss 01 | |
| Cowboy 22 | 1922 Sorrel Stallion | Yellow Jacket 01 | Roan Lady | |
| Gold Digger 1 01 | 1901 Mare | Yellow Jacket 01 | Yellow Wolf Mare | |
| Nettie Jacket 01 | 1901 Mare | Yellow Jacket 01 | ||
| Strait Horse 01 | 1901 Stallion | Yellow Jacket 01 | Gardner Mare 01 | |
| Yellow Boy | 1927 Bay Dun Stallion | Yellow Jacket 01 | Bonnie Wilkens | |
| Yellow Jacket Mare | 1901 Mare | Yellow Jacket 01 | ||
Stallions