Blackburn
1927 Bay Dun Quarter Horse Stallion
Yellow Jacket 01 x Siss 01 (Peter McCue)
1927 Bay Dun Quarter Horse Stallion
Yellow Jacket 01 x Siss 01 (Peter McCue)
1901 Thoroughbred
1901 Quarter Horse
1901 Quarter Horse
1901 Quarter Horse
1895 Bay Quarter Horse
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Dolly D | 1941 Palomino Mare | Blackburn | Rainy Day Mare | |
| Dusty Waggoner | 1942 Dun Stallion | Blackburn | Rainy Day Mare | |
| Evans King Edward | 1942 Sorrel Stallion | Blackburn | ||
| Lady Blackburn III | 1939 Palomino Mare | Blackburn | Rainy Day Mare | |
| Lady Blackburn IV | 1939 Palomino Mare | Blackburn | Rainy Day Mare | |
| Lady Cowan 2 | 1950 Bay Dun Mare | Blackburn | Cowan | |
| Lizzie Lou | 1946 Bay Dun Mare | Blackburn | Waggoner Mare | |
| Mare By Blackburn | 1901 Stallion | Blackburn | Waggoner Mare | |
| May Blackburn | 1943 Bay Dun Mare | Blackburn | Waggoner Mare | |
| Snipette | 1941 Dun Mare | Blackburn | Mare By Bailey | |
Stallions