Overview
$14,509 in LTE
- GBED n/Gb
- LTE $14,509
- Dam of Money Earners: Mr Boomerjac($119,729), Chexi Boggies Lady($292), Haidas Lil Jack($125), Boggies Boggerita($97)
1967 Palomino Dun Quarter Horse $6,090 | 1951 Sorrel Quarter Horse | ||
Unknown | |||
Unknown | |||
1947 Palomino Dun Quarter Horse | |||
Unknown | |||
Unknown | |||
1973 Bay Dun Quarter Horse $9,404 | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny produced by Boggies Last Jac
| Horse | Info | Sire | Dam | |
Mr Boomerjac | 1994 Palomino Dun Stallion | Boomernic | Boggies Last Jac | |