Overview
$107 in LTE
- AQHA Race SI-85/AA/ROM, (6) 2-1-2
- Stakes Placed, 3rd Enid Chamber of Commerce Derby
1940 Sorrel Quarter Horse | 1936 Chestnut Quarter Horse | ||
Unknown | |||
Unknown | |||
Unknown | |||
1937 Bay Quarter Horse | |||
Unknown | |||
Unknown | |||
Unknown | |||
1944 Black Quarter Horse | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
- 25% Joe Reed
- 12.5% Joe Blair 11
Outstanding Progeny produced by Bucket Baby
| Horse | Info | Sire | Dam | |
Tonkawa Bar | 1957 Chestnut Mare | Sugar Bars | Bucket Baby | |