Depth Charge
1941 Brown Thoroughbred Stallion
Bold Venture x Quickly
1941 Brown Thoroughbred Stallion
Bold Venture x Quickly
$5,943 in LTE
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Deep Fathom | 1963 Bay Stallion | Depth Charge | ||
| Deep Margie | 1951 Chestnut Mare | Depth Charge | Marajen | |
| Dividend | 1951 Sorrel Stallion | Depth Charge | Diamond Chick | |
| Johnny Dial | 1948 Brown Stallion | Depth Charge | Black Annie | |
| Super Charge | 1951 Sorrel Stallion | Depth Charge | OQuinn Midget | |
| Tiny Charger | 1960 Brown Stallion | Depth Charge | Clabber Tiny | |
Stallions