Overview
- AQHA H-2/P-47
- 1977 AQHA World Jr. Cutting Reserve Champion
- NCHA Bronze Award.
- He sired top cutters like John Gun ($37,360) and top reiners like Bug A Boop (AQHA High Point Reining horse trained and shown by Charlie Hutton) and Sunup Gun ($20,487) NRHA World.
1961 Sorrel Quarter Horse $8,476 | 1957 Sorrel Quarter Horse | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1958 Sorrel Quarter Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1964 Black Quarter Horse | 1955 Chestnut Quarter Horse | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1956 Bay Quarter Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny sired by One Gun
| Horse | Info | Sire | Dam | |
Gums Lockett | 1995 Sorrel Mare | One Gun | Chick A Lock 82 | |
John Gun | 1981 Sorrel Stallion | One Gun | Cee Bars Echols | |
Snip O Gun | 1993 Bay Mare | One Gun | Miss Kim O Lena | |
