1948 Black Quarter Horse Stallion
Star Deck x ()
1940 Bay Quarter Horse | 1915 Bay Quarter Horse | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny sired by Paul A
| Horse | Info | Sire | Dam | |
Bar D Paul | 1954 Bay Stallion | Paul A | ||
Miss Paulette | 1952 Dun Mare | Paul A | ||
Paulangel | 1958 Bay Mare | Paul A | Osage Squaw | |
Queen Paula | 1959 Black Mare | Paul A | ||