Overview
$172,711 in LTE
- $28 Million Dollar Sire
- AQHA & NCHA Hall of Fame (2008)
- #4 Leading All-Time Cutting Horse Sire
- 3X NCHA World Champion Cutting
- Reserve World Champion
- Bronze Silver Gold Platinum ROM Performance
- 1978 Open Peformance Pt Earner
1968 Sorrel Quarter Horse | 1949 Sorrel Quarter Horse $700 | ||
Unknown | |||
Unknown | |||
1955 Sorrel Quarter Horse | Unknown | ||
Unknown | |||
1959 Sorrel Quarter Horse | 1947 Gray Quarter Horse | Unknown | |
Unknown | |||
Unknown | |||
Unknown | |||
1943 Sorrel Quarter Horse | Unknown | ||
Unknown | |||
Unknown | |||
Unknown |
- 18.75% Little Fanny
Outstanding Progeny sired by Peppy San Badger
| Horse | Info | Sire | Dam | |
Annies Little Pepper | 1993 Bay Stallion | Peppy San Badger | Annolena | |
Bunnys Starlight | 1986 Sorrel Mare | Peppy San Badger | Docs Starlight | |
CD Chica San Badger | 1983 Bay Mare | Peppy San Badger | Zorra Chica | |
Clays Little Peppy | 1985 Sorrel Mare | Peppy San Badger | Miss Doc Smoke | |
Cougarand | 1986 Gold Champagne Stallion | Peppy San Badger | Docs Yellow Rose | |
Delta Flyer | 1982 Sorrel Tobiano Stallion | Peppy San Badger | Delta | |
Dox Little Cindy | 1985 Sorrel Mare | Peppy San Badger | Docs Cindy Bar | |
![]() | Dual Pep | 1985 Chestnut Stallion | Peppy San Badger | Miss Dual Doc |
Dynamite Badger | 1992 Sorrel Stallion | Peppy San Badger | Lenas Dynamite | |
![]() | Gallo del Cielo | 1989 Bay Stallion | Peppy San Badger | Docs Starlight |
![]() | Grays Starlight | 1984 Sorrel Stallion | Peppy San Badger | Docs Starlight |
Haidas Little Pep | 1980 Chestnut Stallion | Peppy San Badger | Docs Haida | |
Hot Little Lady | 1986 Sorrel Mare | Peppy San Badger | Hot Chex | |
Julias Peppy | 1988 Sorrel Stallion | Peppy San Badger | Docs Julia | |
Lil Ruf Peppy | 1991 Sorrel Stallion | Peppy San Badger | Rufas Peppy | |
Little Badger Dulce | 1989 Sorrel Mare | Peppy San Badger | Sandia Dulce | |
Little Carat | 1986 Sorrel Mare | Peppy San Badger | Carat 73 | |
Mister Dual Pep | 1993 Sorrel Stallion | Peppy San Badger | Miss Dual Doc | |
Otoes Ttas Little Pep | Mare | Peppy San Badger | Docs Otoetta | |
Paddys Irish Whiskey | 1991 Bay Stallion | Peppy San Badger | Docs Starlight | |
Pepinic | 1980 Sorrel Mare | Peppy San Badger | Anuthernic | |
Peppinhickory Jose | 1992 Sorrel Stallion | Peppy San Badger | Miss Hickory Jose | |
Peppy Badger Chex | 1985 Sorrel Stallion | Peppy San Badger | Boogerette Chex | |
Peppy San Dial | 1988 Bay Stallion | Peppy San Badger | Molly Go Dial | |
Peppymint Twist | 1979 Sorrel Mare | Peppy San Badger | Freckles Twist | |
![]() | Peptoboonsmal | 1992 Chestnut Roan Stallion | Peppy San Badger | Royal Blue Boon |
Ruby Bagonia | 1994 Sorrel Mare | Peppy San Badger | Playboys Ruby | |
San Tule Lu | 1986 Sorrel Mare | Peppy San Badger | Docs Tule Lu | |
Star Chex Badger | 1989 Red Roan Stallion | Peppy San Badger | Docs Star Chex | |
Taris Little Vintage | 1991 Bay Mare | Peppy San Badger | Taris Vintage | |
Tejons Peppy Doc | 1990 Bay Stallion | Peppy San Badger | DocO Lenita | |
Teninolena Badger | 1988 Sorrel Stallion | Peppy San Badger | Teninolena | |
Vintage Badger | 1992 Brown Mare | Peppy San Badger | Taris Vintage | |
Wheeling Peppy | 1980 Sorrel Stallion | Peppy San Badger | Wheeling Princess | |




