Overview
$224,685 in LTE
- $2 Million Dollar Dam
- Equi-Stats #1 Producing Broodmare (NCHA) with PE of $2,614,201
- First Commercially Cloned Horse
- NCHA earnings $224,685.37
- NCHA Super Stakes Co-Reserve Champion
- 8th, NCHA Futurity
- Split 3rd, NCHA Open Finals
1972 Bay Quarter Horse $12,325 | 1956 Chestnut Quarter Horse | ||
1954 Brown Quarter Horse | |||
Unknown | |||
Unknown | |||
1965 Black Roan Quarter Horse | 1943 Sorrel Quarter Horse $24,003 | ||
Unknown | |||
Unknown | |||
1962 Bay Roan Quarter Horse | |||
Unknown | |||
Unknown | |||
Unknown |
- 31.25% Royal King
Outstanding Progeny produced by Royal Blue Boon
| Horse | Info | Sire | Dam | |
Autumn Boon | 1994 Bay Roan Stallion | Dual Pep | Royal Blue Boon | |
Bet Yer Blue Boons | 1990 Red Roan Mare | Freckles Playboy | Royal Blue Boon | |
![]() | Duals Blue Boon | 1992 Bay Roan Stallion | Dual Pep | Royal Blue Boon |
Mecom Blue | 1995 Blue Roan Stallion | Haidas Little Pep | Royal Blue Boon | |
![]() | Peptoboonsmal | 1992 Chestnut Roan Stallion | Peppy San Badger | Royal Blue Boon |


