2001 Bay Tobiano Paint Horse Mare
Q T Poco Streke x Margareata Gold (Diamond Chex)
1990 Black Tobiano Paint Horse | 1976 Bay Tobiano Paint Horse | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1981 Black Tobiano Paint Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1986 Buckskin Tobiano Paint Horse | 1976 Grey (Palomino) Tobiano Paint Horse | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1968 Brown Tobiano Paint Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny produced by SCR Streke of Gold
| Horse | Info | Sire | Dam | |
Tru Gaybar Streke | 2016 Bay Tobiano Stallion | A Painted Tru Rolex | SCR Streke of Gold | |