Overview
$114,008 in LTE
- 85 AQHA Performance Points
- AQHA Reserve Wold Champion Jr Western Pleasure
- ROM Open Western Pleasure
- Open Superior Western Pleasure
- The only horse to have one AQHA World Championships in all 5 Divisions of Western Pleasure
1993 Bay Quarter Horse | 1984 Chestnut Roan Quarter Horse $36,670 | ||
1986 Bay Quarter Horse | |||
2002 Chestnut Quarter Horse | 1996 Bay Quarter Horse $49,742 | ||
1993 Chestnut Quarter Horse | |||
- 18.75% Zippo Pine Bar
Outstanding Progeny produced by Whatscookngoodlookin
| Horse | Info | Sire | Dam | |
Cookin It Up Hot | 2013 Bay Mare | Blazing Hot | Whatscookngoodlookin | |
![]() | Florida Georgia Line | 2015 Bay Stallion | VS Flatline | Whatscookngoodlookin |
![]() | Hay Goodlookn | 2017 Sorrel Stallion | Invitation Only | Whatscookngoodlookin |
Hes Goood Lookin | 2021 Red Roan Gelding | The Rock | Whatscookngoodlookin | |
Sugaray | 2015 Bay Gelding | RL Best of Sudden | Whatscookngoodlookin | |
Tickled Pinkk | 2019 Red Roan Mare | The Rock | Whatscookngoodlookin | |
![]() | Tik Tock | 2020 Bay Roan Stallion | The Rock | Whatscookngoodlookin |
Whatll It Be | 2019 Bay Mare | Lazy Loper | Whatscookngoodlookin | |
Whats The Good Word | 2018 Sorrel Mare | RL Best of Sudden | Whatscookngoodlookin | |
Whatsupgoodlookn | 2018 Bay Mare | RL Best of Sudden | Whatscookngoodlookin | |
Stallion Compare Article Mentions

2026 Q2 Leaderboards: Western Performance Dams
Q2 puts the maternal side of Western performance in focus with separate Top 25 rankings for Western Pleasure and Western All-Around dams. The standings highlight earnings leaders, performer depth, and the contrasting patterns shaping each category.

USA & Canada’s 2025 NSBA Pleasure & Hunter Under Saddle Highpoints: Breeding the Unseen Winners
USA & Canada’s 2025 NSBA Highpoints tell a clear story: the right bloodlines and breeding programs consistently produce the horses that rise to the top. This breakdown highlights the leading sires, dams, damsires, and breeders in Pleasure and Hunter Under Saddle—plus the point-earning progeny that shaped the final standings.



