Overview
- H-6/P-0
- 6-8H 1-RESERVE GRAND
- DAM OF: 13-4 WITH: 78.5-H 1-CH189-P-1-SUP 1-ROM
1955 Bay Dun Quarter Horse | 1948 Brown Quarter Horse | Unknown | |
Unknown | |||
Unknown | |||
Unknown | |||
1937 Buckskin Dun (Dunskin) Quarter Horse | |||
Unknown | |||
Unknown | |||
1953 Bay Roan Quarter Horse | 1944 Sorrel Quarter Horse | Unknown | |
Unknown | |||
Unknown | |||
Unknown | |||
1944 Red Roan Quarter Horse | Unknown | ||
Unknown | |||
Unknown | |||
Unknown |
Outstanding Progeny produced by Jo Moore Star
| Horse | Info | Sire | Dam | |
Tamara Wess | 1972 Chestnut Roan Mare | Blondys Dude | Jo Moore Star | |