Overview
- AQHA Show H-60/P-0
- Superior Halter
- Breeder/Owner: Austin Moore, St. Joseph, LA
- Sired 143 Foals
- 60-H- SUP 22-GR 4-RES SIRE OF: 143-16 WITH: 143-H-1-SUP 42.5-P2-ROMS 1-CH
1948 Brown Quarter Horse | 1944 Brown Quarter Horse | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1940 Bay Quarter Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1937 Buckskin Dun (Dunskin) Quarter Horse | 1928 Brown Thoroughbred | Unknown | |
Unknown | |||
Unknown | |||
Unknown | |||
1901 Quarter Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny sired by Joe M Moore
| Horse | Info | Sire | Dam | |
Jo Moore Star | 1961 Chestnut Dun Roan Mare | Joe M Moore | Margie Star | |