Show Details

2026 7TH DISTRICT QH SHOW

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
DESIRE A LIL SMOKE - - 41.5
KUAL OUTLAW - - 16.5
HQ HELLUVA TUFF DOLL - - 15.5
STONE KOLD STEVIE - - 15
CHEX CASHN DIAMONDS - - 13.5
WOODY TO MY JESSIE - - 13
GUNNA BE A GOOD NITE - - 12
WINE O - - 12
BUCKLE BUNNYY - - 11
HQ HOT SMOKIN GUN - - 11
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 1
WORKING WESTERN RAIL 13317-01-25 00:00:00 1
GRAND CHAMPION STALLIONS 2176-07-10 00:00:00 1
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
RESERVE CHAMPION MARES 2177-05-06 00:00:00 1
GRAND CHAMPION GELDINGS 2177-08-14 00:00:00 1
AGED STALLIONS 2183-02-04 00:00:00 1
YEARLING MARES 2188-07-27 00:00:00 1
AGED MARES 2189-05-23 00:00:00 1
YEARLING GELDINGS 2194-01-17 00:00:00 1
TWO-YEAR-OLD GELDINGS 2194-04-27 00:00:00 1
AGED GELDINGS 2194-11-13 00:00:00 1
ALL AROUND 2201-03-02 00:00:00 1
ALL AROUND RUNNER UP 2201-06-10 00:00:00 1
VERSATILITY RANCH HORSE 2201-09-18 00:00:00 5
ALL AROUND 3RD PLACE 2201-12-27 00:00:00 1
WORKING COW HORSE 2217-08-05 00:00:00 15
TIE-DOWN ROPING 2223-01-26 00:00:00 10
BREAKAWAY ROPING 2228-07-18 00:00:00 10
DALLY TEAM ROPING-HEADING - Level 2 2234-01-11 00:00:00 15
DALLY TEAM ROPING-HEADING - Level 3 2234-01-14 00:00:00 30
DALLY TEAM ROPING-HEELING - Level 2 2239-07-04 00:00:00 20
DALLY TEAM ROPING-HEELING - Level 3 2239-07-07 00:00:00 36
BARREL RACING 2250-06-13 00:00:00 25
POLE BENDING 2255-12-04 00:00:00 16
RANCH RIDING 2291-07-08 00:00:00 15
PERFORMANCE GRAND CHAMPION STALLIONS 2368-03-06 00:00:00 1
PERFORMANCE RESERVE CHAMPION STALLIONS 2368-06-14 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 2368-12-31 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2369-04-10 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2369-07-19 00:00:00 1
PERFORMANCE HALTER STALLIONS 2373-08-27 00:00:00 5
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 3
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 5
VRH RANCH RIDING 2392-10-26 00:00:00 10
VRH RANCH TRAIL 2395-07-23 00:00:00 7
VRH RANCH COW WORK 2401-01-12 00:00:00 5
VRH RANCH REINING 2403-10-09 00:00:00 11
VRH RANCH CONFORMATION 2414-09-21 00:00:00 7
GRAND CHAMPION MARES 2450-11-11 00:00:00 1
GRAND CHAMPION GELDINGS 2451-05-30 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
AGED STALLIONS 2456-11-19 00:00:00 1
AGED MARES 2463-03-08 00:00:00 2
YEARLING GELDINGS 2467-11-02 00:00:00 1
TWO-YEAR-OLD GELDINGS 2468-02-10 00:00:00 1
ALL AROUND 2474-12-15 00:00:00 1
ALL AROUND RUNNER UP 2475-03-25 00:00:00 1
VERSATILITY RANCH HORSE 2475-07-03 00:00:00 3
ALL AROUND 3RD PLACE 2475-10-11 00:00:00 1
VRH LIMITED ALL-AROUND 2477-02-22 00:00:00 7
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 4
WORKING COW HORSE 2491-05-20 00:00:00 1
WORKING COW HORSE BOXING 2494-02-13 00:00:00 3
DALLY TEAM ROPING-HEADING - Level 3 2507-10-30 00:00:00 6
DALLY TEAM ROPING-HEELING - Level 3 2513-04-21 00:00:00 5
BARREL RACING 2524-03-28 00:00:00 5
POLE BENDING 2529-09-18 00:00:00 2
STAKE RACE 2535-03-11 00:00:00 2
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 4
RANCH RIDING 2565-04-22 00:00:00 9
PERFORMANCE RESERVE CHAMPION MARES 2642-10-16 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2643-01-24 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2643-05-04 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 2
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 4
VRH RANCH RIDING 2666-08-11 00:00:00 5
VRH LIMITED RANCH RIDING 2667-02-27 00:00:00 6
VRH RANCH TRAIL 2669-05-07 00:00:00 3
VRH LIMITED RANCH TRAIL 2669-11-23 00:00:00 6
VRH RANCH COW WORK 2674-10-28 00:00:00 3
VRH RANCH REINING 2677-07-24 00:00:00 2
VRH LIMITED RANCH REINING 2678-02-09 00:00:00 4
VRH LIMITED RANCH COW WORK 2680-04-19 00:00:00 7
VRH RANCH CONFORMATION 2688-07-06 00:00:00 3
VRH LIMITED CONFORMATION 2689-01-22 00:00:00 7
AGED GELDINGS 3016-03-29 00:00:00 1
ALL AROUND 3022-07-16 00:00:00 1
VRH LIMITED ALL-AROUND 3024-09-23 00:00:00 1
SHOWMANSHIP AT HALTER 3028-01-06 00:00:00 1
WORKING COW HORSE BOXING 3041-09-14 00:00:00 1
BREAKAWAY ROPING 3049-12-01 00:00:00 1
BARREL RACING 3071-10-27 00:00:00 1
POLE BENDING 3077-04-18 00:00:00 1
STAKE RACE 3082-10-09 00:00:00 1
WESTERN HORSEMANSHIP 3104-09-04 00:00:00 1
RANCH RIDING 3112-11-21 00:00:00 1
PERFORMANCE HALTER MARES 3200-07-02 00:00:00 1
VRH LIMITED RANCH RIDING 3214-09-27 00:00:00 1
VRH LIMITED RANCH TRAIL 3217-06-23 00:00:00 1
VRH LIMITED RANCH REINING 3225-09-09 00:00:00 1
VRH LIMITED RANCH COW WORK 3227-11-18 00:00:00 1
VRH LIMITED CONFORMATION 3236-08-22 00:00:00 1
RANCH TRAIL 4936-05-02 00:00:00 10
WORKING WESTERN RAIL 5103-05-08 00:00:00 10
RANCH TRAIL 7674-03-29 00:00:00 6
WORKING WESTERN RAIL 7841-04-03 00:00:00 11